2013-14 Carson-Newman Track and Field Roster
| Name | Event | Class | Height | Hometown | High School | Previous College |
|---|---|---|---|---|---|---|
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Multi | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: DB | Class: Freshman | Height: 5-10 | Hometown: Murfreesboro, Tenn. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Senior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Senior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Jumps/Sprints | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: | Class: Freshman | Height: 6-2 | Hometown: Charlotte, N.C. | High School: | Previous College: |
|
|
Event: Steeple | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: WR | Class: Sophomore | Height: 5-9 | Hometown: Memphis, Tenn. | High School: | Previous College: |
|
|
Event: Hurdles | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Jumper | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Jumper | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: | Class: Junior | Height: | Hometown: Greeneville, Tenn. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Hurdles | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Hurdles | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Decathlete | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: WR | Class: Freshman | Height: 6-3 | Hometown: Morristown, Tenn. | High School: | Previous College: |
|
|
Event: | Class: Freshman | Height: 5-11 | Hometown: Richardson, Texas | High School: | Previous College: |
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: 400 | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Middle Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Hurdles | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Middle Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: RB | Class: Freshman | Height: 5-10 | Hometown: Chattanooga, Tenn. | High School: | Previous College: |
|
|
Event: DB | Class: Sophomore | Height: 6-2 | Hometown: Peoria, Ill. | High School: | Previous College: |
|
|
Event: Javelin | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Vault | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: | Class: Freshman | Height: 5-11 | Hometown: Orlando, Fla. | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: DL/LB | Class: Freshman | Height: 6-2 | Hometown: Tallahassee, Fla. | High School: | Previous College: |
|
|
Event: Throws | Class: Senior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: RB | Class: Freshman | Height: 5-10 | Hometown: Chattanooga, Tenn. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower and Jumper | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Hurdles | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: 400/800 | Class: Senior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Hurdles | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sp/Mid | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: RB | Class: Freshman | Height: 5-7 | Hometown: Ellenwood, Ga. | High School: | Previous College: |
|
|
Event: Hurdles | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: WR | Class: Freshman | Height: 6-0 | Hometown: Charlotte, N.C. | High School: | Previous College: |
|
|
Event: 800 | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: | Class: Freshman | Height: 5-10 | Hometown: Knoxville, Tenn. | High School: | Previous College: |
|
|
Event: 400 | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: | Class: Sophomore | Height: 5-11 | Hometown: Leesburg, Va. | High School: | Previous College: |
|
|
Event: WR | Class: Freshman | Height: 5-9 | Hometown: Orlando, Fla. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: DB | Class: Freshman | Height: 5-8 | Hometown: Fayetteville, Ga. | High School: | Previous College: |
|
|
Event: QB | Class: Freshman | Height: 5-10 | Hometown: Philadelphia, Pa. | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
Coaching Staff
Kieran Showler-Davis
Director of Track & Field
Brent Borden
Head Cross Country Coach/Distance Assistant
Sam Cleek
Jumps Coach
Whitney Lee
Assistant Cross Country/Distance Assistant
- Kieran Showler-Davis - Director of Track & Field
- Brent Borden - Head Cross Country Coach/Distance Assistant
- Sam Cleek - Jumps Coach
- Whitney Lee - Assistant Cross Country/Distance Assistant
