2014-15 Carson-Newman Track and Field Roster
| Name | Event | Class | Height | Hometown | High School | Previous College |
|---|---|---|---|---|---|---|
|
|
Event: Sprinter | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Multi | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Senior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Jumper | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Jumper | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Multi | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sophomore | Class: Jumper | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Pole Vault | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Hurdles | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Jumper | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Multi | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Hurdles | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Multi | Class: Senior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Multi | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Middle Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Middle Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Senior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower and Jumper | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Hurdles | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter/Mid Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Hurdles | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Hurdles | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: 400 | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Jumper | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: 400 | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Mid Distance | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Senior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Shot Put | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Jumper | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Freshman | Class: Hurdles | Height: | Hometown: | High School: | Previous College: |
Coaching Staff
Kieran Showler-Davis
Director of Track & Field
Brent Borden
Head Cross Country Coach/Distance Assistant
Sam Cleek
Jumps Coach
Whitney Lee
Assistant Cross Country/Distance Assistant
- Kieran Showler-Davis - Director of Track & Field
- Brent Borden - Head Cross Country Coach/Distance Assistant
- Sam Cleek - Jumps Coach
- Whitney Lee - Assistant Cross Country/Distance Assistant
