2018-19 Carson-Newman Track and Field Roster
| Name | Event | Class | Height | Hometown | High School | Previous College |
|---|---|---|---|---|---|---|
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: Dawsonville, Ga. | High School: | Previous College: |
|
|
Event: Distance | Class: Junior | Height: | Hometown: Nashville, Tenn. | High School: | Previous College: |
|
|
Event: Hurdles | Class: Junior | Height: | Hometown: Floyd, Va. | High School: | Previous College: |
|
|
Event: Multi | Class: Senior | Height: | Hometown: Iva, S.C. | High School: | Previous College: |
|
|
Event: | Class: | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: 5'6" | Hometown: Chattanooga, Tenn. | High School: | Previous College: |
|
|
Event: Jumper | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: | Class: Junior | Height: 5'5" | Hometown: Cartersville, GA | High School: | Previous College: |
|
|
Event: Sprinter | Class: Sophomore | Height: | Hometown: Ooltewah, Tenn. | High School: | Previous College: |
|
|
Event: Distance | Class: Sophomore | Height: | Hometown: Chattanooga, Tenn. | High School: | Previous College: |
|
|
Event: Thrower | Class: Junior | Height: | Hometown: Bryson City, North Carolina | High School: | Previous College: |
|
|
Event: Thrower | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: | Hometown: Northhampton, England | High School: | Previous College: |
|
|
Event: Multi | Class: Senior | Height: | Hometown: Bristol, Tenn. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Junior | Height: | Hometown: Memphis, Tenn. | High School: | Previous College: |
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Javelin | Class: Senior | Height: | Hometown: Kingston, Tenn. | High School: | Previous College: |
|
|
Event: Mid-Distance | Class: Senior | Height: | Hometown: Manchester, Tenn. | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: | Hometown: Eldorett, Kenya | High School: | Previous College: |
|
|
Event: Jumper | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Sophomore | Height: | Hometown: Jefferson City, Tenn. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Senior | Height: | Hometown: Jacksonville, Fla. | High School: | Previous College: |
|
|
Event: 400 | Class: Senior | Height: | Hometown: Sevierville, Tenn. | High School: | Previous College: |
|
|
Event: Mid-Distance | Class: Senior | Height: | Hometown: Sevierville, Tenn. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Junior | Height: | Hometown: Dalton, Ga. | High School: | Previous College: |
|
|
Event: Jumper | Class: Senior | Height: | Hometown: Brooklyn, New York | High School: | Previous College: |
|
|
Event: Distance | Class: Sophomore | Height: | Hometown: Brighton, Tenn. | High School: | Previous College: |
|
|
Event: Distance | Class: Sophomore | Height: | Hometown: Brighton, Tenn. | High School: | Previous College: |
|
|
Event: | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Sophomore | Height: | Hometown: Baxley, Ga. | High School: | Previous College: |
|
|
Event: Jumper | Class: Freshman | Height: | Hometown: Morristown, Tenn. | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: | Hometown: Sevierville, Tenn. | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: 5'9" | Hometown: Sevierville, Tenn. | High School: | Previous College: |
|
|
Event: Thrower | Class: Junior | Height: | Hometown: Gauteng, Ga. | High School: | Previous College: |
|
|
Event: Jumper | Class: Senior | Height: | Hometown: Tullahoma, Tenn. | High School: | Previous College: |
|
|
Event: Multi | Class: Junior | Height: | Hometown: Knoxville, Tenn. | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: | Hometown: Kenya | High School: | Previous College: |
|
|
Event: | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: | Class: Freshman | Height: | Hometown: Talbott, Tenn. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Senior | Height: | Hometown: Winchester, England | High School: | Previous College: |
|
|
Event: | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: | Class: Freshman | Height: 5'6" | Hometown: Murfreesboro, Tenn. | High School: | Previous College: |
|
|
Event: Jumper | Class: Senior | Height: | Hometown: Johnson City, Tenn. | High School: | Previous College: |
|
|
Event: Hurdles | Class: Senior | Height: | Hometown: Crawley, England | High School: | Previous College: |
|
|
Event: Jumper | Class: Sophomore | Height: | Hometown: Dandrige, Tenn. | High School: | Previous College: |
|
|
Event: | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Hurdles | Class: Sophomore | Height: | Hometown: Adan Vazquez | High School: | Previous College: |
|
|
Event: Jumper | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: | Hometown: Knoxville, Tenn. | High School: | Previous College: |
|
|
Event: Mid-Distance | Class: Junior | Height: | Hometown: Wilmington, N.C. | High School: | Previous College: |
|
|
Event: Jumper | Class: Junior | Height: | Hometown: Fontana, California | High School: | Previous College: |
|
|
Event: Pole Vault | Class: Sophomore | Height: | Hometown: Connecticut | High School: | Previous College: |
Coaching Staff
Kieran Showler-Davis
Director of Track & Field
Brent Borden
Head Cross Country Coach/Distance Assistant
Sam Cleek
Jumps Coach
Whitney Lee
Assistant Cross Country/Distance Assistant
- Kieran Showler-Davis - Director of Track & Field
- Brent Borden - Head Cross Country Coach/Distance Assistant
- Sam Cleek - Jumps Coach
- Whitney Lee - Assistant Cross Country/Distance Assistant
