Slipstream Timing & Meet Management - Contractor License HY-TEK's Meet Manager
Food Lion South Atlantic Conference
Cross-Country Championships
Panther Creek State Park, Morristown, TN - 10/22/2011
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Griewisch, Kate SR Lenior-Rhyne 5:50.5 18:09.0 1
2 Bishoff, Whitney SR Anderson University 5:58.9 18:34.9 2
3 Wood, Keeley SO Wingate University 6:15.5 19:26.5 3
4 Hill, Madison FR Brevard College 6:19.2 19:38.0 4
5 Mimendi, Sofia Lopez JR Lincoln Memorial 6:26.2 19:59.9 5
6 Kale, Ashley SO Lenior-Rhyne 6:35.8 20:29.5 6
7 Reese, Hannah JR Carson-Newman 6:37.4 20:34.5 7
8 Viscusi, Jessica FR Mars Hill College 6:38.3 20:37.3 8
9 Robles, Hannah SO Anderson University 6:38.6 20:38.2 9
10 Stevens, Brianna SO Wingate University 6:39.9 20:42.4 10
11 Canale, Angela SO Brevard College 6:40.2 20:43.2 11
12 Adamson, Cassie SR Mars Hill College 6:41.2 20:46.5 12
13 Stoerp, Amber JR Lincoln Memorial 6:41.4 20:47.0 13
14 Johnson, Amanda JR Anderson University 6:41.6 20:47.6 14
15 Hazel, Sydney FR Anderson University 6:43.5 20:53.7 15
16 Varnadoe, Taylor SO Wingate University 6:46.4 21:02.5 16
17 Payne, Tiffany SR Lenior-Rhyne 6:46.9 21:04.0 17
18 Rhyne, Laura SO Lenior-Rhyne 6:47.1 21:04.8 18
19 Nix, Meredith JR Carson-Newman 6:49.4 21:12.0 19
20 Eckroth, Emily JR Anderson University 6:50.8 21:16.2 20
21 Chaffee, Liz JR Lenior-Rhyne 6:52.0 21:19.8 21
22 Wollenberg, Melanie JR Wingate University 6:53.5 21:24.5 22
23 Barnes, Tiana SO Wingate University 6:54.1 21:26.5 23
24 Barnes, Amanda SR Lenior-Rhyne 6:54.7 21:28.3 24
25 Westberry, Rachel SO Anderson University 6:56.7 21:34.6 25
26 Reinecke, Fiona SR Lincoln Memorial 6:58.0 21:38.5 26
27 Eddy, Rebecca FR Newberry College 6:58.8 21:41.0 27
28 Bowman, Amanda SO Carson-Newman 6:59.0 21:41.8 28
29 Ramirez, Hanna FR Lenior-Rhyne 6:59.5 21:43.2 29
30 Savino, Stephanie SO Carson-Newman 6:59.9 21:44.4 30
31 Maisel, Savannah FR Mars Hill College 7:00.6 21:46.6 31
32 Hoffman, Austin FR Wingate University 7:00.9 21:47.5 32
33 Myers, Olivia SO Catawba College 7:01.6 21:49.8 33
34 Davis, Lydia SO Anderson University 7:01.9 21:50.6 34
35 Henry, Lauren SR Carson-Newman 7:02.6 21:52.9 35
36 Metz, Danielle SR Mars Hill College 7:02.9 21:53.7 36
37 Earhart, Brooke JR Carson-Newman 7:03.1 21:54.6 37
38 Childress, Alyse SO Lenior-Rhyne 7:03.5 21:55.7
39 Hooker, Heidi SO Mars Hill College 7:06.2 22:04.1 38
40 Winterling, Rachael JR Wingate University 7:06.8 22:05.9 39
41 Strong, Kelley FR Newberry College 7:07.1 22:06.7 40
42 Adkins, MACY SO Wingate University 7:10.2 22:16.4
43 Fawcett, Olivia SO Brevard College 7:15.3 22:32.5 41
44 Aura, Penalosa SO Lincoln Memorial 7:15.6 22:33.3 42
45 Brenner, Aly FR Lenior-Rhyne 7:15.9 22:34.1
46 Collins, Jamie FR Lincoln Memorial 7:19.9 22:46.7 43
47 Farjellah, Megan FR Carson-Newman 7:22.3 22:54.0 44
48 Lippencott, Lindsay SR Wingate University 7:25.0 23:02.5
49 Kaartinen, Heidi FR Brevard College 7:27.2 23:09.2 45
50 Kidd, Anje FR Mars Hill College 7:29.6 23:16.9 46
51 Gallagher, Jordan SO Wingate University 7:31.8 23:23.5
52 McConeghey, Samantha JR Carson-Newman 7:33.4 23:28.5
53 Hall, Candace SR Catawba College 7:34.4 23:31.7 47
54 Grant, Jenny JR Tusculum College 7:37.8 23:42.1 48
55 Powell, Stephanie FR Newberry College 7:38.0 23:42.9 49
56 Keyes, Taylor SO Wingate University 7:39.0 23:45.9
57 Bowles, Amber JR Lenior-Rhyne 7:40.2 23:49.6
58 Hunter, Amanda SR Newberry College 7:43.8 24:00.9 50
59 Strong, Ariel SO Newberry College 7:45.2 24:05.1 51
60 Cooley, Liegh Ann SR Catawba College 7:46.6 24:09.5 52
61 Purvis, Devan FR Catawba College 7:46.9 24:10.4 53
62 Whittle, Nicole JR Newberry College 7:50.3 24:21.1 54
63 Reyes, Rosa SO Lenior-Rhyne 7:50.6 24:22.0
64 Rogers, Rachael JR Mars Hill College 7:52.5 24:28.0 55
65 Chadwell, Caroline SR Lincoln Memorial 7:54.1 24:32.9 56
66 Hendrix, Lakesa FR Tusculum College 7:54.4 24:33.7 57
67 Greene, Jordan SO Catawba College 7:56.3 24:39.7 58
68 Condon, Erin FR Mars Hill College 7:57.3 24:42.7
69 Page, Kristin JR Anderson University 7:59.9 24:50.8
70 Brown, Kim JR Tusculum College 8:00.2 24:51.8 59
71 Gregg, Ashley FR Tusculum College 8:07.1 25:13.2 60
72 Carper, Megan SO Lenior-Rhyne 8:16.9 25:43.6
73 Brown, Katie SO Wingate University 8:17.5 25:45.5
74 Lowe, Ashley FR Brevard College 8:20.3 25:54.2 61
75 Garcia, Danielle SO Catawba College 8:22.4 26:00.7 62
76 Blaisdell, Kristi SO Lincoln Memorial 8:33.2 26:34.2 63
77 Andrukonis, Ashley SO Tusculum College 8:35.0 26:39.9 64
78 Powell, Amy JR Carson-Newman 8:43.2 27:05.4
79 Rohrer, Hannah SO Newberry College 8:48.5 27:22.0 65
80 Hogan, Carol FR Tusculum College 9:13.0 28:37.9 66
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Anderson University 60 2 9 14 15 20 25 34
Total Time: 1:42:10.61
Average: 20:26.12
2 Lenoir-Rhyne College 63 1 6 17 18 21 24 29
Total Time: 1:42:07.10
Average: 20:25.42
3 Wingate University 74 3 10 16 22 23 32 39
Total Time: 1:44:02.40
Average: 20:48.48
4 Carson-Newman College 119 7 19 28 30 35 37 44
Total Time: 1:47:05.60
Average: 21:25.12
5 Mars Hill College 125 8 12 31 36 38 46 55
Total Time: 1:47:08.20
Average: 21:25.64
6 Lincoln Memorial Universi 129 5 13 26 42 43 56 63
Total Time: 1:47:45.40
Average: 21:33.08
7 Brevard College 162 4 11 41 45 61
Total Time: 1:51:57.10
Average: 22:23.42
8 Newberry College 217 27 40 49 50 51 54 65
Total Time: 1:55:36.60
Average: 23:07.32
9 Catawba College 243 33 47 52 53 58 62
Total Time: 1:58:21.10
Average: 23:40.22
10 Tusculum College 288 48 57 59 60 64 66
Total Time: 2:05:00.70
Average: 25:00.14