Official Baseball Box Score

Tusculum vs. Carson Newman

2/15/2013 — Jefferson City, TN (Silver Diamond)

Start: 1:30 PMDuration: 3:14Attendance: 79 • Weather: Partly cloudy and 52

Team 1 2 3 4 5 6 7 8 9 R H E
Tusculum 0 0 0 0 2 0 0 4 1 7 8 6
Carson-Newman 0 0 1 0 0 5 1 2 X 9 10 1
Tusculum 7 (5-3)
Player AB R H RBI BB SO PO A LOB
Matt Stevens lf 2 0 0 0 2 2 4 0 2
H. Comerford 1b 3 2 1 2 2 1 7 0 0
C. Stallings 3b 5 0 0 0 0 1 0 3 2
M. Henriksen 2b 4 2 2 2 1 2 0 1 1
Trey Drewery rf 5 1 2 0 0 1 3 0 0
Polichetti c 3 0 1 0 0 0 7 1 0
   Zach Ross cf 2 1 1 1 0 0 0 0 0
T. Foster dp 5 0 0 1 0 2 0 0 2
T. Crisson ss 3 0 0 0 1 0 1 1 2
J. Shuffler cf 2 1 0 0 1 2 1 0 0
   A. Bowerman cf 0 0 0 0 0 0 1 0 0
   V. Ferrara lf 1 0 1 1 0 0 0 0 0
Taylor Rakes p 0 0 0 0 0 0 0 1 0
   Billy Sivyer p 0 0 0 0 0 0 0 0 0
   E. Perkins p 0 0 0 0 0 0 0 0 0
   B. Burnett p 0 0 0 0 0 0 0 0 0
   J-A Shepard p 0 0 0 0 0 0 0 0 0
Totals 35 7 8 7 7 11 24 7 9
Carson Newman 9 (5-4)
Player AB R H RBI BB SO PO A LOB
P. Rajkovich ss 5 1 1 0 0 1 1 2 0
Z. Long lf 5 1 1 0 0 1 1 0 2
B. Roberts 3b 5 1 1 1 0 0 1 2 1
B. Ausmus 2b 4 2 1 0 1 2 0 3 1
C. Fox cf 5 1 1 1 0 2 0 0 1
K. Franchett c 4 0 2 1 0 1 11 0 0
T. Rogers dp 3 0 0 0 1 2 0 0 1
B. Everhart 1b 3 1 1 0 1 0 8 1 2
E. Kirkpat rf 4 2 2 0 0 1 4 0 0
C. Armstrong p 0 0 0 0 0 0 1 1 0
   R. Fillers p 0 0 0 0 0 0 0 0 0
Totals 38 9 10 3 3 10 27 9 8
Tusculum
E - C. Stallings; M. Henriksen 2; Polichetti; T. Crisson; J. Shuffler.
2B - M. Henriksen; Trey Drewery; Zach Ross.
HR - H. Comerford; M. Henriksen.
RBI - H. Comerford 2; M. Henriksen 2; Zach Ross; T. Foster; V. Ferrara.
SB - Matt Stevens.
Carson Newman
E - B. Roberts.
2B - Z. Long.
HR - C. Fox.
RBI - B. Roberts; C. Fox; K. Franchett.
SB - P. Rajkovich 2; B. Ausmus; E. Kirkpat.
Tusculum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Burnett 0.1 1 1 1 0 0 0 0 0 0 0 2 2 1 0 2
Billy Sivyer 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
E. Perkins 0.2 1 1 1 2 1 0 0 0 0 0 3 5 1 0 22
J-A Shepard 1.0 2 1 1 0 3 0 1 0 0 0 5 5 0 0 19
Taylor Rakes (L, 1-1) 5.2 6 6 2 1 5 1 0 0 0 0 27 28 5 7 102
Totals 8.0 10 9 5 3 10 1 1 0 0 0 38 41 7 7 149
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Armstrong (W, 2-1) 7.1 3 4 4 6 7 2 0 0 0 0 24 31 7 8 136
R. Fillers (Sv, 2) 1.2 5 3 1 1 4 0 0 0 0 0 11 12 0 1 56
Totals 9.0 8 7 5 7 11 2 0 0 0 0 35 43 7 9 192
Tusculum
Batters Faced - Taylor Rakes 28; Billy Sivyer; E. Perkins 5; B. Burnett 2; J-A Shepard 5.
WP - J-A Shepard.
Carson Newman
Batters Faced - C. Armstrong 31; R. Fillers 12.