Official Baseball Box Score

Belmont Abbey vs. Carson-Newman

3/12/2013 — Jefferson City, TN (Silver Diamond)

Umpires: HP: John Puma • 1B: Jason McIntoshStart: 2:00 pmDuration: 2:37Attendance: 77 • Weather: Overcast and grey, 44 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Belmont Abbey 2 0 1 1 0 0 0 1 0 5 7 2
Carson-Newman 0 0 0 0 1 0 0 0 1 2 10 0
Belmont Abbey 5 (15-5)
Player AB R H RBI BB SO PO A LOB
Ian Vazquez ss 4 2 2 0 0 1 1 3 0
Emilio Pagan 3b 2 1 1 0 1 1 0 2 0
Anthony Dimino lf 4 0 0 0 0 0 0 0 0
Kennan Stanley cf 4 1 3 4 0 0 2 0 0
Michael Falsetti c 4 0 0 0 0 2 8 3 3
Matt Mazzolla dp 3 0 0 0 0 1 0 0 0
   Weston Clarke 1b 1 0 0 0 0 0 2 0 0
John Pilla 1b 3 0 0 0 1 1 10 2 0
Levi Wright rf 3 1 1 1 0 2 2 0 0
Gabby Amor 2b 4 0 0 0 0 3 2 3 1
Ryan Allen p 0 0 0 0 0 0 0 2 0
   Dakota Irwin p 0 0 0 0 0 0 0 0 0
Totals 32 5 7 5 2 11 27 15 4
Carson-Newman 2 (13-10)
Player AB R H RBI BB SO PO A LOB
P. Rajkovich ss 4 0 1 1 0 1 1 0 0
B. Roberts 3b 2 0 1 0 1 0 0 4 0
Z. Long lf 4 0 0 0 0 0 1 0 5
B. Ausmus 2b 4 0 1 0 0 2 0 2 1
K. Franchett c 4 0 1 0 0 1 11 1 0
C. Fox dp 4 1 3 0 0 0 4 0 0
P. Duncan cf 3 0 1 0 1 0 3 0 0
   E. Jurjevic dp 2 0 0 0 0 1 0 0 1
   J. Tipton ph 1 0 0 0 0 1 0 0 1
   S. Jett ph 1 0 1 0 0 0 0 0 0
B. Everhart 1b 4 1 1 1 0 2 7 0 1
E. Kirkpat rf 0 0 0 0 0 0 0 0 0
D. Dunagan p 0 0 0 0 0 0 0 0 0
   E. Faithfull p 0 0 0 0 0 0 0 0 0
   J. Russell p 0 0 0 0 0 0 0 0 0
   K. Wentz p 0 0 0 0 0 0 0 0 0
   B. Timmerman p 0 0 0 0 0 0 0 1 0
   B. Craine p 0 0 0 0 0 0 0 0 0
   P. Fabry p 0 0 0 0 0 0 0 0 0
   C. Eames p 0 0 0 0 0 0 0 0 0
Totals 33 2 10 2 2 8 27 8 9
Belmont Abbey
E - Michael Falsetti; Levi Wright.
2B - Emilio Pagan.
HR - Kennan Stanley; Levi Wright.
RBI - Kennan Stanley 4; Levi Wright.
CS - John Pilla.
Carson-Newman
2B - C. Fox.
HR - B. Everhart.
RBI - P. Rajkovich; B. Everhart.
CS - B. Ausmus; P. Duncan.
Belmont Abbey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Emilio Pagan 2.1 4 1 1 0 2 0 0 0 1 0 9 10 0 3 40
Ryan Allen (W, 1-1) 5.0 4 1 1 2 2 1 0 0 0 0 17 21 4 9 80
Emilio Pagan 2.1 4 1 1 0 2 0 0 0 1 0 9 10 0 3 40
Dakota Irwin 1.2 2 0 0 0 4 0 0 0 1 0 7 8 0 1 32
Emilio Pagan 2.1 4 1 1 0 2 0 0 0 1 0 9 10 0 3 40
Totals 9.0 10 2 2 2 8 1 0 0 2 0 33 39 4 13 152
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Craine 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
B. Timmerman 0.2 1 0 0 0 1 0 1 0 0 0 2 2 0 0 12
C. Eames 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
D. Dunagan (L, 0-3) 4.0 5 4 4 2 6 2 0 0 0 0 16 18 4 1 68
E. Faithfull 2.0 0 0 0 0 1 0 0 0 0 0 6 6 1 4 22
J. Russell 1.0 1 1 1 0 2 0 0 0 0 0 4 4 1 0 17
K. Wentz 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 9
P. Fabry 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 1 5
Totals 9.0 7 5 5 2 11 2 1 0 2 0 32 36 8 6 143
Belmont Abbey
Batters Faced - Emilio Pagan 10; Ryan Allen 21; Dakota Irwin 8.
HBP - Emilio Pagan; Dakota Irwin.
Carson-Newman
Batters Faced - D. Dunagan 18; E. Faithfull 6; J. Russell 4; K. Wentz 2; B. Timmerman 2; B. Craine; P. Fabry 2; C. Eames.
WP - B. Timmerman.
HBP - K. Wentz; P. Fabry.