Official Baseball Box Score

Catawba vs. Carson-Newman

3/23/2013 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Rick Curtis • 1B: Bobby DunniganStart: 3:13 pmDuration: 2:19Attendance: 52 • Weather: Chilly and wet, kinda gross

Team 1 2 3 4 5 6 7 R H E
Catawba 0 0 4 5 3 0 1 13 15 3
Carson-Newman 0 1 2 1 0 2 0 6 10 5
Catawba 13 (25-8)
Player AB R H RBI BB SO PO A LOB
Keaton Hawks rf 5 3 3 5 0 1 3 0 0
Julio Zubillaga 2b 4 2 2 1 1 0 1 0 0
Chris Dula 1b 4 1 2 2 0 1 4 0 1
   Mario Parisi 1b 1 0 0 0 0 1 0 0 0
Paul Kronenfeld dp 5 0 1 1 0 2 0 0 3
Ethan Satterfield lf 4 0 1 0 0 1 1 0 2
Blake Houston cf 3 1 0 0 1 0 1 0 0
Cameron Cockman ss 3 2 2 0 0 1 0 2 0
   Dylan Richardson ss 1 1 1 0 0 0 0 0 0
Jon Wallace c 2 2 1 0 0 0 11 0 0
Cameron Beard 3b 4 1 2 1 0 1 0 1 0
John Tuttle p 0 0 0 0 0 0 0 0 0
   Ryan McClintock p 0 0 0 0 0 0 0 0 0
Totals 36 13 15 10 2 8 21 3 6
Carson-Newman 6 (13-18)
Player AB R H RBI BB SO PO A LOB
E. Kirkpat rf 3 0 0 0 0 2 0 0 0
   J. Tipton rf 1 1 0 0 0 0 0 0 0
Z. Long lf 4 1 3 2 0 0 1 0 0
C. Fox cf 3 1 2 1 0 1 3 1 0
B. Ausmus ss 4 0 0 0 0 1 0 3 3
K. Franchett c 2 0 0 0 1 0 7 1 0
   P. Sardinia pr 0 0 0 0 0 0 0 0 0
E. Jurjevic dp 3 1 0 0 1 1 0 0 0
B. Roberts 3b 4 0 2 0 0 2 1 2 3
B. Everhart 1b 4 1 1 0 0 2 8 0 1
T. Rogers 2b 3 1 2 0 0 1 1 1 2
D. Dunagan p 0 0 0 0 0 0 0 0 0
   Q. Yocom p 0 0 0 0 0 0 0 0 0
   R. Fillers p 0 0 0 0 0 0 0 0 0
Totals 31 6 10 3 2 10 21 8 9
Catawba
E - Keaton Hawks; Cameron Cockman; Cameron Beard.
2B - Cameron Cockman.
HR - Keaton Hawks 2; Chris Dula.
RBI - Keaton Hawks 5; Julio Zubillaga; Chris Dula 2; Paul Kronenfeld; Cameron Beard.
Carson-Newman
E - B. Ausmus 3; K. Franchett; Q. Yocom.
2B - Z. Long.
RBI - Z. Long 2; C. Fox.
Catawba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Tuttle (W, 6-4) 4.0 7 4 2 2 7 0 1 0 0 0 20 22 3 2 79
Ryan McClintock (Sv, 5) 3.0 3 2 1 0 3 0 0 0 1 0 11 14 4 2 51
Totals 7.0 10 6 3 2 10 0 1 0 1 0 31 36 7 4 130
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Dunagan (L, 0-4) 3.0 4 4 4 0 4 1 0 0 0 0 13 13 1 4 52
Q. Yocom 1.0 4 5 0 2 2 1 0 0 0 0 8 10 0 1 32
R. Fillers 3.0 7 4 4 0 2 1 0 0 0 0 15 17 3 3 56
Totals 7.0 15 13 8 2 8 3 0 0 0 0 36 40 4 8 140
Catawba
Batters Faced - John Tuttle 22; Ryan McClintock 14.
WP - John Tuttle.
HBP - Ryan McClintock.
Carson-Newman
Batters Faced - D. Dunagan 13; Q. Yocom 10; R. Fillers 17.