Official Baseball Box Score

Carson-Newman vs. Anderson

2/15/2014 — Anderson, S.C. (Memorial Stadium)

Start: 5 p.m.Duration: 2:22Attendance: 110 • Weather: 47 deg.; Wind: 13W; Sunny • Game: AU0215

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 0 1 0 0 0 0 1 0 0 2 5 0
Anderson (S.C.) 0 0 0 1 0 0 2 0 X 3 6 3
Carson-Newman 2 (7-2)
Player AB R H RBI BB SO PO A LOB
Joe Tipton dh 4 0 0 0 0 2 0 0 1
Evan Kirkpatrick cf 4 0 0 0 0 2 2 0 1
Bo Ausmus lf 4 0 1 0 0 1 0 0 0
Cody Fox rf 4 0 0 0 0 1 2 0 1
Evan Jurjecvic 1b 4 0 1 0 0 2 11 0 0
Bryan Everhart ss 2 2 1 1 1 0 0 3 0
Brandon Roberts 3b 2 0 1 1 0 0 0 3 0
Peter Rajkovich 2b 3 0 1 0 0 1 1 3 0
Gooch Greer c 1 0 0 0 0 1 6 0 2
   Shade Jett 1 0 0 0 0 1 0 0 0
   James Cowart 0 0 0 0 0 0 2 0 0
   Trace Rogers ph 1 0 0 0 0 1 0 0 2
Qunton Yocum p 0 0 0 0 0 0 0 0 0
   Michael Cogliano 0 0 0 0 0 0 0 0 0
   Daniel Sharp p 0 0 0 0 0 0 0 0 0
Totals 30 2 5 2 1 12 24 9 7
Anderson 3 (2-6)
Player AB R H RBI BB SO PO A LOB
Kyle Bailey 2b 3 1 1 1 1 0 2 0 0
Shawn Delmontagne dh 4 0 0 0 0 3 0 0 0
Steven Cooper 1b 4 0 2 1 0 1 8 1 0
Nathan Galliford lf 3 1 0 0 1 1 1 0 2
Brett Cash ss 3 0 0 0 1 0 1 5 0
Paul Como rf 4 0 1 0 0 2 2 0 0
Lj Newman c 2 0 0 1 1 1 9 1 2
   Jonathan Zalud c 0 0 0 0 0 0 2 0 0
Josh Hickman cf 3 1 2 0 0 0 1 1 1
Garrett Bernardo 3b 2 0 0 0 0 0 1 1 2
Spencer Earle p 0 0 0 0 0 0 0 3 0
   David Thompson 0 0 0 0 0 0 0 0 0
   Landon Beck p 0 0 0 0 0 0 0 0 0
Totals 28 3 6 3 4 8 27 12 7
Carson-Newman
2B - Evan Jurjecvic; Brandon Roberts.
HR - Bryan Everhart.
RBI - Bryan Everhart; Brandon Roberts.
CS - Cody Fox.
Anderson
E - Brett Cash; Lj Newman; Garrett Bernardo.
2B - Paul Como; Josh Hickman.
RBI - Kyle Bailey; Steven Cooper; Lj Newman.
Sac - Lj Newman.
SB - Kyle Bailey.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Qunton Yocum 5.1 3 1 1 3 5 0 0 0 0 0 18 22 5 6 86
Michael Cogliano 1.0 1 1 1 1 1 0 0 0 0 0 3 5 0 2 19
Daniel Sharp (L, 2-1) 1.2 2 1 0 0 2 0 0 0 0 0 7 7 1 2 18
Totals 8.0 6 3 2 4 8 0 0 0 0 0 28 34 6 10 123
Anderson (S.C.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Earle 6.1 5 2 2 1 6 1 0 0 1 0 22 26 4 7 90
David Thompson (W, 1-2) 1.2 0 0 0 0 3 0 0 0 0 0 5 5 1 1 22
Landon Beck (Sv, 1) 1.0 0 0 0 0 3 0 0 0 1 0 3 5 0 1 16
Totals 9.0 5 2 2 1 12 1 0 0 2 0 30 36 5 9 128
Carson-Newman
Batters Faced - Qunton Yocum 22; Michael Cogliano 5; Daniel Sharp 7.
Anderson
Batters Faced - Spencer Earle 26; David Thompson 5; Landon Beck 5.
HBP - Spencer Earle; Landon Beck.