Official Baseball Box Score

Limestone vs. Carson-Newman

2/18/2014 — Jefferson City, TN (Silver Diamond)

Start: 2:00 PMDuration: 2:19Attendance: 69 • Weather: Sunny, gorgeous, no pepper

Team 1 2 3 4 5 6 7 8 9 R H E
Limestone 0 0 0 0 0 0 0 0 3 3 6 1
Carson-Newman 1 0 0 0 3 1 1 0 X 6 8 1
Limestone 3 (2-6)
Player AB R H RBI BB SO PO A LOB
Kj McAllister 2b 3 0 1 3 2 0 4 3 1
Chris Scura dh 5 0 1 0 0 0 0 0 1
Cooper Gunter c 3 0 0 0 0 2 7 1 1
Chad Balderman lf 4 0 0 0 0 1 3 0 1
Kyle Booth 1b 3 0 2 0 1 0 6 1 1
   Evan Moncrief pr 0 0 0 0 0 0 0 0 0
Julian Bridges ss 3 0 0 0 1 0 2 2 0
Tyler Wood 3b 3 1 0 0 1 0 1 1 0
Mike Gonzalez rf 2 1 1 0 1 0 1 0 2
Josh Greene cf 3 1 1 0 1 0 0 0 1
Jose Rondon p 0 0 0 0 0 0 0 1 0
   David Meikrantz p 0 0 0 0 0 0 0 0 0
   Charlie Richardson p 0 0 0 0 0 0 0 0 0
Totals 29 3 6 3 7 3 24 9 8
Carson-Newman 6 (9-3)
Player AB R H RBI BB SO PO A LOB
Ryan Addington cf 4 2 1 0 0 1 1 0 0
Trace Rogers 2b 4 1 2 1 0 0 7 5 0
Cody Fox rf 4 1 1 1 0 2 2 1 0
Bo Ausmus lf 3 0 1 1 1 1 1 2 0
Shade Jett 1b 4 0 1 1 0 0 11 0 2
Bryan Everhart ss 2 1 0 0 1 0 0 2 2
Brandon Roberts 3b 3 0 0 0 0 2 1 6 1
Greg Jones dh 4 0 0 0 0 1 0 0 0
James Cowart c 3 1 2 1 0 0 4 0 0
Clayton Eames p 0 0 0 0 0 0 0 0 0
   Ryan Eberle p 0 0 0 0 0 0 0 0 0
   Michael Cogliano p 0 0 0 0 0 0 0 1 0
   Hayden Williams p 0 0 0 0 0 0 0 0 0
   Daniel Sharp p 0 0 0 0 0 0 0 0 0
Totals 31 6 8 5 2 7 27 17 5
Limestone
E - Tyler Wood.
2B - Kj McAllister; Kyle Booth.
RBI - Kj McAllister 3.
GIDP - Julian Bridges 2.
Carson-Newman
E - Trace Rogers.
2B - James Cowart.
RBI - Trace Rogers; Cody Fox; Bo Ausmus; Shade Jett; James Cowart.
SB - Ryan Addington.
CS - James Cowart.
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jose Rondon (L, 0-3) 5.0 5 5 3 2 6 0 2 0 1 0 21 24 5 4 81
David Meikrantz 2.0 3 1 1 0 0 0 0 0 0 0 7 8 1 4 33
Charlie Richardson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Totals 8.0 8 6 4 2 7 0 2 0 1 0 31 35 7 9 123
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayton Eames (W, 1-0) 6.2 5 0 0 3 2 0 0 0 1 0 22 26 5 9 80
Ryan Eberle 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 8
Michael Cogliano 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 9
Hayden Williams 0.2 0 2 2 2 0 0 0 0 1 0 1 4 0 1 19
Daniel Sharp 0.1 1 1 1 1 0 0 0 0 0 0 2 3 0 1 14
Totals 9.0 6 3 3 7 3 0 0 0 2 0 29 38 6 13 130
Limestone
Batters Faced - Jose Rondon 24; David Meikrantz 8; Charlie Richardson 3.
WP - Jose Rondon 2.
HBP - Jose Rondon.
Carson-Newman
Batters Faced - Clayton Eames 26; Ryan Eberle 2; Michael Cogliano 3; Hayden Williams 4; Daniel Sharp 3.
HBP - Clayton Eames; Hayden Williams.