Official Baseball Box Score

Belmont Abbey vs. Carson-Newman

2/26/2014 — Jefferson City, TN (Silver Diamond)

Start: 1:00 PMDuration: 3:12Attendance: 47 • Weather: Sunny but frigid

Team 1 2 3 4 5 6 7 8 9 R H E
Belmont Abbey 0 0 4 2 0 0 0 1 0 7 12 1
Carson-Newman 0 0 1 0 0 0 0 3 0 4 9 1
Belmont Abbey 7 (6-10)
Player AB R H RBI BB SO PO A LOB
Anthony Dimino lf 4 3 2 0 2 1 1 0 0
Craig Zalewa 3b 5 1 3 1 0 1 3 1 0
Michael Falsetti c 4 0 2 2 1 1 5 2 2
Nick Bienlich rf 5 0 0 0 0 3 2 0 0
Adam Venditti dh 4 0 2 1 1 0 1 0 2
Weston Clarke 1b 4 0 1 2 1 1 8 0 2
Kayden Krause 2b 4 0 0 0 1 1 2 5 3
Jon Pilla ss 4 1 1 0 1 0 3 4 3
Lorenzo Wright cf 4 2 1 0 1 1 2 0 1
Tyler Byrnes p 0 0 0 0 0 0 0 0 0
   Brandon O'Sullivan p 0 0 0 0 0 0 0 0 0
   Parks Smithey dh 0 0 0 0 0 0 0 0 0
Totals 38 7 12 6 8 9 27 12 13
Carson-Newman 4 (10-6)
Player AB R H RBI BB SO PO A LOB
Joe Tipton dh 5 0 2 1 0 1 0 0 1
   Peter Rajkovich 2b 0 0 0 0 0 0 0 1 0
Evan Kirkpatrick rf 3 0 1 0 0 0 2 0 2
   Cody Fox rf 1 0 0 0 0 1 0 0 0
Bo Ausmus lf 4 0 0 0 0 1 1 0 2
Shade Jett 1b 4 1 1 0 0 1 6 1 0
Bryan Everhart ss 4 1 1 0 0 1 1 2 0
Greg Jones c 4 0 1 1 0 0 8 0 1
   Marcus Watson pr 0 1 0 0 0 0 0 0 0
   James Cowart c 0 0 0 0 0 0 1 0 0
Eric Lynch 3b 4 0 3 2 0 0 1 0 0
Trace Rogers 2b 1 1 0 0 1 0 2 0 0
   Evan Jurjecvic ph 0 0 0 0 1 0 0 0 0
   Brandon Roberts 3b 1 0 0 0 0 0 0 0 0
   Joey Selitto 2b 0 0 0 0 0 0 1 0 0
Ryan Addington cf 3 0 0 0 0 0 4 0 0
Clayton Eames p 0 0 0 0 0 0 0 1 0
   Josh Russell p 0 0 0 0 0 0 0 0 0
   Brandon Timmerman p 0 0 0 0 0 0 0 1 0
   Carson Bryant p 0 0 0 0 0 0 0 0 0
   Michael Cogliano p 0 0 0 0 0 0 0 1 0
   Phillip Fabry p 0 0 0 0 0 0 0 0 0
   Daniel Sharp p 0 0 0 0 0 0 0 0 0
   Ryan Eberle p 0 0 0 0 0 0 0 0 0
   Sam Savell p 0 0 0 0 0 0 0 0 0
   Lucas Watson p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 2 5 27 7 6
Belmont Abbey
E - Lorenzo Wright.
2B - Craig Zalewa; Jon Pilla.
RBI - Craig Zalewa; Michael Falsetti 2; Adam Venditti; Weston Clarke 2.
SB - Weston Clarke; Lorenzo Wright.
CS - Jon Pilla.
Carson-Newman
E - Trace Rogers.
RBI - Joe Tipton; Greg Jones; Eric Lynch 2.
Sac - Ryan Addington.
GIDP - Ryan Addington.
Belmont Abbey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Byrnes (W, 2-1) 6.2 6 1 1 2 3 0 0 1 0 0 24 27 9 7 82
Brandon O'Sullivan 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Parks Smithey 1.0 3 3 3 0 0 0 0 0 1 0 6 7 0 2 22
Weston Clarke (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Totals 9.0 9 4 4 2 5 0 0 1 1 0 34 38 10 10 125
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayton Eames (L, 1-1) 3.0 7 5 5 3 5 0 0 0 0 0 15 18 3 0 62
Josh Russell 0.2 3 1 1 0 0 0 0 0 0 0 5 5 2 0 20
Brandon Timmerman 1.1 0 0 0 0 0 0 0 0 0 0 4 4 1 3 18
Carson Bryant 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 23
Michael Cogliano 1.0 0 0 0 0 0 0 1 0 0 0 4 4 2 1 12
Phillip Fabry 0.0 0 1 1 1 0 0 0 0 2 0 0 3 0 0 11
Daniel Sharp 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 1 16
Ryan Eberle 0.2 0 0 0 1 1 0 0 0 0 0 1 2 0 0 12
Sam Savell 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 9
Lucas Watson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 9.0 12 7 7 8 9 0 2 0 2 0 38 48 11 5 185
Belmont Abbey
Batters Faced - Weston Clarke 3; Tyler Byrnes 27; Brandon O'Sullivan; Parks Smithey 7.
BK - Tyler Byrnes.
HBP - Parks Smithey.
Carson-Newman
Batters Faced - Clayton Eames 18; Josh Russell 5; Brandon Timmerman 4; Carson Bryant 5; Michael Cogliano 4; Phillip Fabry 3; Daniel Sharp 4; Ryan Eberle 2; Sam Savell 2; Lucas Watson.
WP - Michael Cogliano; Daniel Sharp.
HBP - Phillip Fabry 2.