Official Baseball Box Score

Northwood vs. Carson-Newman

2/20/2016 — Jefferson City, TN (Silver Diamond)

Start: TBDDuration: 2:25Attendance: 178 • Weather: Overcast, 50

Team 1 2 3 4 5 6 7 8 9 R H E
Northwood (Mich.) 0 0 0 1 0 1 0 0 0 2 8 0
Carson-Newman 2 0 0 0 1 0 0 0 X 3 4 1
Northwood 2 (2-3)
Player AB R H RBI BB SO PO A LOB
Dustin Lee ss 5 0 1 0 0 2 2 3 0
Nate Boschma 2b 4 0 0 0 1 2 1 1 2
Cody Kuzniczci 1b 4 1 2 0 0 2 7 1 2
Grant Bridgewater dh 3 0 2 0 1 0 0 0 0
Daniel Pulver 3b 3 1 2 1 0 1 0 2 0
Tanner McCarn dh 4 0 0 0 0 0 2 0 0
Brian Dombrowski c 2 0 0 0 0 1 5 1 1
   Nick Black c 2 0 0 0 0 1 3 2 2
Miles Hardy cf 2 0 0 0 0 1 0 0 2
   Connor Foley lf 1 0 1 0 1 0 0 0 0
Nick Barrientos lf 2 0 0 0 0 0 2 0 0
   Brad Vigna cf 0 0 0 0 0 0 1 0 0
   Ben Balgaard ph 1 0 0 0 0 1 0 0 0
Kyle Vedrode p 0 0 0 0 0 0 0 1 0
   Dylan Roberts p 0 0 0 0 0 0 0 0 0
   Brogan Fischer p 0 0 0 0 0 0 1 1 0
Totals 33 2 8 1 3 11 24 12 9
Carson-Newman 3 (5-5)
Player AB R H RBI BB SO PO A LOB
Ryan Addington cf 4 0 0 0 0 0 1 0 1
Ian Pung rf 2 1 1 0 1 0 2 0 0
Brandon Roberts 3b 3 1 1 2 0 2 1 4 0
Paul Kirby 1b 2 0 0 0 1 0 8 1 0
Eric Lynch dh 3 0 0 0 0 2 0 0 0
Jimmy Rice ss 3 0 0 0 0 1 1 3 0
Greg Jones c 2 1 0 0 0 1 10 1 0
Trever Lee 2b 3 0 0 0 0 1 3 2 0
Brendan Campbell lf 3 0 2 1 0 1 1 0 0
Grant Rabbitts p 0 0 0 0 0 0 0 0 0
   Dustin Batson p 0 0 0 0 0 0 0 0 0
   Robert Plohr p 0 0 0 0 0 0 0 1 0
   Greg Valentine p 0 0 0 0 0 0 0 0 0
Totals 25 3 4 3 2 8 27 12 1
Northwood
3B - Daniel Pulver.
RBI - Daniel Pulver.
GIDP - Grant Bridgewater.
Carson-Newman
E - Brendan Campbell.
2B - Brendan Campbell.
HR - Brandon Roberts.
RBI - Brandon Roberts 2; Brendan Campbell.
GIDP - Eric Lynch.
CS - Ian Pung; Brendan Campbell.
Northwood (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Vedrode (L, 0-1) 4.2 4 3 3 1 4 1 0 0 1 0 16 18 4 4 66
Dylan Roberts 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Brogan Fischer 3.0 0 0 0 1 4 0 0 0 0 0 8 9 2 2 35
Totals 8.0 4 3 3 2 8 1 0 0 1 0 25 28 7 6 103
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Rabbitts (W, 1-0) 5.0 6 1 1 0 5 0 0 0 0 0 21 21 5 5 89
Dustin Batson 1.0 1 1 0 0 0 0 0 0 0 0 4 4 0 2 6
Robert Plohr 2.0 0 0 0 3 3 0 1 0 0 0 4 9 0 3 36
Greg Valentine (Sv, 1) 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 18
Totals 9.0 8 2 1 3 11 0 1 0 0 0 33 38 5 10 149
Northwood
Batters Faced - Kyle Vedrode 18; Dylan Roberts; Brogan Fischer 9.
HBP - Kyle Vedrode.
Carson-Newman
Batters Faced - Grant Rabbitts 21; Dustin Batson 4; Robert Plohr 9; Greg Valentine 4.
WP - Robert Plohr.