Official Baseball Box Score

Lee vs. Carson-Newman

3/8/2016 — Jefferson City, TN (Silver Diamond)

Start: 1:55 PMDuration: 4:52 PMAttendance: 137 • Weather: Sunny and 69

Team 1 2 3 4 5 6 7 8 9 R H E
Lee 0 0 2 0 1 0 0 0 0 3 9 2
Carson-Newman 4 0 0 0 2 0 0 5 X 11 15 0
Lee 3 (8-11)
Player AB R H RBI BB SO PO A LOB
Ty Broady 2b 3 2 1 1 2 1 3 1 0
Ben Holland 1b 5 0 3 1 0 1 8 2 0
Trenton Hill rf 4 0 0 0 1 0 2 0 3
Luke Toms ss 4 0 0 1 0 0 0 3 0
Ryan Beamish dh 4 0 0 0 0 1 0 0 1
Chris Adams lf 2 0 1 0 1 0 1 0 1
Geremy Walton cf 4 0 2 0 0 1 3 0 0
MJ Brown 3b 3 0 1 0 0 1 1 2 2
   Tyler Payne ph 0 0 0 0 0 0 0 0 0
Miguel Pimentel c 1 1 0 0 1 0 4 2 1
   Nathan Wierzgac c 2 0 1 0 0 0 1 0 0
Gage Carpenter p 0 0 0 0 0 0 0 1 0
   Corbin Lamb p 0 0 0 0 0 0 0 0 0
   Tyler Burcham p 0 0 0 0 0 0 1 1 0
   Dallas Bryan p 0 0 0 0 0 0 0 0 0
Totals 32 3 9 3 5 5 24 12 8
Carson-Newman 11 (14-5)
Player AB R H RBI BB SO PO A LOB
Ryan Addington cf 4 2 1 0 1 0 6 1 2
Jimmy Rice ss 3 2 1 1 2 1 5 3 0
Brandon Roberts 3b 4 1 1 1 0 0 0 1 0
Paul Kirby 1b 4 1 3 5 0 0 7 1 0
Eric Lynch 2b 5 1 2 0 0 1 2 2 0
Ian Pung rf 5 2 1 0 0 0 1 0 3
Cade Snapp dh 4 1 2 1 0 1 0 0 0
Greg Jones c 3 0 1 1 0 0 3 2 0
   Graham Warren ph 1 0 0 0 0 0 0 0 0
   Gooch Greer c 0 0 0 0 0 0 2 0 0
Brendan Campbell lf 2 0 1 0 0 0 0 0 2
   Austin Kearney ph 1 0 1 2 0 0 0 0 0
   Trever Lee lf 1 1 1 0 0 0 0 0 0
Grant Rabbitts p 0 0 0 0 0 0 0 1 0
   Hunter Wood p 0 0 0 0 0 0 0 0 0
   Ryan Victory p 0 0 0 0 0 0 0 0 0
   Raunel Perez p 0 0 0 0 0 0 1 0 0
   Dustin Batson p 0 0 0 0 0 0 0 0 0
   Greg Valentine p 0 0 0 0 0 0 0 0 0
Totals 37 11 15 11 3 3 27 11 7
Lee
E - MJ Brown 2.
2B - Chris Adams; Geremy Walton.
HR - Ty Broady.
RBI - Ty Broady; Ben Holland; Luke Toms.
GIDP - Trenton Hill.
CS - Geremy Walton.
Carson-Newman
2B - Paul Kirby 2; Trever Lee.
HR - Paul Kirby.
RBI - Jimmy Rice; Brandon Roberts; Paul Kirby 5; Cade Snapp; Greg Jones; Austin Kearney 2.
Sac - Brandon Roberts.
GIDP - Greg Jones.
SB - Ryan Addington 2.
CS - Paul Kirby.
Lee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gage Carpenter (L, 0-2) 1.1 5 4 1 3 0 0 0 0 1 0 8 13 1 2 51
Corbin Lamb 3.1 6 2 2 0 2 0 0 0 0 0 14 14 3 3 43
Tyler Burcham 2.2 4 5 4 0 1 1 0 0 0 0 13 13 3 4 35
Dallas Bryan 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 9
Totals 8.0 15 11 7 3 3 1 0 0 1 0 37 42 8 10 138
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Rabbitts 2.0 2 2 2 3 0 0 0 0 0 0 8 11 4 2 44
Hunter Wood (W, 1-0) 1.1 0 0 0 0 0 0 1 0 1 0 4 5 2 2 18
Ryan Victory 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 8
Raunel Perez 2.0 4 1 1 0 1 1 0 0 0 0 8 8 1 2 28
Dustin Batson 2.0 1 0 0 1 2 0 1 0 0 0 6 7 1 2 39
Greg Valentine 1.0 1 0 0 1 2 0 0 0 1 0 4 6 0 1 18
Totals 9.0 9 3 3 5 5 1 2 0 2 0 32 39 9 9 155
Lee
Batters Faced - Gage Carpenter 13; Corbin Lamb 14; Tyler Burcham 13; Dallas Bryan 2.
HBP - Gage Carpenter.
Carson-Newman
Batters Faced - Grant Rabbitts 11; Hunter Wood 5; Ryan Victory 2; Raunel Perez 8; Dustin Batson 7; Greg Valentine 6.
WP - Hunter Wood; Dustin Batson.
HBP - Hunter Wood; Greg Valentine.