Official Baseball Box Score

Carson-Newman vs. Limestone

2/3/2018 — Gaffney, S.C. (Founders FCU Stadium)

Start: 10 a.m.Duration: 2:24Attendance: 109 • Weather: 31 degrees; sunny • Orth, M. faced 2 batters in the 7th. • Colombi, M. faced 3 batters in the 8th. • Huber, T. faced 2 batters in the 9th. • Game: LCBB203A

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 0 1 0 1 1 0 1 3 0 7 9 1
Limestone 0 0 0 0 0 0 0 0 1 1 2 5
Carson-Newman 7 (1-2)
Player AB R H RBI BB SO PO A LOB
Brett Langhorne 3b 4 2 2 1 0 1 0 4 0
Micah Genter rf 3 0 0 0 0 0 1 0 0
Cade Snapp lf 5 0 0 0 0 1 1 0 1
   Charlie Brown lf 0 0 0 0 0 0 0 0 0
Ethan Goforth c 4 0 1 0 1 1 3 1 2
Colby Morgan 1b 4 0 1 0 1 0 15 0 1
John Sharpe ss 5 3 2 0 0 1 2 5 0
Brendan Campbell dh 2 0 0 0 0 1 0 0 0
   Kilian Daughtry 2 0 1 1 0 0 0 0 0
   Will Findley 0 1 0 0 0 0 0 0 0
   Mark Treadway ph 1 0 0 0 0 0 0 0 1
Tyler Thompson cf 2 1 2 1 2 0 4 0 0
Matt Bradley 2b 4 0 0 0 0 1 1 4 4
Kyle Cagle p 0 0 0 0 0 0 0 2 0
Totals 36 7 9 3 4 6 27 16 9
Limestone 1 (2-1)
Player AB R H RBI BB SO PO A LOB
Channing Painton ss 4 0 0 0 0 0 2 2 1
Zach Piazza 2b 3 1 0 0 0 0 3 1 0
Matt Orth p 3 0 1 0 1 1 1 0 0
Chase Allen 3b 3 0 0 1 1 0 0 1 0
Ryan Williams c 2 0 0 0 1 0 6 0 0
Trace Whetsell lf 4 0 0 0 0 1 3 0 4
John Staab 1b 3 0 1 0 0 0 9 0 0
Ryan Creps rf 2 0 0 0 0 0 1 0 0
   Seth Morgan rf 0 0 0 0 1 0 0 0 0
Brandon Etheridge cf 2 0 0 0 0 0 2 0 0
   Justin Mack cf 1 0 0 0 0 1 0 0 0
   Michael Todd harris 0 0 0 0 0 0 0 0 0
   Michael Colombi 0 0 0 0 0 0 0 0 0
   Trey Huber 0 0 0 0 0 0 0 1 0
   Jonathon Ivey p 0 0 0 0 0 0 0 0 0
Totals 27 1 2 1 4 3 27 5 5
Carson-Newman
E - Kyle Cagle.
2B - Brett Langhorne; John Sharpe.
RBI - Brett Langhorne; Kilian Daughtry; Tyler Thompson.
Sac - Brett Langhorne.
SB - Brett Langhorne; Micah Genter 2; Colby Morgan; Will Findley.
Limestone
E - Channing Painton 3; Matt Orth; Brandon Etheridge.
2B - Matt Orth.
RBI - Chase Allen.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Cagle (W, 1-0) 9.0 2 1 1 4 3 0 0 0 2 0 27 33 6 16 104
Totals 9.0 2 1 1 4 3 0 0 0 2 0 27 33 6 16 104
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Orth (L, 0-1) 6.0 7 4 2 1 4 0 0 0 2 0 26 29 12 2 97
Michael Todd harris 1.0 0 0 0 1 0 0 2 0 0 0 2 3 1 1 15
Michael Colombi 0.0 1 3 0 1 0 0 0 1 0 0 2 3 0 0 18
Trey Huber 1.0 1 0 0 1 1 0 0 0 0 0 4 6 1 1 20
Jonathon Ivey 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 6
Totals 9.0 9 7 2 4 6 0 2 1 2 0 36 43 14 5 156
Carson-Newman
Batters Faced - Kyle Cagle 33.
HBP - Kyle Cagle 2.
Limestone
Batters Faced - Matt Orth 29; Michael Todd harris 3; Michael Colombi 3; Trey Huber 6; Jonathon Ivey 2.
WP - Michael Todd harris 2.
BK - Michael Colombi.
HBP - Matt Orth 2.