Official Baseball Box Score

Carson-Newman vs. Tusculum

4/21/2018 — Greeneville, Tenn. (Pioneer Park)

Umpires: HP: Jason Klingler • 1B: David Mabe • 3B: Kirk LundellStart: 4:25 pmDuration: 2:15Attendance: 456 • Weather: Sunny 67 Wind-5 mph to LCF

Team 1 2 3 4 5 6 7 R H E
Carson-Newman 0 4 1 0 1 1 0 7 10 0
Tusculum 1 0 0 0 3 0 0 4 9 4
Carson-Newman 7 (26-20, 16-11 SAC)
Player AB R H RBI BB SO PO A LOB
Brett Langhorne 3b 3 1 2 3 1 0 1 3 2
John Sharpe 2b 3 1 1 0 0 0 1 1 0
Cade Snapp 1b 2 0 0 0 0 0 3 0 0
   Colby Morgan ph 1 0 0 0 0 0 0 0 0
   Mark Treadway 1b 0 0 0 0 0 0 2 0 0
Ethan Goforth c 4 1 1 0 0 1 8 1 3
Brendan Campbell dh 3 1 1 0 0 0 0 0 0
   Kilian Daughtry ph 1 0 1 1 0 0 0 0 0
Jordan Griffin rf 3 0 0 0 0 0 4 0 0
Tyler Thompson cf 3 1 1 1 1 0 2 0 0
Charlie Brown lf 3 1 0 0 1 0 0 0 2
Micah Genter ss 4 1 3 2 0 0 0 0 1
Matt Bradley p 0 0 0 0 0 0 0 0 0
   Jordan Davis p 0 0 0 0 0 0 0 0 0
   Will Gardner p 0 0 0 0 0 0 0 0 0
Totals 30 7 10 7 3 1 21 5 8
Tusculum 4 (23-25, 13-14 SAC)
Player AB R H RBI BB SO PO A LOB
Daulton Martin ss 4 2 3 0 0 1 3 2 1
Jarel McDade lf 2 0 1 1 0 0 0 0 0
Nate Montgomery c 4 1 2 1 0 1 3 2 0
Colby Skeen dh 3 0 1 1 1 2 0 0 1
Zack Finchum rf 4 0 1 1 0 1 5 0 1
Bradley Evans 1b 3 0 0 0 0 1 3 0 4
Trey Hinton 3b 2 0 0 0 1 0 0 1 0
Bryson Ford 2b 3 1 1 0 0 0 3 0 0
   Johnny Reina ss 0 0 0 0 0 0 0 0 0
Seth DeHaven cf 3 0 0 0 0 2 3 0 0
Justin Massey p 0 0 0 0 0 0 0 0 0
   Andrew Willis p 0 0 0 0 0 0 1 1 0
   Christian Cuba p 0 0 0 0 0 0 0 0 0
Totals 28 4 9 4 2 8 21 6 7
Carson-Newman
2B - Brendan Campbell; Micah Genter.
HR - Brett Langhorne.
RBI - Brett Langhorne 3; Kilian Daughtry; Tyler Thompson; Micah Genter 2.
SB - Tyler Thompson.
CS - Kilian Daughtry.
Tusculum
E - Daulton Martin 2; Bryson Ford 2.
RBI - Jarel McDade; Nate Montgomery; Colby Skeen; Zack Finchum.
Sac - Jarel McDade.
GIDP - Nate Montgomery.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Bradley (W, 2-1) 5.0 9 4 4 1 3 0 0 0 0 0 22 24 8 4 85
Jordan Davis 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Will Gardner (Sv, 12) 1.0 0 0 0 0 3 0 0 0 1 0 3 4 0 0 18
Totals 7.0 9 4 4 2 8 0 0 0 1 0 28 32 9 4 121
Tusculum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Massey (L, 0-4) 2.1 4 5 1 2 1 1 0 0 0 0 12 14 4 1 49
Andrew Willis 3.2 5 2 1 1 0 0 0 0 1 0 14 18 6 4 51
Christian Cuba 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Totals 7.0 10 7 2 3 1 1 0 0 1 0 30 36 12 6 113
Carson-Newman
Batters Faced - Matt Bradley 24; Jordan Davis 4; Will Gardner 4.
HBP - Will Gardner.
Tusculum
Batters Faced - Justin Massey 14; Andrew Willis 18; Christian Cuba 4.
HBP - Andrew Willis.