Malik Kyle
-
- Height:
- 6-4
-
- Weight:
- 220
-
- Hometown:
- Jefferson City, Tenn.
-
- Position:
- 1B
-
- Year:
- Junior
-
- Bats/Throws:
- L/R
-
- High School:
- Jefferson County
-
- Previous College:
- Walters State CC
-
- gp
- 42
-
- avg
- .299
-
- hr
- 4
-
- rbi
- 21
-
- r
- 29
-
- sb
- 7
Bio
2019 (Junior): Played in 42 games finishing second on the club in walks (23) posting a .417 on-base percentage with four homers and 21 RBIs... Racked up nine multi-hit efforts and five multi-RBI efforts... Produced a 2-for-3 effort with a double, a walk and a steal in the 2019 opener at Limestone... Registered a six-game hitting streak from Feb. 9-16, 2019 - 10-for-22 with HR, 6 RBIs, 7 Runs... Finished a single shy of the cycle v. Northwood on Feb. 16, 2019 (2) - 3-for-4 with 4 RBIs, 3 Runs... Stole four bases in the first seven games of the season... Went 3-for-5, a triple shy of the cycle, with two runs scored at Mars Hill on March 2... Drove in four runs thanks to a homer and a 2-for-2 day with a steal against Coker on April 22.
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 18 |
| Plate appearances | 147 | 65 |
| At Bats | 117 | 54 |
| Runs | 29 | 12 |
| Hits | 35 | 14 |
| Doubles | 9 | 4 |
| Triples | 1 | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 21 | 11 |
| Total bases | 58 | 27 |
| Walks | 23 | 9 |
| Hit by pitch | 2 | - |
| Strikeouts | 35 | 17 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 7 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .299 | .259 |
| On Base Percentage | .417 | .359 |
| Slugging Percentage | .496 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Limestone | W, 9-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at Limestone | W, 19-7 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | at Limestone | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | at Limestone | W, 8-5 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | Alderson Broaddus | W, 8-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 9 | Alderson Broaddus | W, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | Alderson Broaddus | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | Alderson Broaddus | W, 19-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 12 | at Shorter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | King (Tenn.) | W, 9-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Feb 15 | Northwood | W, 11-8 | 1 | 4 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | 1 | - | - | 6 |
| Feb 16 | Northwood | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Northwood | W, 10-6 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | - | .750 | .800 | 2.250 | - | - | - | - | 1 | - | - | 5 |
| Feb 17 | Northwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lee | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | Virginia-Wise | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 23 | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Davis & Elkins | W, 15-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Feb 24 | Davis & Elkins | W, 12-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | at Belmont Abbey | W, 7-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 2 | at Mars Hill | W, 14-7 | 1 | 5 | 3 | 1 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 2 | at Mars Hill | W, 12-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Young Harris | L, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 6 | Bluefield St. | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Lincoln Memorial | L, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | Lincoln Memorial | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | Lincoln Memorial | L, 16-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | Belmont Abbey | W, 4-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Catawba | L, 5-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 17 | at Catawba | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Catawba | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at King (Tenn.) | W, 12-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | - | 2 | - | 4 |
| Mar 22 | Tusculum | W, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 23 | Tusculum | L, 12-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 23 | Tusculum | L, 12-8 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Young Harris | L, 10-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Anderson (S.C.) | W, 9-8 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | at Anderson (S.C.) | W, 12-10 | 1 | 3 | 1 | 1 | 3 | 1 | - | - | 1 | 2 | .333 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 30 | at Anderson (S.C.) | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | Shorter | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Newberry | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Newberry | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Newberry | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Limestone | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Queens (N.C.) | W, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Queens (N.C.) | W, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | at Queens (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Trevecca Nazarene | W, 15-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Coker | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Coker | W, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | Coker | W, 6-5 | 1 | 2 | 2 | 4 | - | - | - | 1 | 1 | - | 1.000 | .667 | 2.500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 25 | vs. Anderson (S.C.) | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Limestone | W, 9-5 | 1 | 1 | 3 | 1 | - |
| Feb 2 | at Limestone | W, 19-7 | 1 | 1 | 1 | - | - |
| Feb 2 | at Limestone | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Limestone | W, 8-5 | 1 | 0 | 1 | 1 | - |
| Feb 8 | Alderson Broaddus | W, 8-2 | 1 | 0 | 1 | - | - |
| Feb 9 | Alderson Broaddus | W, 9-5 | 1 | 1 | 0 | 1 | - |
| Feb 9 | Alderson Broaddus | W, 3-0 | 1 | 1 | 1 | 1 | - |
| Feb 10 | Alderson Broaddus | W, 19-5 | 1 | 1 | 1 | - | - |
| Feb 12 | at Shorter | - | - | - | - | - | |
| Feb 14 | King (Tenn.) | W, 9-5 | 1 | 0 | 2 | - | - |
| Feb 15 | Northwood | W, 11-8 | 1 | 1 | 3 | - | 1 |
| Feb 16 | Northwood | L, 9-4 | 1 | 1 | 1 | - | - |
| Feb 16 | Northwood | W, 10-6 | 1 | 3 | 9 | - | - |
| Feb 17 | Northwood | - | - | - | - | - | |
| Feb 18 | at Lee | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 19 | Virginia-Wise | W, 9-4 | 1 | 1 | 1 | - | - |
| Feb 23 | Davis & Elkins | - | - | - | - | - | |
| Feb 23 | Davis & Elkins | - | - | - | - | - | |
| Feb 24 | Davis & Elkins | W, 15-4 | 1 | 2 | 2 | - | - |
| Feb 24 | Davis & Elkins | W, 12-5 | 1 | 2 | 2 | - | - |
| Feb 27 | at Belmont Abbey | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Mars Hill | W, 14-7 | 1 | 2 | 7 | - | - |
| Mar 2 | at Mars Hill | W, 12-4 | 1 | 2 | 1 | 1 | - |
| Mar 4 | at Mars Hill | - | - | - | - | - | |
| Mar 5 | at Young Harris | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 6 | Bluefield St. | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Lincoln Memorial | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 10 | Lincoln Memorial | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 11 | Lincoln Memorial | L, 16-6 | 1 | 1 | 0 | - | - |
| Mar 12 | Belmont Abbey | W, 4-1 | 1 | 0 | 0 | 1 | - |
| Mar 16 | at Catawba | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 17 | at Catawba | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 17 | at Catawba | L, 6-0 | - | - | - | - | - |
| Mar 19 | at King (Tenn.) | W, 12-10 | 1 | 1 | 0 | - | - |
| Mar 22 | Tusculum | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 23 | Tusculum | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 23 | Tusculum | L, 12-8 | 1 | 1 | 5 | - | - |
| Mar 27 | Young Harris | L, 10-4 | 1 | 0 | 2 | - | - |
| Mar 29 | at Anderson (S.C.) | W, 9-8 | 1 | 1 | 2 | - | - |
| Mar 30 | at Anderson (S.C.) | W, 12-10 | 1 | 2 | 2 | - | - |
| Mar 30 | at Anderson (S.C.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Shorter | L, 8-4 | - | - | - | - | - |
| Apr 5 | Newberry | L, 4-3 | - | - | - | - | - |
| Apr 6 | Newberry | L, 10-5 | - | - | - | - | - |
| Apr 6 | Newberry | W, 13-6 | - | - | - | - | - |
| Apr 9 | Limestone | W, 6-3 | - | - | - | - | - |
| Apr 13 | at Queens (N.C.) | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Queens (N.C.) | W, 11-2 | 1 | 2 | 0 | - | - |
| Apr 15 | at Queens (N.C.) | W, 3-0 | - | - | - | - | - |
| Apr 16 | Trevecca Nazarene | W, 15-5 | 1 | 1 | 0 | - | - |
| Apr 20 | Coker | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 22 | Coker | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Coker | W, 6-5 | 1 | 1 | 5 | 1 | - |
| Apr 25 | vs. Anderson (S.C.) | L, 9-4 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Limestone | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Limestone | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Limestone | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Limestone | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Alderson Broaddus | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Alderson Broaddus | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Alderson Broaddus | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Alderson Broaddus | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Shorter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | King (Tenn.) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Northwood | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Northwood | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Northwood | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Northwood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lee | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Virginia-Wise | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Davis & Elkins | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Davis & Elkins | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Belmont Abbey | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Mars Hill | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Mars Hill | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Young Harris | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Bluefield St. | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Lincoln Memorial | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Lincoln Memorial | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lincoln Memorial | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Belmont Abbey | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Catawba | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Catawba | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Catawba | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at King (Tenn.) | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Tusculum | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Tusculum | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Tusculum | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Young Harris | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Anderson (S.C.) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Anderson (S.C.) | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Anderson (S.C.) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Shorter | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Newberry | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Newberry | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Newberry | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Limestone | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Queens (N.C.) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Queens (N.C.) | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Queens (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Trevecca Nazarene | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Coker | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Coker | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Coker | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Anderson (S.C.) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Limestone | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | W, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Limestone | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Alderson Broaddus | W, 8-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 9 | Alderson Broaddus | W, 9-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | Alderson Broaddus | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Alderson Broaddus | W, 19-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | at Shorter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | King (Tenn.) | W, 9-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Northwood | W, 11-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Northwood | L, 9-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Northwood | W, 10-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | Northwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lee | L, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 19 | Virginia-Wise | W, 9-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Davis & Elkins | W, 15-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Davis & Elkins | W, 12-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Belmont Abbey | W, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Mars Hill | W, 14-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Mars Hill | W, 12-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Young Harris | L, 8-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 6 | Bluefield St. | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Lincoln Memorial | L, 14-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 10 | Lincoln Memorial | L, 4-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Lincoln Memorial | L, 16-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Belmont Abbey | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Catawba | L, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Catawba | L, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Catawba | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at King (Tenn.) | W, 12-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Tusculum | W, 4-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 23 | Tusculum | L, 12-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Tusculum | L, 12-8 | 1 | 6 | 5 | 0 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 27 | Young Harris | L, 10-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 29 | at Anderson (S.C.) | W, 9-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Anderson (S.C.) | W, 12-10 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Anderson (S.C.) | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Shorter | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Newberry | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Newberry | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Newberry | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Limestone | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Queens (N.C.) | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Queens (N.C.) | W, 11-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Queens (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Trevecca Nazarene | W, 15-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
