Alan Silva
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- Sevierville, Tenn.
-
- Position:
- INF
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Sevier County
-
- Previous College:
- Alice Lloyd
-
- gp
- 33
-
- avg
- .280
-
- hr
- 1
-
- rbi
- 15
-
- r
- 23
-
- sb
- 4
Bio
2019 (Senior): Earned 31 starts with the team going 20-11 in those games between second and third base... Produced a .280/.361/.393 slash line with a homer, 15 RBIs and four steals... Racked up nine multi-hit efforts and three multi-RBI games... Hit .375 with a .444 OBP in 12 games in April with 10 RBIs... Tallied first-career hit against Alderson Broaddus on Feb. 10, a double to right field in the seventh... Whacked first-career home run in the third inning v. Trevecca on April 16, a three-run shot to left... Notched first-career multi-hit effort going 2-for-5 with two runs v. Virginia-Wise on Feb. 19.
2018 (Junior): Saw time in 12 contests drawing three walks on the year...Drew a bases loaded walk in the seventh at Trevecca on April 17, 2018 for first career RBI.
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 18 |
| Plate appearances | 124 | 66 |
| At Bats | 107 | 55 |
| Runs | 23 | 12 |
| Hits | 30 | 14 |
| Doubles | 7 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 15 | 7 |
| Total bases | 42 | 20 |
| Walks | 12 | 7 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 28 | 15 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .280 | .255 |
| On Base Percentage | .361 | .359 |
| Slugging Percentage | .393 | .364 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Limestone | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Limestone | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Alderson Broaddus | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Alderson Broaddus | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Alderson Broaddus | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | Alderson Broaddus | W, 19-5 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Feb 12 | at Shorter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | King (Tenn.) | W, 9-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 15 | Northwood | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northwood | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northwood | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lee | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 19 | Virginia-Wise | W, 9-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Davis & Elkins | W, 15-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | Davis & Elkins | W, 12-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | at Belmont Abbey | W, 7-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | at Mars Hill | W, 14-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 2 | at Mars Hill | W, 12-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Young Harris | L, 8-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 6 | Bluefield St. | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | Lincoln Memorial | L, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Lincoln Memorial | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | Lincoln Memorial | L, 16-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | Belmont Abbey | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Catawba | L, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Catawba | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Catawba | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | at King (Tenn.) | W, 12-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 22 | Tusculum | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Tusculum | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Tusculum | L, 12-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | Young Harris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Anderson (S.C.) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anderson (S.C.) | W, 12-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 30 | at Anderson (S.C.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Shorter | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Newberry | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 6 | Newberry | L, 10-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Newberry | W, 13-6 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | Limestone | W, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | at Queens (N.C.) | W, 12-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | at Queens (N.C.) | W, 11-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 15 | at Queens (N.C.) | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Trevecca Nazarene | W, 15-5 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Coker | W, 12-11 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | Coker | W, 13-3 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | Coker | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Anderson (S.C.) | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Limestone | W, 9-5 | - | - | - | - | - |
| Feb 2 | at Limestone | W, 19-7 | - | - | - | - | - |
| Feb 2 | at Limestone | L, 3-0 | - | - | - | - | - |
| Feb 3 | at Limestone | W, 8-5 | - | - | - | - | - |
| Feb 8 | Alderson Broaddus | W, 8-2 | - | - | - | - | - |
| Feb 9 | Alderson Broaddus | W, 9-5 | - | - | - | - | - |
| Feb 9 | Alderson Broaddus | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 10 | Alderson Broaddus | W, 19-5 | 1 | 1 | 2 | 1 | - |
| Feb 12 | at Shorter | - | - | - | - | - | |
| Feb 14 | King (Tenn.) | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 15 | Northwood | W, 11-8 | - | - | - | - | - |
| Feb 16 | Northwood | L, 9-4 | - | - | - | - | - |
| Feb 16 | Northwood | W, 10-6 | - | - | - | - | - |
| Feb 17 | Northwood | - | - | - | - | - | |
| Feb 18 | at Lee | L, 4-1 | 1 | 1 | 1 | - | - |
| Feb 19 | Virginia-Wise | W, 9-4 | 1 | 2 | 2 | - | - |
| Feb 23 | Davis & Elkins | - | - | - | - | - | |
| Feb 23 | Davis & Elkins | - | - | - | - | - | |
| Feb 24 | Davis & Elkins | W, 15-4 | 1 | 0 | 0 | - | - |
| Feb 24 | Davis & Elkins | W, 12-5 | 1 | 1 | 3 | 1 | - |
| Feb 27 | at Belmont Abbey | W, 7-3 | 1 | 2 | 2 | - | - |
| Mar 2 | at Mars Hill | W, 14-7 | 1 | 1 | 2 | - | - |
| Mar 2 | at Mars Hill | W, 12-4 | 1 | 1 | 2 | - | - |
| Mar 4 | at Mars Hill | - | - | - | - | - | |
| Mar 5 | at Young Harris | L, 8-6 | 1 | 1 | 2 | - | - |
| Mar 6 | Bluefield St. | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Lincoln Memorial | L, 14-5 | 1 | 1 | 0 | 1 | - |
| Mar 10 | Lincoln Memorial | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Lincoln Memorial | L, 16-6 | 1 | 0 | 2 | - | - |
| Mar 12 | Belmont Abbey | W, 4-1 | - | - | - | - | - |
| Mar 16 | at Catawba | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 17 | at Catawba | L, 6-5 | - | - | - | - | - |
| Mar 17 | at Catawba | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at King (Tenn.) | W, 12-10 | 1 | 1 | 1 | - | - |
| Mar 22 | Tusculum | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Tusculum | L, 12-8 | - | - | - | - | - |
| Mar 23 | Tusculum | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 27 | Young Harris | L, 10-4 | - | - | - | - | - |
| Mar 29 | at Anderson (S.C.) | W, 9-8 | - | - | - | - | - |
| Mar 30 | at Anderson (S.C.) | W, 12-10 | 1 | 0 | 0 | - | - |
| Mar 30 | at Anderson (S.C.) | L, 3-2 | - | - | - | - | - |
| Apr 2 | Shorter | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 5 | Newberry | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 6 | Newberry | L, 10-5 | 1 | 0 | 3 | - | - |
| Apr 6 | Newberry | W, 13-6 | 1 | 4 | 1 | - | - |
| Apr 9 | Limestone | W, 6-3 | 1 | 0 | 2 | - | - |
| Apr 13 | at Queens (N.C.) | W, 12-2 | 1 | 3 | 2 | - | - |
| Apr 15 | at Queens (N.C.) | W, 11-2 | 1 | 1 | 1 | - | - |
| Apr 15 | at Queens (N.C.) | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Trevecca Nazarene | W, 15-5 | 1 | 1 | 4 | - | - |
| Apr 20 | Coker | W, 12-11 | 1 | 0 | 1 | 1 | 1 |
| Apr 22 | Coker | W, 13-3 | 1 | 1 | 4 | - | - |
| Apr 22 | Coker | W, 6-5 | - | - | - | - | - |
| Apr 25 | vs. Anderson (S.C.) | L, 9-4 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Limestone | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Limestone | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Alderson Broaddus | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Alderson Broaddus | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Alderson Broaddus | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Alderson Broaddus | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Shorter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | King (Tenn.) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Northwood | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northwood | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northwood | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lee | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Virginia-Wise | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Davis & Elkins | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Davis & Elkins | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Belmont Abbey | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Mars Hill | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Mars Hill | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Young Harris | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Bluefield St. | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Lincoln Memorial | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Lincoln Memorial | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lincoln Memorial | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Belmont Abbey | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Catawba | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Catawba | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Catawba | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at King (Tenn.) | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Tusculum | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Tusculum | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Tusculum | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Young Harris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Anderson (S.C.) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anderson (S.C.) | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Anderson (S.C.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Shorter | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Newberry | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Newberry | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Newberry | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Limestone | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Queens (N.C.) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Queens (N.C.) | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Queens (N.C.) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Trevecca Nazarene | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Coker | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Coker | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Coker | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Anderson (S.C.) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Limestone | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Limestone | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Limestone | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Alderson Broaddus | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Alderson Broaddus | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Alderson Broaddus | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Alderson Broaddus | W, 19-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Shorter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | King (Tenn.) | W, 9-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Northwood | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northwood | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northwood | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lee | L, 4-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 19 | Virginia-Wise | W, 9-4 | 1 | 9 | 5 | 3 | 1 | - | .889 | 1 | - | - | - | - |
| Feb 23 | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Davis & Elkins | W, 15-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Davis & Elkins | W, 12-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Belmont Abbey | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Mars Hill | W, 14-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Mars Hill | W, 12-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 4 | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Young Harris | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Bluefield St. | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Lincoln Memorial | L, 14-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Lincoln Memorial | L, 4-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | Lincoln Memorial | L, 16-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 12 | Belmont Abbey | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Catawba | L, 5-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 17 | at Catawba | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Catawba | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at King (Tenn.) | W, 12-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Tusculum | W, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Tusculum | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Tusculum | L, 12-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Young Harris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Anderson (S.C.) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anderson (S.C.) | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Anderson (S.C.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Shorter | L, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Newberry | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Newberry | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Newberry | W, 13-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Limestone | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Queens (N.C.) | W, 12-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Queens (N.C.) | W, 11-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Queens (N.C.) | W, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Trevecca Nazarene | W, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Coker | W, 12-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Coker | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Coker | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Anderson (S.C.) | L, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 6 | 0 | 1 | 3 | - | - | - | 0 | 5 | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 10 |
| 2018-19 | 33 | 107 | 30 | 15 | 12 | 7 | 1 | 1 | 9 | 28 | .280 | .361 | .393 | 2 | 1 | 2 | - | 22 | 25 | 0.88 | 124 |
