Official Baseball Box Score

Carson-Newman vs. Belmont Abbey

2/27/2019 — Belmont, N.C. (Abbey Yard)

Start: 3:00 PMDuration: 2:57Attendance: 0 • Weather: Mostly Cloudy, 59

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 0 0 0 2 0 0 0 5 0 7 10 1
Belmont Abbey 0 0 0 0 0 0 0 0 3 3 2 1
Carson-Newman 7 (14-3)
Player AB R H RBI BB SO PO A LOB
Ethan Goforth c 5 0 2 2 0 1 12 1 1
John Sharpe 2b 5 0 0 0 0 1 0 1 0
Malik Kyle 1b 3 0 0 0 2 1 5 0 0
Tyler Thompson cf 5 1 1 0 0 0 4 0 3
Jordan Griffin rf 3 2 2 0 0 1 1 0 0
Brendan Campbell dh 2 0 1 0 0 1 0 0 0
   Dom Leo ph 1 0 0 0 0 1 0 0 0
   Kilian Daughtry ph 1 0 1 2 0 0 0 0 0
   Wilfredo Acevedo pr 0 1 0 0 0 0 0 0 0
Alan Silva 3b 4 2 1 1 0 2 0 2 0
Charlie Brown lf 4 1 1 1 0 2 3 0 2
Micah Genter ss 4 0 1 1 0 0 2 1 0
Tyler Shaver p 0 0 0 0 0 0 0 0 0
   Cameron Bloebaum p 0 0 0 0 0 0 0 0 0
   Nick Adkins p 0 0 0 0 0 0 0 0 0
   Ryan Victory p 0 0 0 0 0 0 0 0 0
   Matt Bradley p 0 0 0 0 0 0 0 0 0
Totals 37 7 10 7 2 10 27 5 6
Belmont Abbey 3 (8-8)
Player AB R H RBI BB SO PO A LOB
Ben Gobbel 3b 5 0 1 0 0 0 1 1 1
Richard DeLaCruz rf 3 0 0 0 1 1 4 0 0
Jakob Rolly dh 4 0 0 0 0 3 0 0 2
Mason Dodd ss 3 0 0 0 1 2 2 2 0
Ben Sneider 1b 2 0 0 0 0 2 8 1 0
   Austin Adams ph 1 0 0 0 0 1 0 0 0
Jason White cf 1 0 0 0 2 1 2 0 0
   Ryan Jones ph 0 1 0 0 1 0 0 0 0
Matty Bapst c 3 1 0 0 1 1 9 1 2
Kale Rhame lf 4 1 1 3 0 0 1 1 2
Patrick Taylor 2b 4 0 0 0 0 1 0 3 0
Evan Campbell p 0 0 0 0 0 0 0 0 0
   Joe Cooney p 0 0 0 0 0 0 0 0 0
   Quinton Pittman p 0 0 0 0 0 0 0 0 0
   Alex Nodarse p 0 0 0 0 0 0 0 1 0
   Sam Luchansky p 0 0 0 0 0 0 0 0 0
   Trey Cruz p 0 0 0 0 0 0 0 0 0
   Will Carney p 0 0 0 0 0 0 0 0 0
   Mark Berryman p 0 0 0 0 0 0 0 0 0
Totals 30 3 2 3 6 12 27 10 7
Carson-Newman
E - Micah Genter.
2B - Brendan Campbell; Kilian Daughtry; Alan Silva.
RBI - Ethan Goforth 2; Kilian Daughtry 2; Alan Silva; Charlie Brown; Micah Genter.
SB - Ethan Goforth; Tyler Thompson; Jordan Griffin; Wilfredo Acevedo.
Belmont Abbey
E - Matty Bapst.
2B - Ben Gobbel.
HR - Kale Rhame.
RBI - Kale Rhame 3.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Shaver 4.2 1 0 0 4 4 0 0 0 1 0 15 20 9 1 81
Cameron Bloebaum (W, 1-0) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Nick Adkins 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Ryan Victory 2.1 0 0 0 0 3 0 0 0 0 0 7 7 2 2 31
Matt Bradley 0.2 1 3 3 2 1 1 0 0 0 0 4 6 0 1 24
Totals 9.0 2 3 3 6 12 1 0 0 1 0 30 37 11 4 154
Belmont Abbey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Campbell 2.2 2 0 0 1 3 0 0 0 0 0 10 11 3 2 38
Joe Cooney (L, 0-1) 0.2 1 1 1 1 1 0 0 0 0 0 3 4 1 0 17
Quinton Pittman 1.0 2 1 1 0 2 0 1 0 0 0 5 5 1 0 13
Alex Nodarse 1.1 1 0 0 0 3 0 0 0 0 0 5 5 0 1 24
Sam Luchansky 1.1 0 0 0 0 0 0 0 0 0 0 4 4 3 1 8
Trey Cruz 0.1 1 2 2 0 0 0 1 0 1 0 2 3 1 0 6
Will Carney 0.2 3 3 3 0 1 0 1 0 0 0 5 5 0 1 15
Mark Berryman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Totals 9.0 10 7 7 2 10 0 3 0 1 0 37 40 11 6 131
Carson-Newman
Batters Faced - Tyler Shaver 20; Cameron Bloebaum; Nick Adkins 3; Ryan Victory 7; Matt Bradley 6.
HBP - Tyler Shaver.
Belmont Abbey
Batters Faced - Evan Campbell 11; Joe Cooney 4; Quinton Pittman 5; Alex Nodarse 5; Sam Luchansky 4; Trey Cruz 3; Will Carney 5; Mark Berryman 3.
WP - Quinton Pittman; Trey Cruz; Will Carney.
HBP - Trey Cruz.