Official Baseball Box Score

Trevecca Nazarene vs. Carson-Newman

4/16/2019 — Jefferson City, TN (Silver Diamond)

Start: 3:00 PMDuration: 2:25Attendance: 89 • Weather: Sunny, mid 70s

Team 1 2 3 4 5 6 7 R H E
Trevecca Nazarene 0 0 0 2 0 1 2 5 9 1
Carson-Newman 0 6 4 3 2 0 X 15 11 1
Trevecca Nazarene 5 (20-17)
Player AB R H RBI BB SO PO A LOB
Trey Vanderpool ss 4 0 0 0 0 2 3 1 0
Javier Lopez 1b 3 1 1 0 0 1 2 0 0
Bryant Goolsby lf 4 1 2 1 0 1 2 0 1
Sam Mang dh 1 1 0 0 0 0 0 0 1
   John Anderson ph 1 1 1 1 1 0 0 0 0
John O'Dwyer cf 2 1 1 0 0 1 1 0 0
   Braden Odom cf 2 0 1 0 0 1 0 0 0
Chandler Miller rf 4 0 2 1 0 2 1 0 1
Daniel Lankster 3b 2 0 0 0 0 0 0 0 0
   Carrington Wilson rf 0 0 0 0 1 0 0 0 0
Justin Chauvin 2b 3 0 1 1 0 0 2 2 0
Brian Lee c 3 0 0 0 0 0 7 0 4
Gideon McKeen p 0 0 0 0 0 0 0 0 0
   Clayton Moran p 0 0 0 0 0 0 0 0 0
   Andrew Blount p 0 0 0 0 0 0 0 0 0
   Cal Burgett p 0 0 0 0 0 0 0 0 0
   Ryne Caudle p 0 0 0 0 0 0 0 0 0
Totals 29 5 9 4 2 8 18 3 7
Carson-Newman 15 (28-17)
Player AB R H RBI BB SO PO A LOB
Ethan Goforth c 3 1 1 3 1 1 5 0 3
   Conner Powell c 0 0 0 0 0 0 3 0 0
Tyler Thompson dh 2 1 1 4 0 0 0 0 0
   Hal Bishop dh 2 0 1 1 0 1 0 0 2
   Cade Burkey ph 1 0 0 0 0 1 0 0 0
Michael Wroth 1b 3 0 0 0 0 1 3 0 2
   Malik Kyle 1b 1 1 0 0 1 1 4 0 0
John Sharpe 2b 4 2 2 0 0 1 4 2 0
Jordan Griffin rf 2 1 1 1 0 0 0 0 0
   Cal Smith cf 0 1 0 0 2 0 1 0 0
Brendan Campbell lf 3 2 0 1 0 0 0 0 2
Alan Silva 3b 2 1 1 3 0 1 0 1 0
   Dom Leo 3b 2 1 2 2 0 0 0 3 0
Charlie Brown cf 0 3 0 0 0 0 1 0 0
   Mark Treadway rf 1 0 0 0 0 0 0 0 0
Micah Genter ss 2 1 2 0 2 0 0 3 0
   Wilfredo Acevedo ss 0 0 0 0 0 0 0 0 0
Luke Friedman p 0 0 0 0 0 0 0 0 0
   Nick Adkins p 0 0 0 0 0 0 0 0 0
   Tyler Hicks p 0 0 0 0 0 0 0 0 0
   Hunter Long p 0 0 0 0 0 0 0 0 0
   Ryan Victory p 0 0 0 0 0 0 0 0 0
Totals 28 15 11 15 6 7 21 9 9
Trevecca Nazarene
E - Trey Vanderpool.
2B - Javier Lopez; John O'Dwyer; Braden Odom.
RBI - Bryant Goolsby; John Anderson; Chandler Miller; Justin Chauvin.
GIDP - Javier Lopez; Daniel Lankster.
Carson-Newman
E - Micah Genter.
2B - Ethan Goforth; Dom Leo; Micah Genter.
HR - Tyler Thompson; Jordan Griffin; Alan Silva.
RBI - Ethan Goforth 3; Tyler Thompson 4; Hal Bishop; Jordan Griffin; Brendan Campbell; Alan Silva 3; Dom Leo 2.
GIDP - Tyler Thompson.
SB - John Sharpe; Brendan Campbell; Charlie Brown.
Trevecca Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gideon McKeen (L, 0-2) 1.2 2 6 6 2 2 2 1 0 3 0 6 11 1 1 50
Clayton Moran 0.2 1 4 4 0 0 1 0 0 3 0 3 6 2 0 22
Andrew Blount 1.2 5 3 3 0 2 0 0 0 2 0 10 12 3 0 46
Cal Burgett 1.1 2 2 2 3 2 0 0 0 0 0 6 9 1 1 28
Ryne Caudle 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 17
Totals 6.0 11 15 15 6 7 3 1 0 8 0 28 42 8 2 163
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Friedman (W, 2-1) 4.0 5 2 2 0 3 0 0 0 1 0 16 17 2 5 51
Nick Adkins 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 14
Tyler Hicks 0.1 1 1 1 2 1 0 0 0 0 0 2 4 0 0 23
Hunter Long 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 4
Ryan Victory 1.0 3 2 2 0 2 0 0 0 0 0 6 6 0 1 17
Totals 7.0 9 5 5 2 8 0 0 0 2 0 29 33 3 8 109
Trevecca Nazarene
Batters Faced - Gideon McKeen 11; Clayton Moran 6; Andrew Blount 12; Cal Burgett 9; Ryne Caudle 4.
WP - Gideon McKeen.
HBP - Gideon McKeen 3; Clayton Moran 3; Andrew Blount 2.
Carson-Newman
Batters Faced - Luke Friedman 17; Nick Adkins 4; Tyler Hicks 4; Hunter Long 2; Ryan Victory 6.
HBP - Luke Friedman; Nick Adkins.