Official Baseball Box Score

Carson-Newman vs. Limestone

2/2/2020 — Gaffney, S.C. (Founders FCU Stadium)

Start: 1 p.m.Duration: 3:32Attendance: 142 • Weather: 57 degrees and sunny • Stewart, J. faced 4 batters in the 8th. • Game: LCBB0202

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 0 2 0 3 0 3 0 9 1 18 14 2
Limestone 1 5 1 0 3 1 1 0 5 17 17 8
Carson-Newman 18 (3-0)
Player AB R H RBI BB SO PO A LOB
Tyler Thompson lf 5 2 1 0 1 0 2 0 1
   Jordan Griffin rf 0 0 0 0 0 0 1 0 0
Zach Boze 3b 4 1 1 1 1 0 1 1 1
Kilian Daughtry 1b 5 0 0 1 0 2 10 0 2
Michael Wroth dh 5 0 1 1 0 0 0 0 1
   Dennis Matias 0 1 0 0 0 0 0 0 0
   Eric Rigsby ph 0 1 0 0 0 0 0 0 0
Brendan Krob c 3 3 1 3 3 1 5 1 0
   Carson Kemp 0 0 0 0 0 0 0 0 0
   Matthew Fine c 0 0 0 0 0 0 0 0 0
Mark Treadway 2b 6 3 3 0 0 0 1 3 0
Gunnar Ricketts rf 5 1 1 1 0 1 4 0 0
Charlie Brown cf 5 3 3 5 1 1 2 0 2
Micah Genter ss 5 3 3 1 0 1 1 3 2
Matt Coles p 0 0 0 0 0 0 0 1 0
   Cameron Bloebaum 0 0 0 0 0 0 0 0 0
   Sidney Schultz 0 0 0 0 0 0 0 1 0
   Carson Pack 0 0 0 0 0 0 0 0 0
   Logan Cogburn 0 0 0 0 0 0 0 0 0
   Nick Adkins p 0 0 0 0 0 0 0 0 0
Totals 43 18 14 13 6 6 27 10 9
Limestone 17 (0-3)
Player AB R H RBI BB SO PO A LOB
Trace Whetsell ss 4 3 1 3 2 1 1 4 0
Vance Deese lf 5 2 4 5 1 0 1 0 0
Brian Forbes rf 6 2 3 3 1 1 2 0 3
Benjamin Huber 1b 5 0 2 3 1 1 13 0 1
Kyle Strovink c 4 0 0 0 1 0 5 2 2
   Carson Cox ph 1 1 1 1 0 0 0 0 0
Jeff Towle dh 4 0 0 0 0 1 0 0 0
   Darren Prebble ph 3 1 1 0 0 0 0 0 3
Michael Roberts 3b 2 1 1 0 0 1 0 1 3
   Matt Hilderbrandt 1 0 0 0 0 0 0 0 2
   Tyler O'Dell 2 0 1 1 0 0 1 3 0
   Andrew Alejandro ph 0 1 0 0 1 0 0 0 0
Ethan Danley 2b 3 3 2 0 2 0 2 2 0
   Tanner Burns ph 0 1 0 0 1 0 0 0 0
David Kennedy cf 2 1 0 0 1 0 1 0 2
   Payton Keadle ph 1 1 1 1 0 0 0 0 0
Eric Mullinax p 0 0 0 0 0 0 0 3 0
   Gehrig Spradlin 0 0 0 0 0 0 0 0 0
   Jeremiah Stewart 0 0 0 0 0 0 0 0 0
   Trey Jenkins 0 0 0 0 0 0 1 0 0
   Trent Dailey p 0 0 0 0 0 0 0 0 0
Totals 43 17 17 17 11 5 27 15 16
Carson-Newman
E - Zach Boze; Micah Genter.
2B - Tyler Thompson; Mark Treadway.
HR - Brendan Krob; Charlie Brown.
RBI - Zach Boze; Kilian Daughtry; Michael Wroth; Brendan Krob 3; Gunnar Ricketts; Charlie Brown 5; Micah Genter.
Sac - Kilian Daughtry; Gunnar Ricketts.
SB - Gunnar Ricketts; Charlie Brown; Micah Genter.
Limestone
E - Vance Deese 2; Brian Forbes; Michael Roberts; Tyler O'Dell 2; Ethan Danley; David Kennedy.
2B - Vance Deese 2; Brian Forbes; Benjamin Huber; Michael Roberts; Tyler O'Dell; Ethan Danley.
HR - Trace Whetsell.
RBI - Trace Whetsell 3; Vance Deese 5; Brian Forbes 3; Benjamin Huber 3; Carson Cox; Tyler O'Dell; Payton Keadle.
Sac - Trace Whetsell; Vance Deese.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Coles 1.2 5 6 6 1 0 1 0 0 1 0 10 12 3 2 35
Cameron Bloebaum 1.1 2 1 1 1 1 0 0 0 0 0 6 8 1 3 32
Sidney Schultz 2.0 4 3 3 1 0 0 0 0 1 1 9 12 3 3 33
Carson Pack (W, 1-0) 2.0 3 2 2 4 2 0 1 0 0 0 9 13 2 2 61
Logan Cogburn 1.2 3 5 3 3 2 0 0 0 0 0 8 12 3 0 46
Nick Adkins (Sv, 1) 0.1 0 0 0 1 0 0 0 0 1 1 1 3 0 1 4
Totals 9.0 17 17 15 11 5 1 1 0 3 2 43 60 12 11 211
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Mullinax 5.2 8 8 6 3 6 1 1 0 0 0 24 29 3 8 96
Gehrig Spradlin 1.2 1 4 3 2 0 0 0 0 1 0 7 11 2 3 40
Jeremiah Stewart (L, 0-1) 0.0 4 4 3 0 0 1 0 0 0 0 4 4 0 0 15
Trey Jenkins 0.2 1 1 0 0 0 0 0 0 0 0 4 4 1 1 14
Trent Dailey 1.0 0 1 0 1 0 0 0 0 1 0 4 6 1 1 8
Totals 9.0 14 18 12 6 6 2 1 0 2 0 43 54 7 13 173
Carson-Newman
Batters Faced - Matt Coles 12; Cameron Bloebaum 8; Sidney Schultz 12; Carson Pack 13; Logan Cogburn 12; Nick Adkins 3.
WP - Carson Pack.
HBP - Matt Coles; Sidney Schultz; Nick Adkins.
IBB - Sidney Schultz; Nick Adkins.
Limestone
Batters Faced - Eric Mullinax 29; Gehrig Spradlin 11; Jeremiah Stewart 4; Trey Jenkins 4; Trent Dailey 6.
WP - Eric Mullinax.
HBP - Gehrig Spradlin; Trent Dailey.