Official Baseball Box Score

Univ. of Charleston vs. Carson-Newman

2/18/2022 — Jefferson City, TN (Silver Diamond)

Start: 2:00 PMDuration: 4:41 PMAttendance: 83 • Weather: IT. IS. COLD.

Team 1 2 3 4 5 6 7 8 9 R H E
Charleston (W.V.) 1 0 2 0 1 0 0 0 0 4 6 3
Carson-Newman 0 0 1 2 0 1 2 3 X 9 12 0
Univ. of Charleston 4 (2-5)
Player AB R H RBI BB SO PO A LOB
Jordan Bailey 2b 4 2 2 0 0 0 4 3 1
   Drew Beckner 2b 1 0 0 0 0 1 0 0 0
Braxton Boddorf ss 3 0 0 0 0 0 2 2 0
Tyler Dellerman c 4 2 3 3 0 0 5 3 0
Casey Finck 1b 4 0 0 1 0 1 9 2 0
Pete Costigan lf 2 0 0 0 2 1 0 0 1
Kyle West dh 4 0 0 0 0 2 0 0 2
Giano Zuccaro cf 4 0 1 0 0 1 0 0 1
J.D Armstrong rf 3 0 0 0 0 0 0 0 0
   Drew Klaserner rf 1 0 0 0 0 1 0 0 0
Bryce Toussaint 3b 2 0 0 0 1 1 2 1 1
   Clay Hale 3b 1 0 0 0 0 1 0 0 0
Ethan Soderna p 0 0 0 0 0 0 2 1 0
   Chase Popplewell p 0 0 0 0 0 0 0 0 0
   Cole Peschi p 0 0 0 0 0 0 0 0 0
   Campbell Spradling p 0 0 0 0 0 0 0 0 0
Totals 33 4 6 4 3 9 24 12 6
Carson-Newman 9 (8-2)
Player AB R H RBI BB SO PO A LOB
Henry Jackson rf 5 1 2 1 0 2 0 0 1
Gunnar Ricketts lf 4 1 2 2 0 1 2 0 1
Kilian Daughtry 1b 3 0 0 0 1 1 14 0 0
Matt Parkinson c 4 0 0 0 0 0 6 2 1
Harrison Travis dh 1 0 0 0 0 0 0 0 0
   Emery Peterson dh 2 0 0 0 0 1 0 0 0
Zach Boze 3b 4 2 2 0 0 0 0 3 0
Jordan Griffin cf 2 3 2 1 0 0 3 0 0
Andrew Carpenter 2b 2 1 1 0 2 0 0 4 2
Micah Genter ss 4 1 3 2 0 0 2 2 0
Brayden Coe p 0 0 0 0 0 0 0 2 0
   Hunter Harritan p 0 0 0 0 0 0 0 1 0
   Jake Wright p 0 0 0 0 0 0 0 0 0
Totals 31 9 12 6 3 5 27 14 5
Univ. of Charleston
E - Jordan Bailey; Tyler Dellerman; Bryce Toussaint.
2B - Jordan Bailey; Tyler Dellerman.
HR - Tyler Dellerman.
RBI - Tyler Dellerman 3; Casey Finck.
Carson-Newman
2B - Andrew Carpenter.
HR - Gunnar Ricketts; Jordan Griffin.
RBI - Henry Jackson; Gunnar Ricketts 2; Jordan Griffin; Micah Genter 2.
GIDP - Matt Parkinson.
SB - Jordan Griffin.
CS - Gunnar Ricketts; Andrew Carpenter; Micah Genter.
Charleston (W.V.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Soderna 5.2 7 4 3 2 2 1 0 0 1 1 21 26 5 8 85
Chase Popplewell (L, 0-1) 0.2 3 2 2 0 0 1 0 0 0 0 3 3 0 0 11
Cole Peschi 1.0 1 2 1 0 2 0 0 0 1 0 4 5 0 1 22
Campbell Spradling 0.2 1 1 1 1 1 0 0 0 0 0 3 4 0 1 19
Totals 8.0 12 9 7 3 5 2 0 0 2 1 31 38 5 10 137
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Coe (W, 2-0) 7.0 6 4 4 2 6 1 2 0 0 0 27 30 4 12 100
Hunter Harritan 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 17
Jake Wright 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 9.0 6 4 4 3 9 1 2 0 0 0 33 37 6 13 129
Univ. of Charleston
Batters Faced - Ethan Soderna 26; Chase Popplewell 3; Cole Peschi 5; Campbell Spradling 4.
HBP - Ethan Soderna; Cole Peschi.
IBB - Ethan Soderna.
Carson-Newman
Batters Faced - Brayden Coe 30; Hunter Harritan 4; Jake Wright 3.
WP - Brayden Coe 2.