Official Baseball Box Score

Quincy vs. Carson-Newman

3/5/2022 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Denver Dangerfield • 1B: Adam BucklesStart: 12:01 PMDuration: 2:36Attendance: 114 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Quincy 0 6 3 5 0 0 0 0 0 14 11 1
Carson-Newman 2 0 1 0 0 0 0 0 0 3 5 1
Quincy 14 (5-4)
Player AB R H RBI BB SO PO A LOB
Roscetti, Joe lf 5 1 1 4 0 2 3 0 0
   Lewis, Adam lf 1 0 0 0 0 1 1 0 0
Croes, Dayson 2b 2 0 0 0 2 0 0 4 0
   Voth, Logan 2b 1 0 0 0 0 1 1 1 1
Wosman, Nolan 3b 5 0 0 0 0 3 0 0 3
Logsdon, Lance rf 5 2 1 0 0 2 3 0 2
D'Alessio, Gino ss 5 2 3 0 0 0 2 1 0
Simpson, Austin 1b 3 3 1 1 2 0 7 0 0
Dreher, Tanner dh 4 2 1 1 1 1 0 0 0
Napleton, Luke c 4 3 3 8 1 1 7 1 0
Boynton, Brock cf 3 1 1 0 2 1 3 0 0
Kirn, Griffin p 0 0 0 0 0 0 0 1 0
   Essien, Kobe p 0 0 0 0 0 0 0 0 0
   Reinholz, Tim p 0 0 0 0 0 0 0 0 0
Totals 38 14 11 14 8 12 27 8 6
Carson-Newman 3 (10-9)
Player AB R H RBI BB SO PO A LOB
Henry Jackson rf 3 0 0 0 1 1 1 0 0
Jordan Griffin cf 4 1 1 0 0 1 5 0 0
   Spencer Williams cf 0 0 0 0 0 0 0 0 0
Kilian Daughtry 1b 4 1 1 0 0 1 4 1 0
Zach Boze 3b 4 1 3 3 0 0 1 0 0
   Ben Wilcoxon 3b 0 0 0 0 0 0 0 0 0
Andrew Carpenter 2b 4 0 0 0 0 0 0 0 4
   Bryce Hanley 2b 0 0 0 0 0 0 0 0 0
Matt Parkinson c 3 0 0 0 0 1 9 0 0
   F. Delgado c 0 0 0 0 0 0 2 1 0
   Jacob Hoffman ph 0 0 0 0 1 0 0 0 0
Gunnar Ricketts lf 3 0 0 0 0 1 3 0 0
   Carson Kemp ph 0 0 0 0 0 0 0 0 0
Ryan Potts dh 2 0 0 0 0 1 0 0 0
   Luke Goforth dh 1 0 0 0 1 0 0 0 0
Micah Genter ss 3 0 0 0 0 2 1 3 1
   Frankie Delgado ph 1 0 0 0 0 0 0 0 1
Matt Coles p 0 0 0 0 0 0 0 0 0
   Corey Wilson p 0 0 0 0 0 0 1 0 0
   Jake Shamblin p 0 0 0 0 0 0 0 0 0
   Harrison Travis p 0 0 0 0 0 0 0 0 0
   Clay Simpson p 0 0 0 0 0 0 0 0 0
Totals 32 3 5 3 3 8 27 5 6
Quincy
E - Simpson, Austin.
2B - D'Alessio, Gino; Napleton, Luke.
HR - Roscetti, Joe; Simpson, Austin; Napleton, Luke 2.
RBI - Roscetti, Joe 4; Simpson, Austin; Dreher, Tanner; Napleton, Luke 8.
GIDP - Simpson, Austin.
Carson-Newman
E - Zach Boze.
HR - Zach Boze.
RBI - Zach Boze 3.
Quincy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kirn, Griffin (W, 2-0) 7.0 4 3 3 1 7 1 0 0 0 0 26 27 8 6 100
Essien, Kobe 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 23
Reinholz, Tim 1.0 0 0 0 1 0 0 0 0 1 0 2 4 2 0 16
Totals 9.0 5 3 3 3 8 1 0 0 1 0 32 36 11 7 139
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Coles (L, 3-3) 2.2 7 9 9 4 4 3 0 0 1 0 15 20 2 2 78
Corey Wilson 1.1 3 5 5 2 2 1 1 0 0 0 8 10 1 1 41
Jake Shamblin 3.0 1 0 0 1 3 0 0 0 0 0 9 10 4 1 38
Harrison Travis 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 14
Clay Simpson 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 19
Totals 9.0 11 14 14 8 12 4 1 0 1 0 38 47 10 4 190
Quincy
Batters Faced - Kirn, Griffin 27; Essien, Kobe 5; Reinholz, Tim 4.
HBP - Reinholz, Tim.
Carson-Newman
Batters Faced - Matt Coles 20; Corey Wilson 10; Jake Shamblin 10; Harrison Travis 3; Clay Simpson 4.
WP - Corey Wilson.
HBP - Matt Coles.