Official Baseball Box Score

Lenoir-Rhyne vs. Carson-Newman

4/15/2022 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Ricky Maddox • 1B: Skyler Anderson • 3B: Randy HartzStart: 11:59 AMDuration: 2:51Attendance: 171 • Weather: Weathery

Team 1 2 3 4 5 6 7 8 9 R H E
#21 Lenoir-Rhyne 1 7 0 3 2 0 0 1 0 14 18 0
Carson-Newman 0 0 3 0 0 2 0 1 0 6 14 1
Lenoir-Rhyne 14 (36-7, 14-5 SAC)
Player AB R H RBI BB SO PO A LOB
Cole Laskowski 2b 4 2 3 3 1 1 3 0 0
Wade Cuda cf 4 3 3 2 0 1 7 0 2
Drew Yniesta lf 5 2 2 3 0 0 0 0 0
Nick Clarno c 4 2 3 1 1 0 4 1 0
Luis Atiles ss 5 1 1 2 0 0 1 6 1
Anthony Porrino 1b 5 1 2 2 0 2 9 1 1
Hogan Stallings dh 4 0 0 1 0 2 0 0 0
David Bell rf 4 1 2 0 0 0 1 0 0
   Matt Mackey ph 0 0 0 0 0 0 0 0 0
   Ethan Smith rf 0 0 0 0 0 0 0 0 0
Erick Ramirez 3b 5 2 2 0 0 1 1 2 0
Joshua Lanham p 0 0 0 0 0 0 1 1 0
   Henry Cartrett p 0 0 0 0 0 0 0 1 0
   Ben Friebel p 0 0 0 0 0 0 0 0 0
   Tanner Moyers p 0 0 0 0 0 0 0 0 0
Totals 40 14 18 14 2 7 27 12 4
Carson-Newman 6 (24-19, 9-9 SAC)
Player AB R H RBI BB SO PO A LOB
Henry Jackson rf 3 1 2 1 0 0 2 0 0
Micah Genter ss 5 1 1 0 0 0 1 3 3
Kilian Daughtry 1b 3 0 0 1 0 0 9 0 0
   Ryan Potts ph 1 0 1 0 0 0 0 0 0
Harrison Travis dh 4 0 2 1 0 1 0 0 0
   Spencer Williams ph 1 0 1 0 0 0 0 0 0
Andrew Carpenter 2b 4 0 2 0 1 1 1 2 0
Gunnar Ricketts lf 2 0 0 0 0 2 0 0 2
   Luke Goforth lf 2 0 1 0 0 0 2 0 2
Jordan Griffin cf 5 1 0 0 0 0 5 2 1
Zach Boze 3b 4 1 1 1 0 0 1 2 0
   Bryce Hanley 2b 1 0 0 0 0 0 0 0 3
Matt Parkinson c 4 2 3 1 0 0 6 2 0
Mason Mooney p 0 0 0 0 0 0 0 1 0
   Corey Wilson p 0 0 0 0 0 0 0 0 0
   Jackson Harbin p 0 0 0 0 0 0 0 0 0
   Jake Shamblin p 0 0 0 0 0 0 0 0 0
Totals 39 6 14 5 1 4 27 12 11
Lenoir-Rhyne
2B - Cole Laskowski; Wade Cuda; Nick Clarno; Anthony Porrino; Erick Ramirez.
3B - Anthony Porrino.
HR - Wade Cuda; Drew Yniesta; Luis Atiles.
RBI - Cole Laskowski 3; Wade Cuda 2; Drew Yniesta 3; Nick Clarno; Luis Atiles 2; Anthony Porrino 2; Hogan Stallings.
Sac - Hogan Stallings.
SB - Wade Cuda; Nick Clarno.
CS - Ethan Smith.
Carson-Newman
E - Mason Mooney.
2B - Micah Genter; Ryan Potts.
HR - Zach Boze; Matt Parkinson.
RBI - Henry Jackson; Kilian Daughtry; Harrison Travis; Zach Boze; Matt Parkinson.
Sac - Kilian Daughtry.
SB - Jordan Griffin.
CS - Henry Jackson.
#21 Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Lanham (W, 9-1) 6.0 9 5 5 1 3 1 1 0 1 0 25 28 7 7 94
Henry Cartrett 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 14
Ben Friebel 1.0 1 1 1 0 0 1 0 0 1 0 4 5 2 1 11
Tanner Moyers 1.0 2 0 0 0 1 0 0 0 1 0 5 6 2 0 19
Totals 9.0 14 6 6 1 4 2 1 0 3 0 39 44 12 10 138
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Mooney (L, 2-2) 2.0 9 8 8 1 2 2 1 0 0 0 13 15 0 3 61
Corey Wilson 2.0 4 3 3 1 1 0 0 0 0 0 9 11 3 2 36
Jackson Harbin 4.0 5 3 3 0 4 1 0 0 0 0 16 16 5 2 56
Jake Shamblin 1.0 0 0 0 0 0 0 0 0 1 0 2 3 2 0 11
Totals 9.0 18 14 14 2 7 3 1 0 1 0 40 45 10 7 164
Lenoir-Rhyne
Batters Faced - Joshua Lanham 28; Henry Cartrett 5; Ben Friebel 5; Tanner Moyers 6.
WP - Joshua Lanham.
HBP - Joshua Lanham; Ben Friebel; Tanner Moyers.
Carson-Newman
Batters Faced - Mason Mooney 15; Corey Wilson 11; Jackson Harbin 16; Jake Shamblin 3.
WP - Mason Mooney.
HBP - Jake Shamblin.