Official Baseball Box Score

Lenoir-Rhyne vs. Carson-Newman

4/15/2023 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Ashley Smith • 1B: Thomas Perko • 3B: Trey HudsonStart: 12:00 PMDuration: 3:01Attendance: 417

Team 1 2 3 4 5 6 7 8 9 R H E
#15 Lenoir-Rhyne 1 3 0 1 1 0 0 0 2 8 10 0
Carson-Newman 1 1 2 1 0 2 2 0 X 9 15 0
Lenoir-Rhyne 8 (34-10, 15-5 SAC)
Player AB R H RBI BB SO PO A LOB
Blake Bean lf 4 3 2 3 1 0 1 0 0
   Ethan Smith pr 0 0 0 0 0 0 0 0 0
Cole Laskowski 2b 6 0 2 1 0 4 1 2 3
Sal Carricato dh 1 0 0 0 4 0 0 0 0
Cole Stanford c 5 0 0 1 0 2 12 1 2
Tyler McPeak 1b 5 0 0 0 0 1 7 0 3
Wade Cuda cf 4 1 2 0 0 1 1 0 0
Bryce Stober rf 4 2 3 0 1 0 1 1 0
Mason Maxwell 3b 3 0 0 0 1 0 1 3 4
   Eli Willen ph 1 1 1 2 0 0 0 0 0
Zach Evans ss 5 1 0 1 0 0 0 1 0
Jackson Reid p 0 0 0 0 0 0 0 1 0
   Andy Cook p 0 0 0 0 0 0 0 0 0
   Michael Allen p 0 0 0 0 0 0 0 0 0
   Spencer Floyd p 0 0 0 0 0 0 0 0 0
   Caleb Cockerham p 0 0 0 0 0 0 0 1 0
Totals 38 8 10 8 7 8 24 10 12
Carson-Newman 9 (21-19, 13-6 SAC)
Player AB R H RBI BB SO PO A LOB
Spencer Williams rf 4 1 2 0 1 2 0 0 0
Will Gibbs 2b 5 0 1 1 0 1 3 5 2
James Denten 1b 5 1 3 2 0 1 7 1 1
Mitchell Balint dh 5 0 0 1 0 3 0 0 1
Zach Boze 3b 4 2 2 1 0 0 1 2 1
   Ben Willcoxon 3b 0 0 0 0 0 0 0 0 0
Nelson Smith lf 4 2 2 1 0 0 3 0 0
   Sam Astern rf 0 0 0 0 0 0 0 0 0
Dalton McLain cf 4 1 2 2 0 1 1 0 0
Aiden Gibson ss 2 2 1 0 2 1 1 2 0
Spencer Bright c 4 0 2 1 0 1 10 0 1
Noah Pridmore p 0 0 0 0 0 0 1 2 0
   Grif Hughes p 0 0 0 0 0 0 0 0 0
   Jake Wright p 0 0 0 0 0 0 0 0 0
Totals 37 9 15 9 3 10 27 12 6
Lenoir-Rhyne
2B - Blake Bean; Wade Cuda 2; Bryce Stober.
HR - Blake Bean; Eli Willen.
RBI - Blake Bean 3; Cole Laskowski; Cole Stanford; Eli Willen 2; Zach Evans.
GIDP - Tyler McPeak.
Carson-Newman
2B - James Denten; Nelson Smith; Dalton McLain; Spencer Bright.
3B - Zach Boze.
RBI - Will Gibbs; James Denten 2; Mitchell Balint; Zach Boze; Nelson Smith; Dalton McLain 2; Spencer Bright.
SB - Dalton McLain.
#15 Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Reid 5.0 8 5 5 2 6 0 1 0 0 0 22 24 3 5 87
Andy Cook (L, 3-2) 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 6
Michael Allen 1.0 2 0 0 0 0 0 0 0 0 0 4 4 2 0 8
Spencer Floyd 1.0 3 2 2 0 3 0 0 0 0 0 6 6 0 0 21
Caleb Cockerham 1.0 1 0 0 0 1 0 1 1 0 0 4 4 1 1 15
Totals 8.0 15 9 9 3 10 0 2 1 0 0 37 40 6 6 137
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Pridmore 4.1 8 6 6 4 3 1 1 0 0 0 22 26 4 7 91
Grif Hughes (W, 5-2) 2.2 0 0 0 2 3 0 0 0 1 1 9 12 4 1 51
Jake Wright (Sv, 2) 2.0 2 2 2 1 2 1 0 0 1 0 7 9 1 2 46
Totals 9.0 10 8 8 7 8 2 1 0 2 1 38 47 9 10 188
Lenoir-Rhyne
Batters Faced - Jackson Reid 24; Andy Cook 2; Michael Allen 4; Spencer Floyd 6; Caleb Cockerham 4.
WP - Jackson Reid; Caleb Cockerham.
BK - Caleb Cockerham.
Carson-Newman
Batters Faced - Noah Pridmore 26; Grif Hughes 12; Jake Wright 9.
WP - Noah Pridmore.
HBP - Grif Hughes; Jake Wright.
IBB - Grif Hughes.