Official Baseball Box Score

Lenoir-Rhyne vs. Carson-Newman

4/15/2023 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Thomas Perko • 1B: Trey Hudson • 3B: Ashley SmithStart: 3:00 PMDuration: 2:04Attendance: 464

Team 1 2 3 4 5 6 7 R H E
#15 Lenoir-Rhyne 1 1 0 0 0 0 1 3 9 2
Carson-Newman 1 1 0 0 1 0 1 4 7 0
Lenoir-Rhyne 3 (34-11, 15-6 SAC)
Player AB R H RBI BB SO PO A LOB
Blake Bean lf 4 1 1 1 0 0 0 0 3
Cole Laskowski 2b 4 0 1 0 0 1 2 5 0
Sal Carricato dh 3 0 2 0 1 1 0 0 0
   Brendan Holloway pr 0 1 0 0 0 0 0 0 0
Tyler McPeak 1b 3 0 0 0 0 2 12 0 0
   David Bell pr 1 0 1 0 0 0 0 0 0
   Hogan Stallings 1b 0 0 0 0 0 0 1 0 0
Wade Cuda cf 4 0 1 1 0 1 2 0 3
Bryce Stober c 4 1 1 0 0 0 1 1 2
Zach Evans ss 2 0 1 0 0 0 0 3 0
Mason Maxwell 3b 1 0 0 0 0 0 0 2 0
   Eli Willen ph 1 0 1 0 0 0 0 0 0
   Max Lecroy pr 0 0 0 0 0 0 0 0 0
   Cole Nelson 3b 0 0 0 0 0 0 1 0 0
Ethan Smith rf 2 0 0 0 0 2 0 0 0
   Cole Stanford c 1 0 0 0 0 0 1 0 1
Joshua Lanham p 0 0 0 0 0 0 0 2 0
   Braden Houston p 0 0 0 0 0 0 0 1 0
Totals 30 3 9 2 1 7 20 14 9
Carson-Newman 4 (22-19, 14-6 SAC)
Player AB R H RBI BB SO PO A LOB
Spencer Williams lf 3 0 0 0 0 0 2 0 0
Will Gibbs 2b 3 1 2 0 1 0 1 3 0
James Denten 1b 3 0 0 1 1 1 9 0 0
Mitchell Balint dh 3 0 2 2 0 0 0 0 1
Zach Boze 3b 3 0 0 0 0 0 0 1 3
   Ben Willcoxon 3b 0 0 0 0 0 0 0 0 0
Ryan Potts rf 2 0 0 0 1 1 1 0 0
Dalton McLain cf 3 1 2 0 0 0 1 0 0
Aiden Gibson ss 2 0 0 1 0 0 0 5 1
Spencer Bright c 1 0 0 0 0 0 7 0 0
   Luke Goforth ph 1 1 1 0 0 0 0 0 0
   Frankie Delgado c 0 0 0 0 1 0 0 0 0
   Trey Miller pr 0 1 0 0 0 0 0 0 0
Tyler Shaver p 0 0 0 0 0 0 0 0 0
   Jackson Harbin p 0 0 0 0 0 0 0 0 0
   Hunter Harritan p 0 0 0 0 0 0 0 0 0
Totals 24 4 7 4 4 2 21 9 5
Lenoir-Rhyne
E - Bryce Stober; Zach Evans.
2B - Eli Willen.
HR - Blake Bean.
RBI - Blake Bean; Wade Cuda.
Carson-Newman
2B - Mitchell Balint.
RBI - James Denten; Mitchell Balint 2; Aiden Gibson.
Sac - Mitchell Balint; Aiden Gibson.
GIDP - Aiden Gibson.
SB - Will Gibbs; Dalton McLain 2.
#15 Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Lanham 4.0 3 3 2 2 1 0 0 0 0 0 15 18 1 10 72
Braden Houston (L, 3-3) 2.2 4 1 1 2 1 0 0 0 0 1 9 13 3 3 35
Totals 6.2 7 4 3 4 2 0 0 0 0 1 24 31 4 13 107
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Shaver 3.1 4 2 1 1 3 1 0 0 2 0 14 17 3 4 60
Jackson Harbin 1.2 1 0 0 0 4 0 0 0 0 0 6 6 1 0 34
Hunter Harritan (W, 5-1) 2.0 4 1 1 0 0 0 0 0 0 0 10 10 1 5 21
Totals 7.0 9 3 2 1 7 1 0 0 2 0 30 33 5 9 115
Lenoir-Rhyne
Batters Faced - Joshua Lanham 18; Braden Houston 13.
IBB - Braden Houston.
Carson-Newman
Batters Faced - Tyler Shaver 17; Jackson Harbin 6; Hunter Harritan 10.
HBP - Tyler Shaver 2.