Official Baseball Box Score

King vs. Carson-Newman

2/3/2024 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Andy Glenn • 1B: Justin HillStart: 12:00 PMDuration: 2:45Attendance: 530

Team 1 2 3 4 5 6 7 8 9 R H E
King (Tenn.) 0 0 1 0 0 0 0 0 0 1 6 0
Carson-Newman 0 1 1 1 0 0 0 0 X 3 4 4
King 1 (0-1)
Player AB R H RBI BB SO PO A LOB
Truman Roper cf 1 0 1 0 0 0 1 0 0
   Mason Swartz 1b 4 0 0 0 0 1 2 0 2
Michael Starrs ss 3 0 1 1 2 2 1 1 0
Andrew Bryant 1b 5 0 0 0 0 2 3 0 1
Joe Uribe c 3 0 1 0 0 1 10 0 0
   Ryan Theobald pr 0 0 0 0 0 0 0 0 0
   Levi Medford c 0 0 0 0 0 0 0 1 0
   Turner Stout ph 1 0 0 0 0 1 0 0 1
Nathan Borchardt dh 4 0 1 0 0 0 0 0 5
Misael Garcia 3b 4 0 0 0 0 0 1 0 0
Jacob Eargle rf 3 0 1 0 0 1 2 0 0
   Chad Evans cf 0 0 0 0 1 0 0 0 0
Garret Huffman 2b 4 0 0 0 0 1 1 1 0
Josh Nuno lf 3 1 1 0 1 1 2 0 3
Ray Berry p 0 0 0 0 0 0 1 0 0
   Jacob Raguini p 0 0 0 0 0 0 0 0 0
   Corbin Dickenson p 0 0 0 0 0 0 0 0 0
Totals 35 1 6 1 4 10 24 3 12
Carson-Newman 3 (1-0)
Player AB R H RBI BB SO PO A LOB
Dalton McLain cf 4 0 0 0 0 2 0 0 0
Trey Miller ss 3 0 1 1 0 1 2 3 0
James Denten lf 2 1 1 1 2 1 1 0 2
   Sam Astern rf 0 0 0 0 0 0 0 1 0
Harrison Travis 1b 3 1 0 0 1 0 6 4 0
Nicholas Castellana dh 2 0 0 0 2 1 0 0 1
Aiden Gibson 3b 4 0 0 0 0 0 2 1 3
Spencer Williams rf 3 1 2 1 1 0 1 0 0
Will Gibbs 2b 2 0 0 0 0 1 1 1 0
   Cole Nathan 2b 2 0 0 0 0 1 0 0 0
Spencer Bright c 2 0 0 0 0 2 10 1 2
Noah Pridmore p 0 0 0 0 0 0 3 1 0
   Hunter Harritan p 0 0 0 0 0 0 1 1 0
   Jake Wright p 0 0 0 0 0 0 0 0 0
Totals 27 3 4 3 6 9 27 13 8
King
RBI - Michael Starrs.
Carson-Newman
E - James Denten; Harrison Travis 2; Will Gibbs.
2B - Trey Miller; Spencer Williams.
HR - James Denten.
RBI - Trey Miller; James Denten; Spencer Williams.
SB - Trey Miller; James Denten; Spencer Williams 2.
CS - Spencer Williams.
King (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ray Berry (L, 0-1) 3.0 2 2 2 5 4 0 1 0 2 0 11 18 4 1 68
Jacob Raguini 4.0 1 1 1 1 5 1 0 0 0 0 13 14 6 1 60
Corbin Dickenson 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 8
Totals 8.0 4 3 3 6 9 1 1 0 2 0 27 35 12 2 136
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Pridmore (W, 1-0) 5.0 5 1 0 1 3 0 0 1 0 0 22 23 1 10 74
Hunter Harritan 2.1 1 0 0 2 3 0 0 0 1 0 8 11 2 2 48
Jake Wright 1.2 0 0 0 1 4 0 0 0 0 0 5 6 0 1 24
Totals 9.0 6 1 0 4 10 0 0 1 1 0 35 40 3 13 146
King
Batters Faced - Ray Berry 18; Jacob Raguini 14; Corbin Dickenson 3.
WP - Ray Berry.
HBP - Ray Berry 2.
Carson-Newman
Batters Faced - Noah Pridmore 23; Hunter Harritan 11; Jake Wright 6.
BK - Noah Pridmore.
HBP - Hunter Harritan.