Official Baseball Box Score

Newberry vs. Carson-Newman

2/23/2024 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Calvin Griffin • 1B: Walter Alexander • 2B: Tyler JeddingStart: 2:00 PMDuration: 3:16Attendance: 140

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Newberry 0 0 0 0 1 2 1 1 0 0 0 5 13 2
Carson-Newman 0 0 0 0 0 5 0 0 0 0 1 6 9 3
Newberry 5 (3-9, 0-4)
Player AB R H RBI BB SO PO A LOB
D. Ford cf 5 1 0 0 1 0 5 0 0
J. LeBron rf 6 0 1 0 0 0 0 0 1
K. Faircloth lf 6 0 3 1 0 1 1 1 0
R. Jolly c 4 1 3 0 1 0 7 2 2
H. Gibson 1b 2 0 0 0 0 1 5 0 4
   H. French 1b 3 0 1 0 0 1 8 0 0
J. Free 3b 6 1 1 1 0 1 2 5 2
C. Gentry 2b 4 1 1 0 0 0 3 1 1
L. Compton dh 3 0 2 0 0 1 0 0 2
   J. Lugo ph 1 0 1 0 0 0 0 0 0
   B. Winter pr 1 1 0 0 0 0 0 0 0
K. Leshko ss 4 0 0 0 1 1 1 4 1
T. Chinpire p 0 0 0 0 0 0 0 0 0
   J. Rollings p 0 0 0 0 0 0 0 0 0
   B. Gilson p 0 0 0 0 0 0 0 0 0
   C. O'Shea p 0 0 0 0 0 0 0 0 0
Totals 45 5 13 2 3 6 32 13 13
Carson-Newman 6 (6-5, 1-0)
Player AB R H RBI BB SO PO A LOB
Dalton McLain rf 4 0 2 2 1 0 3 0 3
Will Gibbs dh 4 1 0 0 0 1 0 0 0
James Denten lf 4 1 2 0 0 0 0 0 0
   Sam Astern lf 1 0 0 0 0 0 2 0 0
Logan Floyd 3b 5 1 0 1 0 1 0 5 1
Nicholas Castellana c 2 1 1 0 1 0 5 1 0
   Spencer Bright c 1 0 0 0 0 0 0 1 0
   Spencer Williams ph 1 0 0 0 0 0 0 0 0
Harrison Travis 1b 3 1 1 0 1 0 19 0 0
   Luke Goforth pr 0 0 0 0 0 0 0 0 0
Aiden Gibson ss 4 1 1 0 1 2 2 9 0
Trey Miller cf 5 0 1 1 0 0 0 0 0
Cole Nathan 2b 4 0 0 0 0 2 2 3 0
   Carson Cochran ph 1 0 1 0 0 0 0 0 0
Noah Pridmore p 0 0 0 0 0 0 0 1 0
   Grif Hughes p 0 0 0 0 0 0 0 0 0
   Jake Wright p 0 0 0 0 0 0 0 0 0
   Jacob Overbeck p 0 0 0 0 0 0 0 0 0
Totals 39 6 9 4 4 6 33 20 4
Newberry
E - J. LeBron; C. Gentry.
2B - J. Free.
RBI - K. Faircloth; J. Free.
GIDP - R. Jolly; K. Leshko.
SB - H. French.
CS - K. Faircloth.
Carson-Newman
E - Logan Floyd; Aiden Gibson 2.
3B - James Denten.
RBI - Dalton McLain 2; Logan Floyd; Trey Miller.
GIDP - Will Gibbs.
CS - Dalton McLain.
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Chinpire 5.0 4 2 2 3 2 0 0 0 1 0 17 21 5 6 84
J. Rollings 3.0 3 3 0 0 4 0 0 0 1 0 12 13 2 2 49
B. Gilson 2.1 1 1 0 1 0 0 0 0 0 0 8 9 2 5 38
C. O'Shea (L, 0-1) 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 6
Totals 10.2 9 6 2 4 6 0 0 0 2 0 39 45 9 14 177
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Pridmore 5.2 6 3 0 1 4 0 0 0 2 0 24 28 2 10 95
Grif Hughes 1.1 3 2 2 0 2 0 0 0 0 0 7 7 1 1 25
Jake Wright 1.0 1 0 0 2 0 0 0 1 0 0 3 5 1 1 22
Jacob Overbeck (W, 1-0) 3.0 3 0 0 0 0 0 0 0 0 0 11 11 3 5 38
Totals 11.0 13 5 2 3 6 0 0 1 2 0 45 51 7 17 180
Newberry
Batters Faced - T. Chinpire 21; J. Rollings 13; B. Gilson 9; C. O'Shea 2.
HBP - T. Chinpire; J. Rollings.
Carson-Newman
Batters Faced - Noah Pridmore 28; Grif Hughes 7; Jake Wright 5; Jacob Overbeck 11.
BK - Jake Wright.
HBP - Noah Pridmore 2.