Official Baseball Box Score

Newberry vs. Carson-Newman

2/24/2024 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Calvin Griffin • 1B: Walter Alexander • 2B: Tyler JeddingStart: 12:00 PMDuration: 3:00Attendance: 213

Team 1 2 3 4 5 6 7 8 9 R H E
Newberry 1 0 11 0 0 0 0 4 0 16 17 2
Carson-Newman 0 1 2 0 0 0 4 0 4 11 11 1
Newberry 16 (4-9, 1-4)
Player AB R H RBI BB SO PO A LOB
D. Ford cf 4 3 3 2 1 0 6 0 1
J. LeBron rf 4 3 2 1 1 1 2 0 0
K. Faircloth lf 6 2 3 5 0 0 2 0 0
R. Jolly c 3 1 2 2 2 0 5 0 0
   J. Rollings c 0 0 0 0 0 0 1 0 0
   J. Graham c 1 0 0 0 0 1 1 0 1
H. French 1b 2 1 1 2 1 0 1 0 0
   H. Gibson 1b 2 0 0 0 0 1 3 0 2
J. Free 3b 4 1 2 0 0 0 1 2 3
   C. Gentry 2b 2 0 1 0 0 0 1 2 0
C O'Sullivan dh 2 1 0 1 0 0 0 0 0
   L. Compton dh 2 1 0 0 1 0 0 0 0
B. Nuckols 2b 4 2 3 1 0 1 2 0 0
K. Leshko ss 3 1 0 1 0 1 1 2 2
   C. Mims ss 1 0 0 1 0 0 1 2 0
E. LeBron p 0 0 0 0 0 0 0 0 0
   P. Fenton p 0 0 0 0 0 0 0 0 0
   R. Brown p 0 0 0 0 0 0 0 0 0
   B. Morrison p 0 0 0 0 0 0 0 0 0
Totals 40 16 17 16 6 5 27 8 9
Carson-Newman 11 (6-6, 1-1)
Player AB R H RBI BB SO PO A LOB
Dalton McLain rf 5 0 0 1 0 1 2 0 3
Trey Miller cf 1 1 0 0 1 1 2 2 0
   Ryan Bolton ph 1 1 0 0 0 0 0 0 0
James Denten dh 5 2 3 3 0 0 0 0 0
Harrison Travis 1b 4 0 1 2 0 1 8 1 1
Nicholas Castellana c 3 1 1 1 0 0 3 0 1
   Frankie Delgado c 0 1 0 0 2 0 2 0 0
Aiden Gibson ss 5 1 2 0 0 0 3 2 3
   Colby Abbott pr 0 1 0 0 0 0 0 0 0
Logan Floyd 3b 1 0 0 0 0 0 1 0 0
   Ryan Potts rf 2 1 0 0 1 2 1 0 0
Sam Astern lf 3 1 1 0 0 1 4 1 0
   Luke Goforth lf 1 0 1 1 1 0 0 0 0
Cole Nathan 2b 2 0 0 0 0 1 1 2 0
   Will Gibbs 2b 3 1 2 2 0 0 0 0 0
Blake Cooper p 0 0 0 0 0 0 0 3 0
   Andrew Bench p 0 0 0 0 0 0 0 0 0
   Bransen Angel p 0 0 0 0 0 0 0 0 0
   Braden Williams p 0 0 0 0 0 0 0 0 0
   Ryan Higgins p 0 0 0 0 0 0 0 0 0
   JJ Johnson p 0 0 0 0 0 0 0 0 0
   Colby Phillips p 0 0 0 0 0 0 0 0 0
   Ethan Patch p 0 0 0 0 0 0 0 0 0
Totals 36 11 11 10 5 7 27 11 8
Newberry
E - B. Nuckols 2.
2B - J. LeBron; K. Faircloth.
HR - K. Faircloth.
RBI - D. Ford 2; J. LeBron; K. Faircloth 5; R. Jolly 2; H. French 2; C O'Sullivan; B. Nuckols; K. Leshko; C. Mims.
Sac - D. Ford.
SB - D. Ford; R. Jolly 2; L. Compton; B. Nuckols.
CS - R. Jolly.
Carson-Newman
E - Aiden Gibson.
2B - Harrison Travis; Aiden Gibson; Luke Goforth.
HR - James Denten; Nicholas Castellana.
RBI - Dalton McLain; James Denten 3; Harrison Travis 2; Nicholas Castellana; Luke Goforth; Will Gibbs 2.
Sac - Dalton McLain; Harrison Travis.
GIDP - Dalton McLain.
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
E. LeBron (W, 2-2) 6.0 2 3 3 1 5 2 0 0 2 0 20 23 9 4 93
P. Fenton 0.0 3 4 4 0 0 0 0 0 1 0 3 4 0 0 13
R. Brown 1.0 2 0 0 1 1 0 0 0 0 0 4 6 1 1 14
B. Morrison 2.0 4 4 0 3 1 0 2 0 0 0 9 13 2 2 52
Totals 9.0 11 11 7 5 7 2 2 0 3 0 36 46 12 7 172
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Cooper (L, 0-1) 2.0 7 8 8 3 1 0 0 0 1 0 11 16 1 3 55
Andrew Bench 2.0 4 4 4 0 0 1 0 0 2 0 9 12 6 0 40
Bransen Angel 1.0 0 0 0 0 1 0 0 0 1 0 4 5 0 2 16
Braden Williams 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 11
Ryan Higgins 1.0 0 0 0 2 0 0 1 0 0 0 3 5 2 1 24
JJ Johnson 0.2 4 4 4 1 0 0 0 0 0 0 6 7 1 1 26
Colby Phillips 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Ethan Patch 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 10
Totals 9.0 17 16 16 6 5 1 1 0 4 0 40 52 12 7 188
Newberry
Batters Faced - E. LeBron 23; P. Fenton 4; R. Brown 6; B. Morrison 13.
WP - B. Morrison 2.
HBP - E. LeBron 2; P. Fenton.
Carson-Newman
Batters Faced - Blake Cooper 16; Andrew Bench 12; Bransen Angel 5; Braden Williams 3; Ryan Higgins 5; JJ Johnson 7; Colby Phillips; Ethan Patch 3.
WP - Ryan Higgins.
HBP - Blake Cooper; Andrew Bench 2; Bransen Angel.