Ryan Bolton
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Knoxville, Tenn.
-
- Position:
- OF
-
- Year:
- RS-Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Central
-
- gp
- 39
-
- avg
- .297
-
- hr
- 1
-
- rbi
- 14
-
- r
- 19
-
- sb
- 4
Bio
2024 (RS-Sophomore): Appeared in 20 games in his first season... Recorded 16 at bats with four base hits, all singles... Plated five runs including a pair against Emory & Henry on Mar 17.
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 21 |
| Plate appearances | 118 | 72 |
| At Bats | 101 | 63 |
| Runs | 19 | 10 |
| Hits | 30 | 20 |
| Doubles | 7 | 5 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 14 | 11 |
| Total bases | 40 | 28 |
| Walks | 6 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 9 | 6 |
| Hit into double play | 2 | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 3 | 2 |
| Batting Average | .297 | .317 |
| On Base Percentage | .349 | .348 |
| Slugging Percentage | .396 | .444 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 2 | King (Tenn.) | W, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 4 | at Shorter | W, 18-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | Emory & Henry | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | at Lee | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Newberry | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | at Newberry | W, 14-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | 2 | - | 2 | - | - | 5 |
| Feb 22 | at Newberry | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at RV Young Harris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | Lincoln Memorial | W, 12-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 7 | #6 Florida Southern | W, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 8 | #6 Florida Southern | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | 1 | 1 | - | - | 3 |
| Mar 11 | Lee | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | at Limestone | W, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 15 | at Limestone | W, 5-3 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at Limestone | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 18 | Tusculum | W, 16-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 19 | at Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Shorter | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Virginia-Wise | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Virginia-Wise | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 29 | Virginia-Wise | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Coker | L, 7-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 5 | at Coker | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 5 | at Coker | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Virginia-Wise | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at King (Tenn.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #12/11 Catawba | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 22 | at Emory & Henry | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 25 | Mars Hill | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | Mars Hill | L, 9-3 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Mars Hill | W, 13-1 | 1 | 4 | 3 | 5 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 2 | vs. Wingate | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 3 | vs. Virginia-Wise | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Wingate | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 4 | Lenoir-Rhyne | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | at Belmont Abbey | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| May 16 | vs. North Georgia | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | - | - | - | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 1 | 1 | 0 | 1 | - |
| Feb 2 | King (Tenn.) | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 4 | at Shorter | W, 18-2 | 1 | 1 | 0 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 1 | 0 | 3 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 1 | 0 | 0 | - | - |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 1 | 1 | 2 | - | 1 |
| Feb 14 | Emory & Henry | W, 7-0 | - | - | - | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | - | - | - | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 1 | 2 | 2 | - | - |
| Feb 18 | at Lee | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Newberry | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 22 | at Newberry | W, 14-6 | 1 | 2 | 2 | - | - |
| Feb 22 | at Newberry | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | - | - | - | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | - | - | - | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 1 | 1 | 2 | - | - |
| Mar 1 | Lincoln Memorial | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Mar 8 | #6 Florida Southern | L, 16-5 | - | - | - | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 11 | Lee | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Limestone | W, 8-3 | 1 | 1 | 1 | - | - |
| Mar 15 | at Limestone | W, 5-3 | 1 | 1 | 4 | - | 1 |
| Mar 15 | at Limestone | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Tusculum | W, 16-6 | 1 | 2 | 3 | - | - |
| Mar 19 | at Tusculum | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 1 | 0 | 1 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | - | - | - | - | - |
| Mar 25 | Shorter | W, 6-3 | - | - | - | - | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 1 | 1 | 0 | 1 | - |
| Mar 28 | Virginia-Wise | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Virginia-Wise | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Virginia-Wise | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 4 | at Coker | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 5 | at Coker | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 5 | at Coker | W, 5-1 | - | - | - | - | - |
| Apr 8 | at Virginia-Wise | W, 16-2 | - | - | - | - | - |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | - | - | - | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | - | - | - | - | - |
| Apr 16 | at King (Tenn.) | W, 12-6 | - | - | - | - | - |
| Apr 18 | at #12/11 Catawba | W, 10-5 | - | - | - | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-0 | - | - | - | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Emory & Henry | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Mars Hill | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Mars Hill | L, 9-3 | 1 | 1 | 4 | - | - |
| Apr 26 | Mars Hill | W, 13-1 | 1 | 1 | 4 | 1 | - |
| May 2 | vs. Wingate | L, 8-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. Virginia-Wise | W, 7-4 | - | - | - | - | - |
| May 3 | vs. Wingate | W, 7-6 | 1 | 1 | 1 | - | - |
| May 4 | Lenoir-Rhyne | L, 12-3 | 1 | 0 | 0 | - | - |
| May 15 | at Belmont Abbey | L, 5-4 | 1 | 0 | 0 | - | - |
| May 16 | vs. North Georgia | L, 4-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | King (Tenn.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Shorter | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Emory & Henry | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Lee | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Newberry | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Newberry | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Newberry | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lincoln Memorial | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | #6 Florida Southern | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Lee | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Limestone | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Limestone | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Limestone | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Tusculum | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Tusculum | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Shorter | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Virginia-Wise | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Virginia-Wise | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Virginia-Wise | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Coker | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Coker | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Coker | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Virginia-Wise | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at King (Tenn.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #12/11 Catawba | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Emory & Henry | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Mars Hill | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Mars Hill | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Mars Hill | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Wingate | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Virginia-Wise | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Wingate | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Lenoir-Rhyne | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Belmont Abbey | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. North Georgia | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | King (Tenn.) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Shorter | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Emory & Henry | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Lee | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Newberry | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Newberry | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Newberry | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Lincoln Memorial | W, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | #6 Florida Southern | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | Lee | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Limestone | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Limestone | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Limestone | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Tusculum | W, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Shorter | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Virginia-Wise | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Virginia-Wise | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Virginia-Wise | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Coker | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Coker | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Coker | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Virginia-Wise | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at King (Tenn.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
