Tanner Kilgore
-
- Height:
- 6'4
-
- Weight:
- 220
-
- Hometown:
- Kingsport, Tenn
-
- Position:
- INF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Dobyns-Bennett HS
-
- gp
- 45
-
- avg
- .313
-
- hr
- 4
-
- rbi
- 33
-
- r
- 25
-
- sb
- 1
Bio
2024 (Freshman): In his first season at Carson-Newman, Kilgore hit .273 and drove in 11 runs in 55 at bats...Seven of his 15 hits went for extra base hits, one of which was his first career home run at UVA Wise in a 10-6 win on March 10. He also had a career-high 4 RBI in the win as well...The first baseman appeared in 27 games and made 11 starts, seven at 1B and four as the DH.
High School: Kilgore hit above .340 in all of his high school playing seasons and hit 11 home runs. He was a three-year starting catcher at Dobbyns-Bennett and was a three-time all-conference selection. After hitting .443 at the plate in his senior season, he was named Big 5 Conference Hitter of the Year.
Personal: Son of Matt and Allyson Kilgore. His father played baseball at C-N and was a first team all-conference catcher in 1996. His brother, Taylor is on the golf team here at Carson-Newman. His uncles Paul Barger and Joe Dobyns are graduate of C-N and participated in baseball and basketball, respectively. His grandfather is the late David Barger, a 1970 graduate of Carson-Newman and a 32-year long athletic department employee, including serving as Athletic Director from 1991 to 2012.
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 23 |
| Plate appearances | 168 | 81 |
| At Bats | 150 | 73 |
| Runs | 25 | 8 |
| Hits | 47 | 19 |
| Doubles | 5 | - |
| Triples | 1 | 1 |
| Home Runs | 4 | - |
| Runs Batted In | 33 | 10 |
| Total bases | 66 | 21 |
| Walks | 9 | 3 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 28 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .313 | .260 |
| On Base Percentage | .387 | .333 |
| Slugging Percentage | .440 | .288 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Feb 1 | King (Tenn.) | W, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 2 | King (Tenn.) | W, 7-6 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | at Shorter | W, 18-2 | 1 | 5 | 2 | 5 | - | - | - | 2 | 2 | - | .400 | .400 | 1.600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 14 | Emory & Henry | W, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 14 | Emory & Henry | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 16 | Emory & Henry | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Lee | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 21 | at Newberry | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 22 | at Newberry | W, 14-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 22 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 28 | Lincoln Memorial | W, 16-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | Lincoln Memorial | L, 10-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 1 | Lincoln Memorial | W, 12-2 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | #6 Florida Southern | W, 7-6 | 1 | 5 | 3 | 2 | 1 | - | - | 1 | 1 | - | .600 | .667 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 8 | #6 Florida Southern | L, 16-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | #6 Florida Southern | W, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | Lee | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 14 | at Limestone | W, 8-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Mar 15 | at Limestone | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Mar 15 | at Limestone | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tusculum | W, 16-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 19 | at Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 2 | .250 | .400 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | Shorter | W, 6-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | Virginia-Wise | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Virginia-Wise | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Virginia-Wise | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Apr 4 | at Coker | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coker | L, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Coker | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Virginia-Wise | W, 16-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | 1 | 1 | - | - | 3 |
| Apr 16 | at King (Tenn.) | W, 12-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at #12/11 Catawba | W, 10-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 19 | at #12/11 Catawba | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | at Emory & Henry | W, 7-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | Mars Hill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mars Hill | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | Mars Hill | W, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 2 | vs. Wingate | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Virginia-Wise | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Wingate | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Lenoir-Rhyne | L, 12-3 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 15 | at Belmont Abbey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. North Georgia | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | 1 | 0 | 1 | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 2 | King (Tenn.) | W, 7-6 | 1 | 1 | 4 | - | - |
| Feb 4 | at Shorter | W, 18-2 | 1 | 2 | 8 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 1 | 1 | 1 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 1 | 1 | 5 | - | - |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 1 | 0 | 2 | - | - |
| Feb 14 | Emory & Henry | W, 7-0 | 1 | 1 | 2 | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | 1 | 0 | 1 | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 18 | at Lee | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Newberry | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Newberry | W, 14-6 | 1 | 0 | 1 | - | - |
| Feb 22 | at Newberry | W, 3-2 | - | - | - | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | 1 | 1 | 2 | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | 1 | 2 | 2 | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 1 | Lincoln Memorial | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 1 | 1 | 6 | - | - |
| Mar 8 | #6 Florida Southern | L, 16-5 | 1 | 0 | 1 | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 1 | 1 | 2 | - | - |
| Mar 11 | Lee | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Limestone | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Limestone | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 15 | at Limestone | W, 5-1 | - | - | - | - | - |
| Mar 18 | Tusculum | W, 16-6 | 1 | 1 | 2 | - | - |
| Mar 19 | at Tusculum | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 1 | 1 | 3 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | 1 | 2 | 1 | - | - |
| Mar 25 | Shorter | W, 6-3 | 1 | 2 | 1 | - | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Virginia-Wise | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 29 | Virginia-Wise | L, 5-1 | - | - | - | - | - |
| Mar 29 | Virginia-Wise | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 4 | at Coker | L, 7-6 | - | - | - | - | - |
| Apr 5 | at Coker | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 5 | at Coker | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 8 | at Virginia-Wise | W, 16-2 | 1 | 1 | 2 | 1 | - |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 1 | 0 | 1 | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | - | - | - | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at King (Tenn.) | W, 12-6 | 1 | 3 | 4 | - | - |
| Apr 18 | at #12/11 Catawba | W, 10-5 | 1 | 2 | 1 | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-0 | - | - | - | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Emory & Henry | W, 7-1 | 1 | 1 | 3 | - | - |
| Apr 25 | Mars Hill | W, 3-2 | - | - | - | - | - |
| Apr 26 | Mars Hill | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 26 | Mars Hill | W, 13-1 | 1 | 0 | 0 | - | - |
| May 2 | vs. Wingate | L, 8-1 | - | - | - | - | - |
| May 3 | vs. Virginia-Wise | W, 7-4 | - | - | - | - | - |
| May 3 | vs. Wingate | W, 7-6 | - | - | - | - | - |
| May 4 | Lenoir-Rhyne | L, 12-3 | 1 | 0 | 1 | - | - |
| May 15 | at Belmont Abbey | L, 5-4 | - | - | - | - | - |
| May 16 | vs. North Georgia | L, 4-2 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | King (Tenn.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Shorter | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Emory & Henry | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Lee | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Newberry | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Newberry | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lincoln Memorial | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | #6 Florida Southern | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Lee | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Limestone | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Limestone | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Limestone | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tusculum | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Tusculum | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Shorter | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Virginia-Wise | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Virginia-Wise | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Virginia-Wise | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Coker | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coker | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Coker | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Virginia-Wise | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at King (Tenn.) | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at #12/11 Catawba | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Emory & Henry | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Mars Hill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mars Hill | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Mars Hill | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Wingate | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Virginia-Wise | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Wingate | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Lenoir-Rhyne | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Belmont Abbey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. North Georgia | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | King (Tenn.) | W, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Shorter | W, 18-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Emory & Henry | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Lee | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Newberry | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Newberry | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Memorial | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | #6 Florida Southern | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Lee | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Limestone | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Limestone | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Limestone | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tusculum | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Shorter | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
