Official Baseball Box Score

Carson-Newman vs. Shorter

2/4/2025 — Rome, Ga. (RH Ledbetter)

Start: 1:00 PMDuration: 2:27Attendance: 162

Team 1 2 3 4 5 6 7 R H E
Carson-Newman 4 0 0 4 0 5 5 18 17 1
Shorter 0 1 1 0 0 0 0 2 6 2
Carson-Newman 18 (4-0)
Player AB R H RBI BB SO PO A LOB
Spencer Williams rf 5 2 1 1 1 1 2 0 0
Aiden Gibson ss 3 1 1 0 2 1 0 3 0
Logan Floyd 3b 3 2 1 2 2 0 0 1 0
   Evan Mutter 3b 0 0 0 0 0 0 0 0 0
Tanner Kilgore 1b 5 2 2 5 0 0 7 0 6
   Luke Goforth 1b 1 0 0 0 0 0 0 0 1
Nicholas Castellana c 4 2 3 0 0 0 3 0 0
   Chazz Crook ph 0 1 0 0 1 0 0 0 0
   Colby Abbott 2b 0 0 0 0 0 0 1 0 0
Cole Nathan dh 5 2 2 1 0 2 0 0 0
Julian Hines 2b 2 1 1 1 1 0 0 2 1
   Ryan Bolton ph 0 1 0 0 1 0 0 0 0
   Jameson Van Ness c 0 0 0 0 0 0 0 0 0
Braxton Smith lf 4 2 2 1 1 0 3 0 2
Trey Miller cf 5 2 4 4 0 0 5 0 0
Christian Henderson p 0 0 0 0 0 0 0 1 0
   Andrew Bench p 0 0 0 0 0 0 0 0 0
   Colby Phillips p 0 0 0 0 0 0 0 0 0
Totals 37 18 17 15 9 4 21 7 10
Shorter 2 (2-1)
Player AB R H RBI BB SO PO A LOB
Ajay Jones cf 3 0 0 0 0 1 2 0 2
   LaDorian Jordan ph 1 0 0 0 0 0 0 0 0
Malachi Jefferies 3b 3 0 0 0 0 0 0 2 0
   Cole Taylor ph 1 0 0 0 0 0 0 0 1
Alex Brodie 1b 3 1 1 0 0 1 4 0 0
Tyler Zawacki rf 3 0 1 0 0 0 4 0 1
Griffin Clark 2b 3 0 1 1 0 1 3 1 0
Thomas Schroeder IV ss 3 1 1 0 0 0 1 3 0
Julian Sauger c 3 0 1 0 0 0 3 0 2
   Cade McGuire c 0 0 0 0 0 0 1 0 0
Jalen Buckner dh 3 0 0 0 0 0 0 0 0
Micah Shipman lf 2 0 1 1 1 0 3 0 0
   Michael Barron pr 0 0 0 0 0 0 0 0 0
Cole McDaniel p 0 0 0 0 0 0 0 0 0
   Derek Atkinson p 0 0 0 0 0 0 0 0 0
   Jacob Ramirez p 0 0 0 0 0 0 0 0 0
   Coy Martin p 0 0 0 0 0 0 0 0 0
   Carter Shall p 0 0 0 0 0 0 0 0 0
   Ryan Seymour p 0 0 0 0 0 0 0 0 0
   Simon Aluko p 0 0 0 0 0 0 0 0 0
   Grayson Goss p 0 0 0 0 0 0 0 0 0
Totals 28 2 6 2 1 3 21 6 6
Carson-Newman
E - Aiden Gibson.
2B - Nicholas Castellana; Cole Nathan; Julian Hines; Trey Miller.
HR - Tanner Kilgore 2; Trey Miller.
RBI - Spencer Williams; Logan Floyd 2; Tanner Kilgore 5; Cole Nathan; Julian Hines; Braxton Smith; Trey Miller 4.
Sac - Logan Floyd.
SB - Chazz Crook.
Shorter
E - Tyler Zawacki; Griffin Clark.
RBI - Griffin Clark; Micah Shipman.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Henderson (W, 1-0) 3.0 6 2 2 0 1 0 0 0 0 0 16 16 5 3 46
Andrew Bench 3.0 0 0 0 0 2 0 0 0 0 0 9 9 4 3 35
Colby Phillips 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 11
Totals 7.0 6 2 2 1 3 0 0 0 0 0 28 29 11 7 92
Shorter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole McDaniel (L, 0-1) 1.0 5 4 4 0 0 1 0 0 0 0 8 8 2 1 25
Derek Atkinson 2.1 2 3 3 3 1 1 0 0 1 0 9 13 5 1 52
Jacob Ramirez 0.2 2 1 1 0 1 1 0 0 0 0 4 4 1 0 13
Coy Martin 1.0 5 4 3 0 1 0 0 0 1 0 8 9 2 0 28
Carter Shall 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 11
Ryan Seymour 1.0 0 0 0 1 0 0 0 0 0 1 3 4 0 3 13
Simon Aluko 0.1 2 5 4 3 1 0 0 0 0 0 3 6 0 0 24
Grayson Goss 0.2 0 0 0 1 0 0 1 0 0 0 1 3 1 1 14
Totals 7.0 17 18 16 9 4 3 1 0 2 1 37 49 11 6 180
Carson-Newman
Batters Faced - Christian Henderson 16; Andrew Bench 9; Colby Phillips 4.
Shorter
Batters Faced - Cole McDaniel 8; Derek Atkinson 13; Jacob Ramirez 4; Coy Martin 9; Carter Shall 2; Ryan Seymour 4; Simon Aluko 6; Grayson Goss 3.
WP - Grayson Goss.
HBP - Derek Atkinson; Coy Martin.
IBB - Ryan Seymour.