Official Baseball Box Score

Carson-Newman vs. Limestone

3/14/2025 — Gaffney, S.C. (Founders FCS Stadium)

Start: 5:00 PMDuration: 3:02Attendance: 198

Team 1 2 3 4 5 6 7 8 9 R H E
#24/19 Carson-Newman 0 4 0 1 0 1 0 0 2 8 10 2
Limestone 1 0 1 0 1 0 0 0 0 3 8 2
Carson-Newman 8 (17-7, 8-2)
Player AB R H RBI BB SO PO A LOB
Ryan Jenkins ss 3 1 1 1 2 0 2 3 0
Spencer Williams rf 4 1 0 0 0 0 3 0 2
Logan Floyd 1b 5 0 2 0 0 0 7 0 0
Tanner Kilgore dh 4 0 0 0 1 0 0 0 1
Nicholas Castellana c 4 0 0 0 0 0 8 0 0
   Frankie Delgado ph 1 0 1 2 0 0 2 0 0
Aiden Gibson 3b 3 2 1 0 2 0 0 1 1
Cole Nathan 2b 5 2 2 1 0 0 1 3 3
Ryan Bolton lf 3 1 1 1 0 1 2 0 1
Trey Miller cf 4 1 2 2 0 1 2 0 0
Ryan Higgins p 0 0 0 0 0 0 0 1 0
   Blake Cooper p 0 0 0 0 0 0 0 0 0
   Mark Salicco p 0 0 0 0 0 0 0 0 0
   Eli Norris p 0 0 0 0 0 0 0 0 0
Totals 36 8 10 7 5 2 27 8 8
Limestone 3 (12-13, 6-7)
Player AB R H RBI BB SO PO A LOB
Ethan Bonocore lf 5 0 1 0 0 2 3 0 3
Adams Faucett rf 3 3 3 0 2 0 1 0 0
Ben Partridge 2b 2 0 2 0 3 0 2 3 0
Zach Greenberg c 3 0 0 2 0 1 2 0 0
Sion Barnette dh 3 0 0 0 0 2 0 0 1
   Jermie Greene ph 2 0 0 0 0 0 0 0 5
Cole Kirschner 1b 4 0 0 0 1 2 16 0 1
Tyler Hughesman 3b 3 0 0 0 2 2 0 4 0
Peter Adams ss 5 0 2 0 0 0 0 3 3
Winston Parke cf 4 0 0 0 0 1 3 0 1
Colt Wilkins p 0 0 0 0 0 0 0 2 0
   Wyatt Stone p 0 0 0 0 0 0 0 1 0
   Cale Wagoner p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 2 8 10 27 13 14
Carson-Newman
E - Ryan Jenkins; Spencer Williams.
2B - Trey Miller.
3B - Aiden Gibson.
RBI - Ryan Jenkins; Frankie Delgado 2; Cole Nathan; Ryan Bolton; Trey Miller 2.
SB - Trey Miller.
Limestone
E - Adams Faucett; Ben Partridge.
RBI - Zach Greenberg 2.
SB - Adams Faucett; Peter Adams.
#24/19 Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Higgins (W, 5-1) 4.2 5 3 2 4 6 0 1 0 0 0 18 23 4 4 86
Blake Cooper 1.0 1 0 0 3 1 0 0 0 0 0 4 7 2 0 35
Mark Salicco 1.1 1 0 0 1 0 0 1 0 1 0 6 8 2 2 28
Eli Norris (Sv, 4) 2.0 1 0 0 0 3 0 0 0 0 0 6 6 1 1 28
Totals 9.0 8 3 2 8 10 0 2 0 1 0 34 44 9 7 177
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colt Wilkins (L, 3-2) 7.0 8 6 2 2 1 0 0 0 0 0 28 31 6 13 96
Wyatt Stone 1.2 2 2 2 2 1 0 0 0 1 1 7 10 2 2 44
Cale Wagoner 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 9
Totals 9.0 10 8 4 5 2 0 0 0 1 1 36 43 9 15 149
Carson-Newman
Batters Faced - Ryan Higgins 23; Blake Cooper 7; Mark Salicco 8; Eli Norris 6.
WP - Ryan Higgins; Mark Salicco.
HBP - Mark Salicco.
Limestone
Batters Faced - Colt Wilkins 31; Wyatt Stone 10; Cale Wagoner 2.
HBP - Wyatt Stone.
IBB - Wyatt Stone.