Official Baseball Box Score

Carson-Newman vs. Alabama Huntsville

4/1/2025 — Huntsville, Ala. (Charger Park)

Umpires: HP: Gary Matherson • 1B: Christopher Judkins • 3B: Anthony LoftonStart: 3:00 PMDuration: 2:51Attendance: 264

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 2 0 0 1 0 3 0 0 0 6 10 0
Alabama Huntsville 0 0 2 0 1 0 0 5 X 8 9 3
Carson-Newman 6 (26-9)
Player AB R H RBI BB SO PO A LOB
Ryan Jenkins ss 4 1 2 2 1 1 1 2 2
Spencer Williams rf 2 0 0 0 2 0 0 0 2
Logan Floyd 1b 5 1 1 2 0 1 8 1 0
Tanner Kilgore dh 2 0 0 0 0 0 0 0 1
   Ryan Bolton ph 2 0 0 0 0 2 0 0 0
   Luke Goforth ph 0 0 0 0 1 0 0 0 0
Nicholas Castellana c 5 2 0 0 0 2 9 1 1
Seth Benner lf 3 1 3 0 1 0 1 0 0
Aiden Gibson 3b 2 0 1 0 1 0 0 1 0
Cole Nathan 2b 4 1 2 2 0 0 1 2 0
Trey Miller cf 3 0 1 0 1 1 4 0 2
Bransen Angel p 0 0 0 0 0 0 0 0 0
   Blake Cooper p 0 0 0 0 0 0 0 0 0
   Jaxon Seritt p 0 0 0 0 0 0 0 0 0
   Mark Salicco p 0 0 0 0 0 0 0 0 0
   Eli Norris p 0 0 0 0 0 0 0 1 0
Totals 32 6 10 6 7 7 24 8 8
Alabama Huntsville 8 (15-18)
Player AB R H RBI BB SO PO A LOB
P. Walker 3b 4 0 1 0 1 1 1 2 2
W. Noles 2b 5 1 2 2 0 0 2 4 1
B. Butler dh 5 2 3 3 0 1 0 0 0
J. Wilburn rf 3 1 0 0 2 2 3 0 2
   C. Carson rf 0 0 0 0 0 0 0 0 0
J. Lindsey 1b 4 1 1 0 0 3 12 0 2
B. Griffin lf 2 1 1 0 1 1 0 1 0
T. Bush c 3 1 1 1 0 0 5 2 1
   I. Reagan c 0 0 0 0 0 0 1 0 0
H. Windle ss 2 1 0 1 1 0 0 6 0
J. Upton cf 3 0 0 0 0 1 2 0 0
   C. Mahan ph 1 0 0 0 0 1 0 0 0
   B. Bartlett 3b 0 0 0 0 0 0 0 0 0
H. MacLeod p 0 0 0 0 0 0 0 1 0
   T. Zeligman p 0 0 0 0 0 0 0 0 0
   J. Peters p 0 0 0 0 0 0 0 1 0
   L. Mooney p 0 0 0 0 0 0 1 0 0
   J. Thornton p 0 0 0 0 0 0 0 0 0
   P. Lemons p 0 0 0 0 0 0 0 0 0
   C. Loftis p 0 0 0 0 0 0 0 0 0
   J. Hay p 0 0 0 0 0 0 0 0 0
   C. Hagood p 0 0 0 0 0 0 0 0 0
Totals 32 8 9 7 5 10 27 17 8
Carson-Newman
2B - Aiden Gibson.
HR - Logan Floyd.
RBI - Ryan Jenkins 2; Logan Floyd 2; Cole Nathan 2.
SB - Ryan Jenkins.
CS - Aiden Gibson.
Alabama Huntsville
E - P. Walker 2; J. Thornton.
2B - B. Butler.
HR - B. Butler 2.
RBI - W. Noles 2; B. Butler 3; T. Bush; H. Windle.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bransen Angel 2.2 4 2 2 1 3 1 0 0 1 0 11 14 2 3 45
Blake Cooper 2.1 3 1 1 0 3 1 1 0 0 0 10 10 2 2 39
Jaxon Seritt 2.0 1 3 3 2 2 0 0 0 0 0 7 9 2 2 34
Mark Salicco (L, 0-2) 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 9
Eli Norris 1.0 1 0 0 1 2 0 0 0 0 1 4 5 0 1 18
Totals 8.0 9 8 8 5 10 2 1 0 2 1 32 40 6 8 145
Alabama Huntsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
H. MacLeod 2.0 3 2 2 0 0 1 0 0 0 0 7 9 2 4 30
T. Zeligman 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 10
J. Peters 1.1 2 1 0 1 1 0 0 0 0 0 5 6 0 1 24
L. Mooney 1.2 0 0 0 0 1 0 0 0 0 0 4 4 2 1 14
J. Thornton 0.2 1 3 0 2 1 0 0 0 0 0 4 6 1 0 22
P. Lemons 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 9
C. Loftis 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
J. Hay (W, 1-0) 1.0 3 0 0 0 1 0 0 0 0 0 5 5 0 1 11
C. Hagood (Sv, 4) 1.0 0 0 0 2 1 0 0 0 0 0 2 4 0 1 19
Totals 9.0 10 6 2 7 7 1 0 0 0 0 32 41 5 10 153
Carson-Newman
Batters Faced - Bransen Angel 14; Blake Cooper 10; Jaxon Seritt 9; Mark Salicco 2; Eli Norris 5.
WP - Blake Cooper.
HBP - Bransen Angel; Mark Salicco.
IBB - Eli Norris.
Alabama Huntsville
Batters Faced - H. MacLeod 9; T. Zeligman 2; J. Peters 6; L. Mooney 4; J. Thornton 6; P. Lemons 2; C. Loftis 3; J. Hay 5; C. Hagood 4.