Official Baseball Box Score

Carson-Newman vs. Lee

3/10/2026 — Cleveland, Tenn. (Carpenter Stadium)

Start: 4:00 PMDuration: 3:02Attendance: 276 • Weather: Cloudy 73 • E. Norris faced 3 batters in the 9th. • Game: 0310CNBB

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 1 5 0 0 0 0 0 0 0 6 7 0
Lee 0 0 1 0 0 2 0 1 1 5 13 3
Carson-Newman 6 (11-11)
Player AB R H RBI BB SO PO A LOB
Colton Evans lf 5 1 2 0 0 1 1 0 0
Cole Nathan 2b 4 1 0 0 1 1 4 2 0
Logan Floyd 1b 3 1 0 0 1 1 9 2 4
Bradley Soto Diaz rf 3 0 0 0 2 1 1 0 0
Seth Benner dh 2 1 0 1 0 0 0 0 0
   Kylan Hornbuckle 0 0 0 0 0 0 0 0 0
   Matthew Bishop 1 0 1 0 0 0 0 0 0
   Ryan Bolton pr 0 0 0 0 0 0 0 0 0
Aiden Gibson 3b 4 0 1 2 1 0 1 2 2
Johno Pierce ss 4 0 1 1 0 1 2 6 5
Braxton Smith cf 3 1 0 0 1 0 4 0 2
Carson Cochran c 5 1 2 1 0 1 3 0 0
Drew Fletcher p 0 0 0 0 0 0 2 0 0
   Denver Slifka 0 0 0 0 0 0 0 0 0
   James Salicco 0 0 0 0 0 0 0 0 0
   Brock Culpepper 0 0 0 0 0 0 0 1 0
   Eli Norris 0 0 0 0 0 0 0 0 0
   Kyle Adams p 0 0 0 0 0 0 0 0 0
Totals 34 6 7 5 6 6 27 13 13
Lee 5 (15-7)
Player AB R H RBI BB SO PO A LOB
Landon Franklin 2b 5 0 0 0 0 0 1 4 3
Luke Collier ss 3 2 2 1 2 1 4 6 0
Cody Turner p 4 1 1 0 1 0 0 1 1
   Braden Gabel pr 0 0 0 0 0 0 0 0 0
JJ Williams cf 4 0 1 0 1 0 0 0 1
Nate Caraballo 1b 3 1 1 1 1 0 11 0 0
Aidan McClary 3b 5 1 3 1 0 0 0 3 0
Ryan Valdes rf 5 0 3 2 0 1 4 0 2
Keilin Sanders lf 4 0 1 0 0 0 1 0 2
   Nate Dunfee lf 0 0 0 0 0 0 0 0 0
Luke Treece c 3 0 1 0 0 1 5 0 0
   Isaiah French c 0 0 0 0 1 0 1 0 0
   Landon Nease 0 0 0 0 0 0 0 0 0
   Braylon Hall 0 0 0 0 0 0 0 0 0
   Will Chladny 0 0 0 0 0 0 0 0 0
   Bryce Hawkins 0 0 0 0 0 0 0 0 0
   Hayden Choate 0 0 0 0 0 0 0 0 0
   Tyler Pickens p 0 0 0 0 0 0 0 0 0
Totals 36 5 13 5 6 3 27 14 9
Carson-Newman
2B - Colton Evans.
RBI - Seth Benner; Aiden Gibson 2; Johno Pierce; Carson Cochran.
SB - Kylan Hornbuckle; Johno Pierce.
Lee
E - Landon Franklin; Luke Collier 2.
2B - Ryan Valdes.
HR - Luke Collier.
RBI - Luke Collier; Nate Caraballo; Aidan McClary; Ryan Valdes 2.
Sac - Nate Caraballo.
SB - Braden Gabel.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Fletcher 4.0 6 1 1 1 0 1 0 0 0 0 16 17 4 6 67
Denver Slifka (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 9
James Salicco 0.2 1 1 1 1 0 0 0 0 0 0 2 3 0 1 15
Brock Culpepper 2.1 5 2 2 2 1 0 1 0 0 1 12 14 3 3 51
Eli Norris 0.0 1 1 1 2 0 0 1 0 0 0 1 3 0 0 16
Kyle Adams (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 2 3 2 0 8
Totals 9.0 13 5 5 6 3 1 2 0 0 1 36 43 9 12 166
Lee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Turner (L, 1-3) 1.1 2 5 4 4 0 0 1 0 0 0 7 12 2 2 48
Landon Nease 1.2 3 1 1 0 1 0 0 0 1 0 8 9 1 2 20
Braylon Hall 2.0 0 0 0 1 1 0 0 0 0 0 6 7 1 4 26
Will Chladny 0.2 0 0 0 0 0 0 0 0 2 0 2 4 1 1 13
Bryce Hawkins 1.1 1 0 0 0 2 0 0 0 2 0 5 7 1 1 35
Hayden Choate 1.0 1 0 0 1 1 0 1 0 0 0 3 4 0 1 17
Tyler Pickens 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Totals 9.0 7 6 5 6 6 0 2 0 5 0 34 46 7 12 171
Carson-Newman
Batters Faced - Drew Fletcher 17; Denver Slifka 3; James Salicco 3; Brock Culpepper 14; Eli Norris 3; Kyle Adams 3.
WP - Brock Culpepper; Eli Norris.
IBB - Brock Culpepper.
Lee
Batters Faced - Cody Turner 12; Landon Nease 9; Braylon Hall 7; Will Chladny 4; Bryce Hawkins 7; Hayden Choate 4; Tyler Pickens 3.
WP - Cody Turner; Hayden Choate.
HBP - Landon Nease; Will Chladny 2; Bryce Hawkins 2.