Official Basketball Box Score

Anderson vs. Carson-Newman

2/23/2013 at 4:00 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Charles Bridwell, U: Daniel BradyAttendance: 761

Team 1 2 Total
Anderson (S.C.) 31 24 - 55
Carson-Newman 42 50 - 92
Anderson (S.C.)   Carson-Newman
30.2% Total FG% 53.4%
37.5% 3-Pt. FG% 48.3%
85.0% Free Throw% 84.2%
None Technical Fouls None
16 Points in the Paint 28
7 Points off Turnovers 18
11 2nd Chance Points 7
0 Fast Break Points 2
11 Bench Points 12
Anderson (S.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 25.9% 30.2%
3-Pt. FG% 55.6% 14.3% 37.5%
Free Throw% 80.0% 90.0% 85.0%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 58.6% 53.4%
3-Pt. FG% 40.0% 57.1% 48.3%
Free Throw% 80.0% 88.9% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dj McGowan* 1-4 0-0 0-0 0 2 2 2 2 0 3 0 2 18
#12 Chandler Hash* 4-9 3-4 4-4 0 1 1 2 15 1 2 0 1 28
#23 Denzail Jones* 2-14 2-6 5-6 1 1 2 1 11 1 3 0 1 27
#33 Kyle Sledge* 4-7 0-0 0-0 2 2 4 1 8 0 1 0 2 28
#34 Bo Holston* 2-4 0-0 4-6 1 3 4 3 8 1 1 0 1 27
#04 Nick Jackson 1-2 0-0 0-0 1 2 3 0 2 1 2 0 0 11
#15 Myson Jones 0-6 0-4 2-2 0 1 1 2 2 2 3 0 2 19
#22 Dillon Bender 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 11
#40 Chris Ross 0-4 0-0 0-0 1 1 2 0 0 1 0 0 0 15
#41 Rakish Taylor 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#50 Steven Faust 1-1 0-0 2-2 1 0 1 2 4 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 5 5 10 0 0
Totals 16-53 6-16 17-20 12 19 31 15 55 8 16 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jared Johnson* 0-1 0-0 0-0 0 4 4 3 0 4 4 0 0 17
#02 Cody Henegar* 3-3 0-0 1-1 0 2 2 3 7 2 1 0 3 19
#11 Carson Brooks* 5-6 0-0 4-6 2 2 4 3 14 0 1 0 1 23
#22 Antoine Davis* 10-15 4-7 2-2 1 4 5 3 26 1 1 1 3 27
#24 Ishmael Sanders* 11-22 9-18 2-2 1 1 2 2 33 4 1 0 2 36
#05 Marcellous Perez 1-4 1-2 6-6 0 0 0 0 9 4 3 0 1 23
#12 Ray Likely 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 4
#21 Collin Crane 0-1 0-0 0-0 0 5 5 1 0 1 0 0 1 21
#23 Brandon Kelley 1-5 0-1 1-2 2 1 3 1 3 0 0 1 0 14
#32 Josh Rogers 0-0 0-0 0-0 2 5 7 2 0 3 1 0 0 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-58 14-29 16-19 10 25 35 18 92 19 13 2 11 200
* = Starter