#20 BARNETT, Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BARTON  11/15/13    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
TREVECCA NAZARENE  11/16/13    0-3  .000  0-2  .000  0-0  .000  0.5  1.0 
LEES-MCRAE  12/02/13    1-4  .250  0-2  .000  0-0  .000  1.0  1.3 
at Lenoir-Rhyne  12/14/13    0-1  .000  0-1  .000  0-0  .000  1.0  1.0 
MARS HILL  01/08/14    10  2-4  .500  2-3  .667  2-2  1.000  1.4  2.4 
BREVARD  01/15/14    10  1-5  .200  1-3  .333  2-2  1.000  1.5  2.8 
at Brevard  02/17/14    2-2  1.000  1-1  1.000  0-0  .000  1.4  3.1 
QUEENS (N.C.)  02/22/14    0-0  .000  0-0  .000  0-0  .000  1.3  2.8 
at Lincoln Memorial  02/26/14    0-2  .000  0-2  .000  1-2  .500  1.1  2.6 
vs Lincoln Memorial  3/15/14     3-4  .750  3-4  .750  0-0  .000  1.0  3.2 
Totals     44  10-26  .385  7-18  .389  5-6  .833  10  1.0  32  3.2 
 
Games played: 10      Rebounds/game: 1.0 
Points/game: 3.2      Assists/game: 0.3 
FG Pct: 38.5      Turnovers/game: 0.0 
3FG Pct: 38.9      Assist/turnover ratio: 99.9 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.0