Carson-Newman
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BARTON | 21-SANDERS, Ishm | 9-ROGERS, Josh | 7-DAVIS, Antoin | 5-SANDERS, Ishm | 3-BROOKS, Carso |
| 11/15/13 | |||||
| W 97-69 | |||||
| TREVECCA NAZARENE | 24-DAVIS, Antoin | 6-WILLIAMS, Saw | 6-JOHNSON, Jare | 2-DAVIS, Antoin | 1-BROOKS, Carso |
| 11/16/13 | ROGERS, Josh | ||||
| W 82-68 | |||||
| TUSCULUM | 21-DAVIS, Antoin | 6-DAVIS, Antoin | 9-JOHNSON, Jare | 3-SANDERS, Ishm | 3-ROGERS, Josh |
| 11/20/13 | ROGERS, Josh | ||||
| W 77-70 | |||||
| at Coker College | 18-DAVIS, Antoin | 5-BROOKS, Carso | 2-JOHNSON, Jare | 3-SANDERS, Ishm | 1-WILLIAMS, Saw |
| 11/23/13 | DAVIS, Antoin | DAVIS, Antoin | SANDERS, Ishm | ||
| L 59-68 | |||||
| at Mars Hill | 31-SANDERS, Ishm | 7-ROGERS, Josh | 6-SANDERS, Ishm | 6-SANDERS, Ishm | None |
| 11/26/13 | |||||
| W 94-80 | |||||
| LEES-MCRAE | 28-DAVIS, Antoin | 11-ROGERS, Josh | 7-SANDERS, Ishm | 3-BUSSEY, C.J. | 1-BROOKS, Carso |
| 12/02/13 | LEATHERWOOD, | DAVIS, Antoin | |||
| W 98-70 | ROGERS, Josh | ||||
| CATAWBA | 16-DAVIS, Antoin | 9-ROGERS, Josh | 6-JOHNSON, Jare | 2-ROGERS, Josh | 1-DAVIS, Antoin |
| 12/07/13 | DAVIS, Antoin | ||||
| W 62-60 | JOHNSON, Jare | ||||
| at Lenoir-Rhyne | 11-BROOKS, Carso | 7-WILLIAMS, Saw | 5-DAVIS, Antoin | 1-LEATHERWOOD, | None |
| 12/14/13 | DAVIS, Antoin | BROOKS, Carso | |||
| L 56-68 | |||||
| LIMESTONE | 25-DAVIS, Antoin | 9-ROGERS, Josh | 4-JOHNSON, Jare | 4-SANDERS, Ishm | None |
| 12/18/13 | BROOKS, Carso | ||||
| L 66-74 | |||||
| at Wingate | 25-SANDERS, Ishm | 7-BROOKS, Carso | 5-JOHNSON, Jare | 3-JOHNSON, Jare | 3-BROOKS, Carso |
| 01/04/14 | |||||
| W 80-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARS HILL | 28-SANDERS, Ishm | 9-BROOKS, Carso | 6-SANDERS, Ishm | 2-DAVIS, Antoin | 3-DAVIS, Antoin |
| 01/08/14 | |||||
| W 94-54 | |||||
| at Queens (N.C.) | 21-DAVIS, Antoin | 6-SANDERS, Ishm | 2-BURKE, Reid | 3-LEATHERWOOD, | 1-BURKE, Reid |
| 01/11/14 | JOHNSON, Jare | DAVIS, Antoin | |||
| L 68-75 | SANDERS, Ishm | ||||
| LIKELY, Ray | |||||
| DAVIS, Antoin | |||||
| BREVARD | 29-SANDERS, Ishm | 9-DAVIS, Antoin | 6-DAVIS, Antoin | 5-DAVIS, Antoin | None |
| 01/15/14 | SANDERS, Ishm | ||||
| W 101-73 | |||||
| COKER COLLEGE | 25-SANDERS, Ishm | 6-DAVIS, Antoin | 7-JOHNSON, Jare | 5-SANDERS, Ishm | 3-BROOKS, Carso |
| 01/18/14 | |||||
| W 87-77 | |||||
| at Tusculum | 20-DAVIS, Antoin | 7-BROOKS, Carso | 7-JOHNSON, Jare | 1-WILLIAMS, Saw | 2-BROOKS, Carso |
| 01/22/14 | DAVIS, Antoin | BURKE, Reid | WILLIAMS, Saw | ||
| L 64-71 | |||||
| NEWBERRY | 27-JOHNSON, Jare | 9-DAVIS, Antoin | 6-JOHNSON, Jare | 3-SANDERS, Ishm | 1-BROOKS, Carso |
| 01/25/14 | ROGERS, Josh | ||||
| W 98-89 | LIKELY, Ray | ||||
| DAVIS, Antoin | |||||
| at Anderson | 29-DAVIS, Antoin | 8-DAVIS, Antoin | 7-JOHNSON, Jare | 5-JOHNSON, Jare | 1-WILLIAMS, Saw |
| 01/29/14 | ROGERS, Josh | ||||
| L 81-83 | |||||
| at Catawba | 15-JOHNSON, Jare | 10-DAVIS, Antoin | 5-DAVIS, Antoin | 3-JOHNSON, Jare | 1-DAVIS, Antoin |
| 02/01/14 | DAVIS, Antoin | ||||
| WO 63-58 | |||||
| LINCOLN MEMORIAL | 25-SANDERS, Ishm | 6-JOHNSON, Jare | 4-DAVIS, Antoin | 1-BROOKS, Carso | 2-ROGERS, Josh |
| 02/05/14 | JOHNSON, Jare | JOHNSON, Jare | DAVIS, Antoin | ||
| W 79-77 | WILLIAMS, Saw | ||||
| DAVIS, Antoin | |||||
| LENOIR-RHYNE | 30-SANDERS, Ishm | 8-DAVIS, Antoin | 6-DAVIS, Antoin | 2-BROOKS, Carso | 1-BROOKS, Carso |
| 02/08/14 | |||||
| W 81-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WINGATE | 22-SANDERS, Ishm | 5-BROOKS, Carso | 4-JOHNSON, Jare | 1-SANDERS, Ishm | 1-WILLIAMS, Saw |
| 02/15/14 | BROOKS, Carso | ||||
| W 67-60 | JOHNSON, Jare | ||||
| at Brevard | 26-DAVIS, Antoin | 11-BROOKS, Carso | 6-SANDERS, Ishm | 2-LEATHERWOOD, | 1-WILLIAMS, Saw |
| 02/17/14 | SANDERS, Ishm | ROGERS, Josh | |||
| W 89-67 | |||||
| ANDERSON | 29-DAVIS, Antoin | 13-BROOKS, Carso | 6-DAVIS, Antoin | 2-LEATHERWOOD, | 2-DAVIS, Antoin |
| 02/19/14 | JOHNSON, Jare | SANDERS, Ishm | WILLIAMS, Saw | ||
| W 87-79 | |||||
| QUEENS (N.C.) | 31-SANDERS, Ishm | 9-DAVIS, Antoin | 6-DAVIS, Antoin | 4-JOHNSON, Jare | 2-BROOKS, Carso |
| 02/22/14 | |||||
| W 90-75 | |||||
| at Lincoln Memorial | 14-SANDERS, Ishm | 7-BROOKS, Carso | 2-LEATHERWOOD, | 3-WILLIAMS, Saw | 3-BROOKS, Carso |
| 02/26/14 | JOHNSON, Jare | ||||
| L 60-77 | |||||
| at Newberry | 27-WILLIAMS, Saw | 10-WILLIAMS, Saw | 3-JOHNSON, Jare | 5-JOHNSON, Jare | None |
| 03/01/14 | |||||
| W 92-78 | |||||
| COKER COLLEGE | 28-SANDERS, Ishm | 10-BROOKS, Carso | 6-DAVIS, Antoin | 3-SANDERS, Ishm | 1-WILLIAMS, Saw |
| 03/05/14 | |||||
| L 72-80 | |||||
| vs Lincoln Memorial | 17-DAVIS, Antoin | 7-DAVIS, Antoin | 5-SANDERS, Ishm | 1-SANDERS, Ishm | 2-BROOKS, Carso |
| 3/15/14 | BROOKS, Carso | ||||
| L 65-76 | JOHNSON, Jare | ||||
Team High/Low Analysis |
Carson-Newman - TEAM GAME HIGHS
| POINTS | 101 | BREVARD (01/15/14) | |
| 98 | NEWBERRY (01/25/14) | ||
| 98 | LEES-MCRAE (12/02/13) | ||
| 97 | BARTON (11/15/13) | ||
| 94 | MARS HILL (01/08/14) | ||
| 94 | at Mars Hill (11/26/13) | ||
| FIELD GOALS MADE | 36 | NEWBERRY (01/25/14) | |
| 36 | BREVARD (01/15/14) | ||
| FIELD GOAL ATTEMPTS | 68 | MARS HILL (01/08/14) | |
| 67 | LEES-MCRAE (12/02/13) | ||
| FIELD GOAL PERCENTAGE | .630 | 34-54 | at Brevard (02/17/14) |
| .600 | 36-60 | BREVARD (01/15/14) | |
| .600 | 24-40 | LENOIR-RHYNE (02/08/14) | |
| 3 PT FIELD GOALS MADE | 15 | BREVARD (01/15/14) | |
| 13 | at Mars Hill (11/26/13) | ||
| 3 PT FG ATTEMPTS | 30 | TREVECCA NAZARENE (11/16/13) | |
| 29 | LIMESTONE (12/18/13) | ||
| 3 PT FG PERCENTAGE | .600 | 15-25 | BREVARD (01/15/14) |
| .591 | 13-22 | at Mars Hill (11/26/13) | |
| FREE THROWS MADE | 41 | at Newberry (03/01/14) | |
| 26 | LENOIR-RHYNE (02/08/14) | ||
| 26 | LINCOLN MEMORIAL (02/05/14) | ||
| FREE THROW ATTEMPTS | 50 | at Newberry (03/01/14) | |
| 35 | LINCOLN MEMORIAL (02/05/14) | ||
| FREE THROW PERCENTAGE | .889 | 24-27 | LEES-MCRAE (12/02/13) |
| .885 | 23-26 | at Wingate (01/04/14) | |
| REBOUNDS | 49 | MARS HILL (01/08/14) | |
| 41 | LEES-MCRAE (12/02/13) | ||
| 41 | BARTON (11/15/13) | ||
| ASSISTS | 26 | BARTON (11/15/13) | |
| 23 | NEWBERRY (01/25/14) | ||
| STEALS | 15 | LEES-MCRAE (12/02/13) | |
| 13 | BREVARD (01/15/14) | ||
| 13 | BARTON (11/15/13) | ||
| BLOCKED SHOTS | 6 | at Lincoln Memorial (02/26/14) | |
| 6 | ANDERSON (02/19/14) | ||
| 6 | MARS HILL (01/08/14) | ||
| 6 | TUSCULUM (11/20/13) | ||
| TURNOVERS | 21 | COKER COLLEGE (03/05/14) | |
| 21 | at Mars Hill (11/26/13) | ||
| FOULS | 27 | at Tusculum (01/22/14) | |
| 25 | WINGATE (02/15/14) |
Opponent - GAME HIGHS
| POINTS | 89 | NEWBERRY (01/25/14) | |
| 83 | at Anderson (01/29/14) | ||
| 80 | COKER COLLEGE (03/05/14) | ||
| 80 | at Mars Hill (11/26/13) | ||
| 79 | ANDERSON (02/19/14) | ||
| FIELD GOALS MADE | 30 | NEWBERRY (01/25/14) | |
| 28 | at Anderson (01/29/14) | ||
| 28 | LIMESTONE (12/18/13) | ||
| 28 | at Mars Hill (11/26/13) | ||
| FIELD GOAL ATTEMPTS | 74 | NEWBERRY (01/25/14) | |
| 74 | BARTON (11/15/13) | ||
| FIELD GOAL PERCENTAGE | .510 | 26-51 | at Queens (N.C.) (01/11/14) |
| .500 | 28-56 | at Anderson (01/29/14) | |
| .500 | 28-56 | LIMESTONE (12/18/13) | |
| .500 | 25-50 | vs Lincoln Memorial (3/15/14) | |
| 3 PT FIELD GOALS MADE | 15 | ANDERSON (02/19/14) | |
| 14 | at Brevard (02/17/14) | ||
| 3 PT FG ATTEMPTS | 40 | at Newberry (03/01/14) | |
| 38 | at Brevard (02/17/14) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | at Lenoir-Rhyne (12/14/13) |
| .522 | 12-23 | QUEENS (N.C.) (02/22/14) | |
| FREE THROWS MADE | 25 | WINGATE (02/15/14) | |
| 24 | at Tusculum (01/22/14) | ||
| FREE THROW ATTEMPTS | 35 | at Tusculum (01/22/14) | |
| 34 | at Newberry (03/01/14) | ||
| 34 | WINGATE (02/15/14) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | TREVECCA NAZARENE (11/16/13) |
| .842 | 16-19 | at Anderson (01/29/14) | |
| REBOUNDS | 48 | at Catawba (02/01/14) | |
| 46 | CATAWBA (12/07/13) | ||
| 46 | BARTON (11/15/13) | ||
| ASSISTS | 18 | LIMESTONE (12/18/13) | |
| 17 | ANDERSON (02/19/14) | ||
| 17 | at Brevard (02/17/14) | ||
| 17 | at Queens (N.C.) (01/11/14) | ||
| STEALS | 11 | at Mars Hill (11/26/13) | |
| 10 | COKER COLLEGE (03/05/14) | ||
| BLOCKED SHOTS | 10 | vs Lincoln Memorial (3/15/14) | |
| 8 | at Lincoln Memorial (02/26/14) | ||
| TURNOVERS | 21 | at Mars Hill (11/26/13) | |
| 19 | LEES-MCRAE (12/02/13) | ||
| FOULS | 31 | at Newberry (03/01/14) | |
| 24 | ANDERSON (02/19/14) | ||
| 24 | BARTON (11/15/13) |
Carson-Newman - GAME LOWS
| POINTS | 56 | at Lenoir-Rhyne (12/14/13) | |
| 59 | at Coker College (11/23/13) | ||
| 60 | at Lincoln Memorial (02/26/14) | ||
| 62 | CATAWBA (12/07/13) | ||
| 63 | at Catawba (02/01/14) | ||
| FIELD GOALS MADE | 19 | at Catawba (02/01/14) | |
| 22 | LIMESTONE (12/18/13) | ||
| 22 | WINGATE (02/15/14) | ||
| 22 | at Lincoln Memorial (02/26/14) | ||
| 22 | COKER COLLEGE (03/05/14) | ||
| FIELD GOAL ATTEMPTS | 40 | LENOIR-RHYNE (02/08/14) | |
| 40 | COKER COLLEGE (03/05/14) | ||
| FIELD GOAL PERCENTAGE | .349 | 22-63 | LIMESTONE (12/18/13) |
| .365 | 19-52 | at Catawba (02/01/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Catawba (02/01/14) | |
| 1 | at Newberry (03/01/14) | ||
| 3 PT FG ATTEMPTS | 8 | at Newberry (03/01/14) | |
| 10 | at Lincoln Memorial (02/26/14) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | at Catawba (02/01/14) |
| .125 | 1-8 | at Newberry (03/01/14) | |
| FREE THROWS MADE | 3 | at Lenoir-Rhyne (12/14/13) | |
| 7 | CATAWBA (12/07/13) | ||
| FREE THROW ATTEMPTS | 7 | at Lenoir-Rhyne (12/14/13) | |
| 10 | CATAWBA (12/07/13) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | at Lenoir-Rhyne (12/14/13) |
| .529 | 9-17 | at Coker College (11/23/13) | |
| REBOUNDS | 22 | vs Lincoln Memorial (3/15/14) | |
| 25 | WINGATE (02/15/14) | ||
| 25 | COKER COLLEGE (03/05/14) | ||
| ASSISTS | 5 | at Lincoln Memorial (02/26/14) | |
| 7 | at Coker College (11/23/13) | ||
| STEALS | 2 | at Lenoir-Rhyne (12/14/13) | |
| 2 | at Tusculum (01/22/14) | ||
| BLOCKED SHOTS | 0 | at Mars Hill (11/26/13) | |
| 0 | at Lenoir-Rhyne (12/14/13) | ||
| 0 | LIMESTONE (12/18/13) | ||
| 0 | BREVARD (01/15/14) | ||
| 0 | at Newberry (03/01/14) | ||
| TURNOVERS | 6 | MARS HILL (01/08/14) | |
| 8 | TREVECCA NAZARENE (11/16/13) | ||
| 8 | LIMESTONE (12/18/13) | ||
| 8 | at Wingate (01/04/14) | ||
| 8 | BREVARD (01/15/14) | ||
| 8 | at Anderson (01/29/14) | ||
| 8 | vs Lincoln Memorial (3/15/14) | ||
| FOULS | 12 | at Lenoir-Rhyne (12/14/13) | |
| 13 | MARS HILL (01/08/14) |
Opponent - GAME LOWS
| POINTS | 54 | MARS HILL (01/08/14) | |
| 58 | at Catawba (02/01/14) | ||
| 60 | CATAWBA (12/07/13) | ||
| 60 | WINGATE (02/15/14) | ||
| 67 | at Brevard (02/17/14) | ||
| FIELD GOALS MADE | 15 | WINGATE (02/15/14) | |
| 20 | at Tusculum (01/22/14) | ||
| 20 | at Catawba (02/01/14) | ||
| FIELD GOAL ATTEMPTS | 42 | WINGATE (02/15/14) | |
| 49 | TUSCULUM (11/20/13) | ||
| FIELD GOAL PERCENTAGE | .296 | 21-71 | MARS HILL (01/08/14) |
| .323 | 20-62 | at Catawba (02/01/14) | |
| 3 PT FIELD GOALS MADE | 5 | at Coker College (11/23/13) | |
| 5 | at Queens (N.C.) (01/11/14) | ||
| 5 | at Catawba (02/01/14) | ||
| 5 | WINGATE (02/15/14) | ||
| 3 PT FG ATTEMPTS | 14 | at Queens (N.C.) (01/11/14) | |
| 16 | vs Lincoln Memorial (3/15/14) | ||
| 3 PT FG PERCENTAGE | .208 | 5-24 | at Catawba (02/01/14) |
| .238 | 5-21 | at Coker College (11/23/13) | |
| .238 | 5-21 | WINGATE (02/15/14) | |
| FREE THROWS MADE | 4 | MARS HILL (01/08/14) | |
| 7 | at Lenoir-Rhyne (12/14/13) | ||
| 7 | at Brevard (02/17/14) | ||
| FREE THROW ATTEMPTS | 8 | MARS HILL (01/08/14) | |
| 9 | TREVECCA NAZARENE (11/16/13) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | MARS HILL (01/08/14) |
| .538 | 14-26 | at Mars Hill (11/26/13) | |
| REBOUNDS | 20 | COKER COLLEGE (03/05/14) | |
| 23 | at Brevard (02/17/14) | ||
| ASSISTS | 6 | WINGATE (02/15/14) | |
| 7 | at Catawba (02/01/14) | ||
| STEALS | 2 | at Wingate (01/04/14) | |
| 2 | at Anderson (01/29/14) | ||
| BLOCKED SHOTS | 0 | BREVARD (01/15/14) | |
| 0 | LENOIR-RHYNE (02/08/14) | ||
| 0 | COKER COLLEGE (03/05/14) | ||
| TURNOVERS | 5 | at Lenoir-Rhyne (12/14/13) | |
| 5 | at Tusculum (01/22/14) | ||
| 5 | LENOIR-RHYNE (02/08/14) | ||
| FOULS | 12 | at Lenoir-Rhyne (12/14/13) | |
| 15 | CATAWBA (12/07/13) | ||
| 15 | LIMESTONE (12/18/13) | ||
| 15 | at Wingate (01/04/14) | ||
| 15 | at Anderson (01/29/14) |
Player High/Low Analysis |
Carson-Newman - INDIVIDUAL GAME HIGHS
| Points....................... | 31 | SANDERS, Ishmael vs Queens (N.C.) (02/22/14) | |
| 31 | SANDERS, Ishmael at Mars Hill (11/26/13) | ||
| 30 | SANDERS, Ishmael vs Lenoir-Rhyne (02/08/14) | ||
| 29 | DAVIS, Antoine vs Anderson (02/19/14) | ||
| 29 | DAVIS, Antoine at Anderson (01/29/14) | ||
| 29 | SANDERS, Ishmael vs Brevard (01/15/14) | ||
| Field Goals Made............. | 12 | DAVIS, Antoine at Anderson (01/29/14) | |
| 10 | WILLIAMS, Sawyer at Newberry (03/01/14) | ||
| 10 | SANDERS, Ishmael vs Queens (N.C.) (02/22/14) | ||
| 10 | DAVIS, Antoine vs Anderson (02/19/14) | ||
| 10 | DAVIS, Antoine at Brevard (02/17/14) | ||
| 10 | DAVIS, Antoine vs Brevard (01/15/14) | ||
| 10 | SANDERS, Ishmael at Mars Hill (11/26/13) | ||
| Field Goal Att............... | 20 | DAVIS, Antoine vs Limestone (12/18/13) | |
| 19 | DAVIS, Antoine at Anderson (01/29/14) | ||
| 19 | SANDERS, Ishmael at Queens (N.C.) (01/11/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | JOHNSON, Jared vs Barton (11/15/13) |
| .875 | 7-8 | WILLIAMS, Sawyer at Brevard (02/17/14) | |
| 3-Point FG Made.............. | 7 | SANDERS, Ishmael vs Queens (N.C.) (02/22/14) | |
| 6 | SANDERS, Ishmael at Mars Hill (11/26/13) | ||
| 6 | SANDERS, Ishmael vs Trevecca Nazarene (11/16/13) | ||
| 3-Point FG Att............... | 13 | DAVIS, Antoine vs Trevecca Nazarene (11/16/13) | |
| 12 | SANDERS, Ishmael vs Anderson (02/19/14) | ||
| 12 | SANDERS, Ishmael at Anderson (01/29/14) | ||
| 12 | SANDERS, Ishmael vs Mars Hill (01/08/14) | ||
| 12 | SANDERS, Ishmael vs Barton (11/15/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | DAVIS, Antoine vs Coker College (01/18/14) |
| 1.000 | 2-2 | JOHNSON, Jared at Brevard (02/17/14) | |
| 1.000 | 2-2 | JOHNSON, Jared vs Wingate (02/15/14) | |
| 1.000 | 2-2 | LIKELY, Ray vs Lenoir-Rhyne (02/08/14) | |
| 1.000 | 2-2 | JOHNSON, Jared vs Limestone (12/18/13) | |
| 1.000 | 2-2 | BROOKS, Carson vs Barton (11/15/13) | |
| Free Throws Made............. | 13 | SANDERS, Ishmael vs Lenoir-Rhyne (02/08/14) | |
| 13 | SANDERS, Ishmael at Wingate (01/04/14) | ||
| Free Throw Att............... | 14 | SANDERS, Ishmael at Wingate (01/04/14) | |
| 13 | SANDERS, Ishmael vs Coker College (03/05/14) | ||
| 13 | SANDERS, Ishmael vs Lenoir-Rhyne (02/08/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | SANDERS, Ishmael vs Lenoir-Rhyne (02/08/14) |
| 1.000 | 10-10 | DAVIS, Antoine vs Lincoln Memorial (02/05/14) | |
| 1.000 | 7-7 | JOHNSON, Jared at Catawba (02/01/14) | |
| 1.000 | 7-7 | SANDERS, Ishmael vs Mars Hill (01/08/14) | |
| 1.000 | 6-6 | DAVIS, Antoine vs Lenoir-Rhyne (02/08/14) | |
| 1.000 | 6-6 | BUSSEY, C.J. vs Lees-McRae (12/02/13) | |
| 1.000 | 5-5 | DAVIS, Antoine at Newberry (03/01/14) | |
| 1.000 | 5-5 | DAVIS, Antoine vs Lees-McRae (12/02/13) | |
| 1.000 | 5-5 | DAVIS, Antoine vs Trevecca Nazarene (11/16/13) | |
| 1.000 | 4-4 | SANDERS, Ishmael vs Queens (N.C.) (02/22/14) | |
| 1.000 | 4-4 | SANDERS, Ishmael at Brevard (02/17/14) | |
| 1.000 | 4-4 | SANDERS, Ishmael at Catawba (02/01/14) | |
| 1.000 | 4-4 | SANDERS, Ishmael at Tusculum (01/22/14) | |
| 1.000 | 4-4 | DAVIS, Antoine vs Mars Hill (01/08/14) | |
| 1.000 | 4-4 | JOHNSON, Jared at Wingate (01/04/14) | |
| 1.000 | 4-4 | SANDERS, Ishmael vs Catawba (12/07/13) | |
| 1.000 | 4-4 | ROGERS, Josh vs Lees-McRae (12/02/13) | |
| 1.000 | 4-4 | JOHNSON, Jared at Mars Hill (11/26/13) | |
| 1.000 | 4-4 | ROGERS, Josh vs Barton (11/15/13) | |
| 1.000 | 3-3 | DAVIS, Antoine vs Coker College (03/05/14) | |
| 1.000 | 3-3 | JOHNSON, Jared vs Queens (N.C.) (02/22/14) | |
| 1.000 | 3-3 | DAVIS, Antoine vs Queens (N.C.) (02/22/14) | |
| 1.000 | 3-3 | JOHNSON, Jared vs Lenoir-Rhyne (02/08/14) | |
| 1.000 | 3-3 | DAVIS, Antoine at Anderson (01/29/14) | |
| 1.000 | 3-3 | SANDERS, Ishmael vs Limestone (12/18/13) | |
| 1.000 | 3-3 | BROOKS, Carson at Mars Hill (11/26/13) | |
| Rebounds..................... | 13 | BROOKS, Carson vs Anderson (02/19/14) | |
| 11 | BROOKS, Carson at Brevard (02/17/14) | ||
| 11 | ROGERS, Josh vs Lees-McRae (12/02/13) | ||
| Assists...................... | 9 | JOHNSON, Jared vs Tusculum (11/20/13) | |
| 7 | JOHNSON, Jared at Anderson (01/29/14) | ||
| 7 | JOHNSON, Jared at Tusculum (01/22/14) | ||
| 7 | JOHNSON, Jared vs Coker College (01/18/14) | ||
| 7 | SANDERS, Ishmael vs Lees-McRae (12/02/13) | ||
| 7 | DAVIS, Antoine vs Barton (11/15/13) | ||
| Steals....................... | 6 | SANDERS, Ishmael at Mars Hill (11/26/13) | |
| 5 | JOHNSON, Jared at Newberry (03/01/14) | ||
| 5 | JOHNSON, Jared at Anderson (01/29/14) | ||
| 5 | SANDERS, Ishmael vs Coker College (01/18/14) | ||
| 5 | DAVIS, Antoine vs Brevard (01/15/14) | ||
| 5 | SANDERS, Ishmael vs Brevard (01/15/14) | ||
| 5 | SANDERS, Ishmael vs Barton (11/15/13) | ||
| Blocked Shots................ | 3 | BROOKS, Carson at Lincoln Memorial (02/26/14) | |
| 3 | BROOKS, Carson vs Coker College (01/18/14) | ||
| 3 | DAVIS, Antoine vs Mars Hill (01/08/14) | ||
| 3 | BROOKS, Carson at Wingate (01/04/14) | ||
| 3 | ROGERS, Josh vs Tusculum (11/20/13) | ||
| 3 | BROOKS, Carson vs Barton (11/15/13) | ||
| Turnovers.................... | 8 | JOHNSON, Jared at Catawba (02/01/14) | |
| 6 | JOHNSON, Jared vs Coker College (03/05/14) | ||
| 6 | SANDERS, Ishmael vs Barton (11/15/13) | ||
| Fouls........................ | 5 | LEATHERWOOD, Kevin vs Lincoln Memorial (3/15/14) | |
| 5 | BROOKS, Carson vs Anderson (02/19/14) | ||
| 5 | ROGERS, Josh vs Wingate (02/15/14) | ||
| 5 | JOHNSON, Jared vs Wingate (02/15/14) | ||
| 5 | BROOKS, Carson at Catawba (02/01/14) | ||
| 5 | JOHNSON, Jared at Tusculum (01/22/14) | ||
| 5 | BROOKS, Carson vs Coker College (01/18/14) | ||
| 5 | JOHNSON, Jared at Queens (N.C.) (01/11/14) | ||
| 5 | BURKE, Reid at Wingate (01/04/14) | ||
| 5 | ROGERS, Josh vs Limestone (12/18/13) | ||
| 5 | WILLIAMS, Sawyer at Mars Hill (11/26/13) | ||
| 5 | BROOKS, Carson at Coker College (11/23/13) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 29 | Dominique Pickett at Brevard (02/17/14) | |
| 24 | STOKES, Jarrett vs Queens (N.C.) (02/22/14) | ||
| 23 | Julian Nelson vs Coker College (01/18/14) | ||
| 22 | Tim Pierce vs Lincoln Memorial (3/15/14) | ||
| 22 | Julian Nelson vs Coker College (03/05/14) | ||
| 22 | Demarkus Smith at Newberry (03/01/14) | ||
| 22 | Hash, Chandler vs Anderson (02/19/14) | ||
| 22 | Jones, Myson vs Anderson (02/19/14) | ||
| 22 | Hash, Chandler at Anderson (01/29/14) | ||
| 22 | McClure, R.J. at Lenoir-Rhyne (12/14/13) | ||
| Field Goals Made............. | 10 | Dominique Pickett at Brevard (02/17/14) | |
| 9 | Julian Nelson vs Coker College (03/05/14) | ||
| 9 | STOKES, Jarrett vs Queens (N.C.) (02/22/14) | ||
| Field Goal Att............... | 20 | Julian Nelson vs Coker College (03/05/14) | |
| 19 | Hash, Chandler vs Anderson (02/19/14) | ||
| 19 | R.j. McClure vs Lenoir-Rhyne (02/08/14) | ||
| 19 | Demarkus Smith vs Newberry (01/25/14) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Anderson, Thomas at Mars Hill (11/26/13) |
| .857 | 6-7 | EVANS, Brent at Queens (N.C.) (01/11/14) | |
| 3-Point FG Made.............. | 8 | Dominique Pickett at Brevard (02/17/14) | |
| 7 | Hash, Chandler vs Anderson (02/19/14) | ||
| 3-Point FG Att............... | 17 | Hash, Chandler vs Anderson (02/19/14) | |
| 17 | R.j. McClure vs Lenoir-Rhyne (02/08/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Perry, Jarvis at Lenoir-Rhyne (12/14/13) |
| 1.000 | 3-3 | Trey Marshall vs Coker College (03/05/14) | |
| 1.000 | 3-3 | Anderson, Thomas at Mars Hill (11/26/13) | |
| 1.000 | 2-2 | Harrison White vs Brevard (01/15/14) | |
| 1.000 | 2-2 | Bryce Arnott at Coker College (11/23/13) | |
| Free Throws Made............. | 11 | Vincent Bailey vs Lincoln Memorial (3/15/14) | |
| 9 | Errick Bethel vs Coker College (03/05/14) | ||
| Free Throw Att............... | 14 | Vincent Bailey vs Lincoln Memorial (3/15/14) | |
| 12 | Cuthbertson, Isaiah at Mars Hill (11/26/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Griffin, Xavier vs Wingate (02/15/14) |
| 1.000 | 6-6 | Vincent Bailey vs Lincoln Memorial (02/05/14) | |
| 1.000 | 4-4 | Chance Jones at Lincoln Memorial (02/26/14) | |
| 1.000 | 4-4 | EVANS, Brent vs Queens (N.C.) (02/22/14) | |
| 1.000 | 4-4 | Adekambi, Alani vs Anderson (02/19/14) | |
| 1.000 | 4-4 | Darius Moose vs Brevard (01/15/14) | |
| 1.000 | 4-4 | Josh Odem vs Limestone (12/18/13) | |
| 1.000 | 4-4 | McClure, R.J. at Lenoir-Rhyne (12/14/13) | |
| 1.000 | 4-4 | Darius Malbon vs Lees-McRae (12/02/13) | |
| 1.000 | 4-4 | Shown, Matt vs Tusculum (11/20/13) | |
