Official Basketball Box Score

Catawba vs. Carson-Newman

2/6/2016 at 4:23 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Tony Whisnant, U1: Sean Lineberger, U2: Chris McCurryAttendance: 978

Team 1 2 Total
Catawba 47 41 - 88
Carson-Newman 42 49 - 91
Catawba   Carson-Newman
43.8% Total FG% 52.1%
45.7% 3-Pt. FG% 30.8%
69.6% Free Throw% 82.2%
None Technical Fouls None
22 Points in the Paint 34
11 Points off Turnovers 14
17 2nd Chance Points 11
2 Fast Break Points 0
31 Bench Points 6
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 35.3% 43.8%
3-Pt. FG% 50.0% 42.9% 45.7%
Free Throw% 88.9% 57.1% 69.6%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 50.0% 52.1%
3-Pt. FG% 14.3% 50.0% 30.8%
Free Throw% 83.3% 81.5% 82.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jerrin Morrison* 8-21 5-14 0-0 3 1 4 2 21 2 1 2 0 30
#23 Vismantas Marijosius* 1-4 0-1 2-2 1 0 1 4 4 0 2 0 0 18
#50 Troy Warren* 1-1 0-0 4-4 2 2 4 4 6 0 2 2 1 25
#11 Andrew Ingram* 2-4 1-2 2-4 0 0 0 4 7 0 2 0 1 16
#21 Jameel Taylor* 6-9 4-4 3-4 0 6 6 4 19 2 3 0 1 36
#01 Ben Sealey 2-5 2-5 0-0 0 1 1 1 6 1 1 0 4 13
#02 Jordan Barber 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#05 Rakeen Brown 3-9 2-6 4-4 0 0 0 4 12 5 1 1 0 21
#12 Reggie Perkins 1-3 1-2 0-0 0 0 0 0 3 2 0 0 0 13
#20 Jeremy McLaughlin 2-5 0-0 1-4 2 2 4 4 5 0 0 0 0 12
#32 Julian Sampah 1-2 0-0 0-1 1 3 4 2 2 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 28-64 16-35 16-23 9 16 25 29 88 12 13 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Josh Rogers* 5-6 0-0 3-4 0 4 4 4 13 0 0 1 0 25
#33 Sawyer Williams* 7-13 0-0 7-11 1 3 4 3 21 1 0 1 2 39
#10 Charles Clark* 4-10 1-6 10-10 2 5 7 3 19 0 2 0 3 38
#12 Zack Pangallo* 3-7 1-2 6-6 0 4 4 1 13 6 7 0 1 38
#21 Mason Bates* 5-10 2-4 7-8 1 3 4 1 19 3 4 1 2 28
#00 Will Gardner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Christian Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Carson Brooks 1-1 0-0 4-6 0 2 2 1 6 2 0 2 0 14
#20 Andy Barnett 0-1 0-1 0-0 0 1 1 2 0 1 0 0 1 12
#35 Taylor Hawkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 25-48 4-13 37-45 8 26 34 15 91 13 13 5 9 200
* = Starter