Official Basketball Box Score

Lenoir-Rhyne vs. Carson-Newman

12/16/2017 at 4:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Kenny Pate, U1: Chris McCurry, U2: Nehemiah HawkinsAttendance: 323

Team 1 2 Total
Lenoir-Rhyne 50 33 - 83
Carson-Newman 41 49 - 90
Lenoir-Rhyne   Carson-Newman
45.5% Total FG% 49.2%
44.1% 3-Pt. FG% 40.7%
80.0% Free Throw% 100.0%
None Technical Fouls None
20 Points in the Paint 38
11 Points off Turnovers 11
8 2nd Chance Points 8
9 Fast Break Points 4
29 Bench Points 53
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 36.7% 45.5%
3-Pt. FG% 55.0% 28.6% 44.1%
Free Throw% 100.0% 77.8% 80.0%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 52.9% 49.2%
3-Pt. FG% 41.7% 40.0% 40.7%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Bertrand Awana* 1-3 0-0 0-0 1 0 1 1 2 1 0 3 0 10
#03 Jarvis Calhoun* 5-10 5-9 2-2 0 3 3 0 17 2 0 0 1 28
#13 Cory Thomas* 6-17 1-6 3-3 2 1 3 0 16 2 3 0 1 29
#14 Djibril Diallo* 6-13 1-5 1-2 1 5 6 2 14 6 1 0 2 34
#21 R.j. Gunn* 2-4 1-2 0-0 0 3 3 2 5 0 3 0 0 15
#00 Branford Rogers 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 8
#02 Billy Bales 2-3 1-2 2-3 0 1 1 0 7 1 0 0 0 10
#05 Reed Lucas 5-8 5-8 0-0 0 0 0 2 15 2 0 0 0 23
#10 Darius Simmons 1-3 1-1 0-0 0 2 2 2 3 3 2 0 0 15
#11 Filip Leskovar 0-0 0-0 0-0 1 2 3 4 0 0 0 0 0 13
#23 Emmanuel Wembi 2-4 0-0 0-0 1 6 7 3 4 1 1 1 0 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-66 15-34 8-10 6 24 30 17 83 19 10 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Josh Murray* 5-9 0-0 2-2 3 4 7 4 12 0 2 1 0 22
#02 Cameron Holmes* 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0 12
#04 Grant Teichmann* 3-6 1-3 3-3 0 8 8 1 10 8 1 0 1 35
#05 Shaun Jones* 1-3 0-0 0-0 1 1 2 2 2 0 1 1 0 13
#10 Charles Clark* 4-10 1-5 4-4 1 1 2 2 13 3 1 0 1 30
#21 Mason Bates 4-9 2-4 0-0 1 8 9 2 10 10 1 0 1 27
#23 Malik Abraham 7-12 6-10 3-3 0 0 0 1 23 2 1 0 2 29
#32 Dmitrii Bykov 7-10 1-2 1-1 2 2 4 1 16 0 1 0 0 18
#55 Reece Anderson 1-3 0-0 2-2 0 2 2 0 4 2 0 0 1 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 32-65 11-27 15-15 8 29 37 13 90 25 9 2 6 200
* = Starter