Official Basketball Box Score

Limestone vs. Carson-Newman

12/19/2017 at 7:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Jerry Hill, U1: Chris McDaniel, U2: Austin ReevesAttendance: 78

Team 1 2 Total
Limestone 34 38 - 72
Carson-Newman 46 38 - 84
Limestone   Carson-Newman
46.8% Total FG% 44.3%
44.0% 3-Pt. FG% 37.1%
37.5% Free Throw% 77.3%
None Technical Fouls None
22 Points in the Paint 26
11 Points off Turnovers 19
16 2nd Chance Points 19
0 Fast Break Points 9
32 Bench Points 13
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.8% 46.8%
3-Pt. FG% 36.4% 50.0% 44.0%
Free Throw% 0% 42.9% 37.5%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 36.7% 44.3%
3-Pt. FG% 46.7% 30.0% 37.1%
Free Throw% 77.8% 76.9% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Macoumba Kane* 2-4 0-0 0-0 1 4 5 3 4 0 1 2 0 27
#42 Donovan Harris* 1-6 0-0 3-5 5 3 8 3 5 0 1 0 1 23
#11 Kenny Hairston* 9-15 7-12 0-2 0 5 5 0 25 1 4 0 1 38
#14 Jaquan Simms* 2-8 0-3 0-0 0 6 6 5 4 1 1 0 1 24
#22 Walter Cole* 1-5 0-3 0-0 0 0 0 2 2 0 1 0 0 17
#01 T.j. Sheppard 11-19 4-6 0-0 2 0 2 1 26 1 3 0 0 34
#20 Jerry Oliver 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#21 Nehemiah McGriff 2-3 0-0 0-1 4 7 11 4 4 1 1 0 0 23
#24 Noah Jenkins 1-2 0-1 0-0 0 0 0 1 2 0 0 1 1 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-62 11-25 3-8 12 26 38 19 72 4 13 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Josh Murray* 4-8 0-0 2-4 1 2 3 2 10 0 1 1 0 27
#02 Cameron Holmes* 5-10 4-8 6-8 1 4 5 2 20 3 0 0 2 30
#04 Grant Teichmann* 2-9 2-9 0-0 0 3 3 0 6 4 0 0 1 32
#05 Shaun Jones* 4-7 1-2 2-2 6 5 11 2 11 4 2 2 1 24
#10 Charles Clark* 9-15 5-10 1-2 1 3 4 0 24 2 4 0 2 35
#01 Nick Rogers 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#21 Mason Bates 1-3 1-1 4-4 0 1 1 0 7 2 1 1 0 20
#23 Malik Abraham 0-6 0-5 2-2 0 0 0 0 2 0 0 0 0 13
#32 Dmitrii Bykov 2-3 0-0 0-0 1 2 3 1 4 0 0 0 0 9
#55 Reece Anderson 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 27-61 13-35 17-22 11 24 35 10 84 16 9 4 6 200
* = Starter