Official Basketball Box Score

Tennessee Wesleyan vs. Carson-Newman

11/21/2018 at 6:00 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Barry Mathis, U1: Chris McDaniel, U2: Chris McCurryAttendance: 102

Team 1 2 Total
Tenn. Wesleyan 33 40 - 73
Carson-Newman 38 43 - 81
Tenn. Wesleyan   Carson-Newman
44.6% Total FG% 50.9%
37.0% 3-Pt. FG% 40.7%
62.5% Free Throw% 70.6%
None Technical Fouls None
26 Points in the Paint 36
12 Points off Turnovers 13
20 2nd Chance Points 6
2 Fast Break Points 4
12 Bench Points 36
Tenn. Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 45.5% 44.6%
3-Pt. FG% 30.0% 41.2% 37.0%
Free Throw% 100.0% 50.0% 62.5%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 57.1% 50.9%
3-Pt. FG% 37.5% 45.5% 40.7%
Free Throw% 75.0% 66.7% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Patterson, Ty* 11-20 2-3 2-3 3 7 10 1 26 3 1 0 2 33
#20 Lansden, Todd* 1-3 0-0 0-0 2 4 6 3 2 0 2 1 0 31
#04 Oliver, Jalen* 2-8 1-4 0-0 1 1 2 2 5 2 2 0 1 29
#05 Wilson, Djimon* 3-4 0-1 1-2 1 1 2 2 7 3 1 1 0 24
#15 Cox, QD* 7-13 6-11 1-1 0 1 1 2 21 2 0 0 1 30
#01 Gillespie, Javel 1-4 0-2 1-2 1 0 1 0 3 2 0 0 1 7
#02 Chairs, Joshua 0-4 0-2 0-0 0 1 1 1 0 0 1 0 1 7
#03 Payne, John 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 3
#10 Fager, Noah 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#23 Filer, Darius 0-3 0-3 0-0 1 1 2 1 0 3 1 0 0 19
#25 Davis, Jordan 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#32 Morgan, Parker 2-3 1-1 0-0 1 2 3 0 5 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 29-65 10-27 5-8 11 22 33 14 73 16 11 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cameron Andre* 1-4 0-0 0-0 4 2 6 1 2 1 0 0 0 13
#21 Mason Bates* 2-6 0-2 2-3 0 5 5 4 6 5 2 1 0 21
#02 Cameron Holmes* 2-2 1-1 0-0 0 2 2 1 5 1 1 0 0 21
#04 Grant Teichmann* 7-10 6-7 4-6 1 4 5 1 24 7 2 0 0 37
#55 Reece Anderson* 3-5 0-0 2-3 1 1 2 3 8 2 1 0 1 24
#01 Nick Rogers 1-5 1-4 0-0 0 0 0 1 3 0 0 0 0 13
#03 Blake Ervin 0-3 0-3 0-0 0 2 2 1 0 5 2 0 2 18
#12 Luke Brenegan 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 7
#23 Malik Abraham 3-8 3-8 0-0 0 1 1 0 9 1 1 0 0 18
#24 Parker Role' 5-5 0-0 3-4 1 3 4 0 13 1 0 0 1 15
#25 Chris Clayton 5-7 0-0 1-1 0 2 2 1 11 0 1 3 0 13
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 29-57 11-27 12-17 7 26 33 15 81 23 10 4 4 200
* = Starter