Official Basketball Box Score

Newberry vs. Carson-Newman

1/19/2019 at 4:07 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Attendance: 729

Team 1 2 Total
Newberry 41 64 - 105
Carson-Newman 59 53 - 112
Newberry   Carson-Newman
49.3% Total FG% 54.5%
40.0% 3-Pt. FG% 39.1%
83.3% Free Throw% 58.8%
None Technical Fouls None
38 Points in the Paint 46
5 Points off Turnovers 14
9 2nd Chance Points 10
23 Fast Break Points 25
51 Bench Points 47
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 57.9% 49.3%
3-Pt. FG% 15.4% 54.5% 40.0%
Free Throw% 81.0% 88.9% 83.3%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 51.3% 54.5%
3-Pt. FG% 50.0% 27.3% 39.1%
Free Throw% 50.0% 63.6% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Quandaveon McCollum* 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 8
#03 Marshall Lange* 7-13 1-2 15-16 1 4 5 1 30 4 2 1 1 29
#04 Nilous Hodge jr.* 2-5 1-4 0-0 0 2 2 1 5 0 1 0 0 13
#11 Marquis Collins* 2-7 2-5 1-2 0 7 7 3 7 2 3 0 0 27
#30 Josiah Coatie* 5-8 2-4 0-0 0 0 0 1 12 3 1 0 0 25
#00 Olufemi Boko 0-0 0-0 3-3 0 0 0 2 3 1 0 0 0 2
#01 Tj Brown 0-1 0-0 0-0 0 3 3 3 0 0 1 0 0 12
#10 Luke Gibson 5-11 5-10 0-0 1 3 4 1 15 5 1 0 0 31
#12 Jamaal Satisfield 0-2 0-0 0-0 0 3 3 0 0 0 0 0 1 14
#14 Angelo Sales jr. 7-9 1-3 6-9 1 5 6 3 21 1 1 0 1 23
#21 Tai Giger 5-9 2-6 0-0 1 1 2 2 12 0 1 0 2 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 33-67 14-35 25-30 6 30 36 19 105 16 11 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Parker Role'* 5-7 0-0 3-5 1 3 4 2 13 1 0 0 0 17
#01 Nick Rogers* 5-9 3-7 0-0 0 3 3 1 13 1 0 0 1 22
#03 Blake Ervin* 3-8 2-6 1-2 0 3 3 2 9 3 0 0 1 23
#04 Grant Teichmann* 11-17 4-10 0-1 1 2 3 4 26 6 1 1 0 30
#55 Reece Anderson* 2-3 0-0 0-0 1 1 2 5 4 5 0 1 0 17
#02 Cameron Holmes 2-6 0-3 2-3 1 1 2 2 6 3 2 0 1 18
#11 Cameron Andre 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Luke Brenegan 5-9 4-8 0-1 0 5 5 3 14 6 1 0 1 24
#22 Brendan Coleman 3-5 0-0 4-5 3 5 8 2 10 4 5 0 1 19
#23 Malik Abraham 6-13 5-12 0-0 0 3 3 1 17 4 0 0 1 27
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 42-77 18-46 10-17 7 29 36 22 112 33 9 2 6 200
* = Starter