Official Basketball Box Score

Queens (NC) vs. Carson-Newman

2/23/2019 at 4:25 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Jerry Hill, U1: Joe Major, U2: Tony WhisnantAttendance: 978

Team 1 2 Total
#10 Queens (N.C.) 57 45 - 102
Carson-Newman 49 39 - 88
#10 Queens (N.C.)   Carson-Newman
54.5% Total FG% 46.2%
53.8% 3-Pt. FG% 29.6%
59.3% Free Throw% 76.9%
None Technical Fouls None
42 Points in the Paint 38
18 Points off Turnovers 19
22 2nd Chance Points 13
11 Fast Break Points 23
32 Bench Points 38
#10 Queens (N.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 60.7% 54.5%
3-Pt. FG% 52.9% 55.6% 53.8%
Free Throw% 58.8% 60.0% 59.3%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 40.6% 46.2%
3-Pt. FG% 33.3% 25.0% 29.6%
Free Throw% 90.9% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Shaun Willett* 6-11 3-5 4-9 1 7 8 3 19 3 5 0 3 31
#05 Lewis Diankulu* 8-10 0-0 0-0 4 4 8 3 16 0 1 1 0 22
#01 Daniel Carr* 3-11 0-2 2-3 4 4 8 2 8 6 0 0 0 35
#15 Kenny Dye* 5-8 3-3 0-0 1 0 1 3 13 7 0 0 1 24
#22 Van Turner* 4-10 4-10 2-2 1 2 3 2 14 1 1 0 0 27
#00 Chris Parks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Josh Brodowicz 0-1 0-1 2-2 0 0 0 1 2 1 0 0 0 4
#11 Kevion Blaylock 1-1 0-0 2-5 0 2 2 3 4 0 1 1 0 17
#12 Kayle Mason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jermaine Patterson 2-3 0-0 1-1 1 3 4 1 5 2 1 0 0 15
#14 Blake Morrow 7-11 4-5 3-5 1 2 3 2 21 3 2 0 1 18
#21 Jonathan Horodyski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jachai Taylor 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 36-66 14-26 16-27 15 26 41 21 102 23 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Mason Bates* 6-11 0-1 2-4 2 3 5 4 14 3 3 0 0 19
#24 Parker Role'* 3-5 0-0 4-4 3 1 4 3 10 2 2 0 0 16
#01 Nick Rogers* 1-5 0-1 0-0 0 1 1 0 2 3 0 0 1 23
#04 Grant Teichmann* 5-12 3-8 2-4 1 2 3 1 15 2 0 0 0 32
#23 Malik Abraham* 3-10 2-8 1-1 0 4 4 3 9 0 1 0 2 23
#02 Cameron Holmes 4-9 2-6 3-3 1 5 6 2 13 3 1 0 1 23
#03 Blake Ervin 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 10
#11 Cameron Andre 1-1 0-0 2-4 0 0 0 5 4 1 0 1 0 7
#25 Chris Clayton 2-4 0-2 0-0 1 1 2 2 4 1 1 0 0 18
#32 Dmitrii Bykov 2-3 0-0 2-2 1 1 2 2 6 1 1 0 0 8
#55 Reece Anderson 3-5 1-1 4-4 1 0 1 0 11 2 3 0 1 21
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 30-65 8-27 20-26 14 21 35 23 88 19 12 1 5 200
* = Starter