Official Basketball Box Score

Tennessee Wesleyan vs. Carson-Newman

11/18/2019 at 7:04 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: William Humes, U1: Jeff Fancher, U2: Josh ChandlerAttendance: 475

Team 1 2 Total
Tenn. Wesleyan 34 36 - 70
Carson-Newman 54 49 - 103
Tenn. Wesleyan   Carson-Newman
33.8% Total FG% 52.9%
34.6% 3-Pt. FG% 46.2%
63.6% Free Throw% 73.9%
None Technical Fouls None
26 Points in the Paint 46
6 Points off Turnovers 18
18 2nd Chance Points 12
2 Fast Break Points 16
50 Bench Points 41
Tenn. Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 41.7% 33.8%
3-Pt. FG% 26.7% 45.5% 34.6%
Free Throw% 85.7% 25.0% 63.6%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 45.7% 52.9%
3-Pt. FG% 50.0% 42.9% 46.2%
Free Throw% 66.7% 78.6% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Rhine, Jamesio* 2-6 0-0 0-0 3 2 5 0 4 1 1 0 0 23
#04 Bernard, Bryant* 1-11 1-3 0-0 0 2 2 0 3 2 4 0 1 17
#10 Montgomery, Cameron* 0-5 0-1 0-0 2 0 2 0 0 0 0 0 0 11
#11 Oggs, Dominique* 4-7 0-1 2-2 1 2 3 4 10 0 0 1 1 23
#30 Webb, Jonathan* 1-3 1-3 0-0 1 0 1 1 3 0 1 0 0 14
#01 Gillespie, Javel 1-3 1-2 0-0 2 1 3 1 3 1 1 1 0 14
#02 Chairs, Joshua 5-11 4-8 0-0 0 1 1 1 14 1 0 0 0 11
#03 Gatling, Lorenzo 2-8 2-7 0-0 0 2 2 1 6 2 4 0 0 15
#05 Wilson, Djimon 0-2 0-0 0-0 1 0 1 0 0 2 2 0 0 4
#12 Balogun, Billy 5-7 0-0 0-1 2 4 6 3 10 0 0 0 2 13
#15 Conn, Dalton 1-3 0-0 3-5 0 1 1 2 5 2 0 1 0 13
#22 Fifield, Marquice 1-4 0-0 0-0 0 1 1 0 2 3 0 0 1 13
#24 Meloncon, Riley 2-4 0-0 0-0 0 1 1 1 4 1 0 0 0 10
#25 Castor, Lawrence 2-5 0-0 2-3 2 2 4 2 6 0 4 0 0 15
#34 Gaffney, Evan 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 27-80 9-26 7-11 15 22 37 16 70 15 18 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 1-6 0-0 3-6 2 4 6 2 5 0 0 1 2 26
#03 Jaylan McGill* 1-3 0-2 1-1 1 3 4 2 3 0 1 0 0 12
#12 Luke Brenegan* 6-10 4-7 0-0 1 2 3 2 16 4 1 0 2 30
#50 Tripp Davis* 6-9 1-2 6-6 1 3 4 3 19 5 3 0 2 27
#55 Reece Anderson* 8-11 0-0 3-4 1 5 6 2 19 7 1 0 3 22
#00 Trey Smith 3-7 3-5 0-0 0 0 0 2 9 2 0 0 0 10
#02 Kamil Chapman 3-5 2-3 0-0 3 5 8 0 8 1 5 0 0 12
#05 Caleb Bridgewater 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 4
#11 Cameron Andre 3-3 0-0 0-0 0 3 3 2 6 0 0 2 0 9
#13 Zailan Peeler 2-7 0-3 0-0 1 1 2 2 4 3 1 0 0 19
#14 Kaleb Wallace 1-2 0-1 0-0 0 3 3 1 2 1 2 1 0 8
#22 Richard Henderson 1-2 0-0 4-6 1 2 3 0 6 1 0 1 0 9
#23 Jarius Satterfield 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 4
#24 Bryant Thomas 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#32 Dmitrii Bykov 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 37-70 12-26 17-23 12 37 49 19 103 25 14 5 9 200
* = Starter