Official Basketball Box Score

Catawba vs. Carson-Newman

2/15/2020 at 4:09 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Andrew Eggers, U1: Clayton Tucker, U2: Chris McDanielAttendance: 966

Team 1 2 Total
Catawba 41 33 - 74
Carson-Newman 28 33 - 61
Catawba   Carson-Newman
37.1% Total FG% 44.8%
36.8% 3-Pt. FG% 28.6%
77.8% Free Throw% 75.0%
None Technical Fouls None
16 Points in the Paint 36
10 Points off Turnovers 11
11 2nd Chance Points 4
0 Fast Break Points 8
16 Bench Points 31
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 35.7% 37.1%
3-Pt. FG% 36.4% 37.5% 36.8%
Free Throw% 87.5% 70.0% 77.8%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.7% 44.8%
3-Pt. FG% 36.4% 20.0% 28.6%
Free Throw% 0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Daquan Lilly* 5-9 0-1 4-5 4 7 11 0 14 1 0 0 1 29
#40 Malik Constantine* 2-4 0-1 4-6 4 5 9 3 8 4 3 0 2 27
#03 Larry McLeod* 2-4 2-3 0-0 2 6 8 1 6 1 0 1 0 27
#04 Devin Cooper* 1-12 0-7 2-2 0 3 3 1 4 5 2 0 0 31
#11 Marcell Haskett* 9-19 8-16 0-0 0 0 0 2 26 2 2 0 2 35
#02 Zaqwuan Matthews 1-7 1-5 0-0 0 2 2 0 3 0 0 0 0 18
#12 Terrence Whitfield 1-2 1-2 2-3 1 0 1 1 5 3 0 0 0 11
#13 Ben Zemonek 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 6
#14 Ace Carter 2-4 2-3 2-2 1 2 3 1 8 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 23-62 14-38 14-18 12 27 39 9 74 16 10 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 5-9 0-1 3-4 1 3 4 3 13 0 0 0 0 18
#32 Dmitrii Bykov* 2-3 0-0 0-0 1 1 2 1 4 0 3 0 0 15
#03 Jaylan McGill* 0-5 0-4 0-0 0 0 0 1 0 1 2 0 0 17
#12 Luke Brenegan* 2-5 2-5 0-0 0 7 7 2 6 3 2 0 0 32
#50 Tripp Davis* 3-10 1-3 0-0 2 4 6 1 7 4 1 0 3 32
#00 Trey Smith 0-2 0-1 0-0 0 1 1 0 0 2 0 0 0 7
#11 Cameron Andre 3-4 0-0 0-0 1 1 2 2 6 1 1 0 0 12
#13 Zailan Peeler 0-2 0-2 0-0 0 2 2 1 0 0 0 1 0 15
#14 Kaleb Wallace 7-12 3-5 0-0 0 2 2 3 17 0 2 1 3 29
#22 Richard Henderson 2-4 0-0 0-0 0 4 4 1 4 0 1 0 1 12
#24 Bryant Thomas 2-2 0-0 0-0 0 2 2 3 4 1 2 0 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-58 6-21 3-4 5 28 33 18 61 12 14 2 7 200
* = Starter