Official Basketball Box Score

Catawba vs. Carson-Newman

2/6/2021 at 4:25 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Wallace Hardy, U1: David Russell, U2: Adam BucklesAttendance: 45

Team 1 2 Total
Catawba 29 33 - 62
Carson-Newman 37 44 - 81
Catawba   Carson-Newman
35.4% Total FG% 66.0%
29.2% 3-Pt. FG% 58.3%
52.9% Free Throw% 52.2%
None Technical Fouls None
28 Points in the Paint 54
12 Points off Turnovers 11
11 2nd Chance Points 2
8 Fast Break Points 20
18 Bench Points 32
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 36.7% 35.4%
3-Pt. FG% 20.0% 44.4% 29.2%
Free Throw% 33.3% 63.6% 52.9%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 69.6% 62.5% 66.0%
3-Pt. FG% 40.0% 71.4% 58.3%
Free Throw% 27.3% 75.0% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Larry McLeod* 6-13 1-5 4-9 1 5 6 2 17 4 1 0 1 38
#05 Tyrek Williams* 1-5 0-0 0-0 2 1 3 5 2 2 2 0 0 11
#01 Marcus Burwell* 4-11 2-4 1-2 0 2 2 3 11 5 4 0 3 32
#12 Terrence Whitfield* 3-11 1-4 4-5 0 0 0 3 11 1 1 0 2 28
#13 Carter Phillips* 1-4 1-4 0-0 1 1 2 0 3 0 1 0 0 16
#02 Todd Burt 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#11 Dre Nelson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#14 Taqwain Drummond 4-7 1-2 0-0 0 1 1 0 9 0 0 0 0 22
#15 Bernard Pelote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Anthony Peacock 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#22 Traylynn Spencer 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#23 Caleb Robinson 2-4 1-1 0-1 0 2 2 1 5 0 0 0 0 10
#30 Ben Bowen 2-7 0-2 0-0 0 6 6 4 4 2 1 0 1 26
#33 Bakary Sylla 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 6 3 9 0 0
Totals 23-65 7-24 9-17 11 21 32 21 62 15 12 0 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 2-6 0-0 0-0 0 1 1 3 4 1 3 1 1 17
#24 Bryant Thomas* 3-3 0-0 2-4 0 3 3 3 8 4 2 1 3 24
#12 Luke Brenegan* 5-8 4-6 3-3 0 4 4 3 17 2 3 0 0 36
#14 Ren Dyer* 2-4 0-2 1-2 0 10 10 4 5 2 3 1 3 26
#50 Tripp Davis* 5-5 0-0 5-6 0 7 7 1 15 6 3 0 3 37
#00 Joshuwa Butts 5-7 0-0 1-4 0 4 4 3 11 2 0 1 0 16
#02 Nick Brenegan 3-4 2-3 0-0 0 2 2 0 8 2 0 0 0 15
#03 Tyler Bowens 5-9 0-0 0-2 1 2 3 1 10 0 1 0 0 20
#25 Camden McElhaney 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 6
#32 Dmitrii Bykov 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 31-47 7-12 12-23 1 35 36 19 81 20 17 4 10 201
* = Starter