Official Basketball Box Score

King University vs. Carson-Newman

11/14/2021 at 4:21 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: James Gibson, U1: Luke Dycus, U2: Jamie McCleanAttendance: 488

Team 1 2 Total
King (tenn.) 44 33 - 77
RV Carson-Newman 31 35 - 66
King (tenn.)   RV Carson-Newman
44.1% Total FG% 40.4%
42.1% 3-Pt. FG% 35.7%
81.8% Free Throw% 65.2%
None Technical Fouls None
26 Points in the Paint 36
11 Points off Turnovers 16
11 2nd Chance Points 11
9 Fast Break Points 9
25 Bench Points 18
King (tenn.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.5% 44.1%
3-Pt. FG% 50.0% 28.6% 42.1%
Free Throw% 100.0% 77.8% 81.8%
RV Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 40.0% 40.4%
3-Pt. FG% 28.6% 42.9% 35.7%
Free Throw% 60.0% 66.7% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lamberth,Brandon* 5-12 0-1 5-5 1 5 6 2 15 1 0 0 0 24
#23 Brooks,J'Son* 2-2 0-0 0-0 0 1 1 4 4 3 3 0 0 13
#02 Howard,Darron* 2-5 1-1 0-0 0 2 2 1 5 4 1 0 0 21
#10 Mays,Michael* 7-11 5-8 2-2 0 2 2 1 21 0 0 0 1 26
#25 Jordan,Connor* 3-9 0-2 1-2 2 4 6 1 7 0 0 0 0 18
#03 Okoye,Henry 0-1 0-1 0-0 0 1 1 3 0 1 2 0 1 6
#04 Foust,MJ 2-9 0-1 1-2 1 3 4 2 5 3 2 0 1 20
#05 Curry,Isaiah 2-6 0-0 0-0 5 5 10 4 4 0 1 0 0 22
#12 Davis,Desmond 1-1 0-0 0-0 0 4 4 1 2 2 1 0 0 11
#14 Baker,Drew 1-2 1-2 0-0 0 2 2 0 3 2 0 0 1 11
#15 Atwood,Blake 2-6 1-3 0-0 1 1 2 1 5 0 0 0 3 14
#24 Turner,Kenny 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 5
#30 Jenkins,Shan 2-2 0-0 0-0 0 2 2 0 4 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 0 2 0 3
Totals 30-68 8-19 9-11 12 32 44 21 77 16 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 2-9 0-0 1-5 1 2 3 3 5 1 1 2 1 29
#24 Bryant Thomas* 3-5 0-0 5-8 2 3 5 5 11 2 2 3 0 24
#12 Luke Brenegan* 3-7 1-3 1-1 0 2 2 1 8 2 0 0 0 35
#14 Ren Dyer* 3-8 1-3 2-2 1 4 5 3 9 3 0 0 1 24
#50 Tripp Davis* 6-14 1-3 2-2 0 4 4 2 15 2 2 0 3 33
#00 Joshuwa Butts 1-4 0-0 4-4 1 1 2 0 6 1 1 1 0 16
#02 Nick Brenegan 1-4 1-3 0-0 0 1 1 1 3 0 4 0 0 13
#03 Tyler Bowens 3-4 0-0 0-1 1 3 4 1 6 0 1 0 0 11
#25 Camden McElhaney 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-57 5-14 15-23 7 23 30 16 66 11 11 6 5 200
* = Starter