Official Basketball Box Score

Limestone vs. Carson-Newman

1/18/2023 at 7:34 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Barry Mathis, U1: Alex Tensi, U2: Matthew QueenerAttendance: 681

Team 1 2 Total
Limestone 33 40 - 73
Carson-Newman 33 29 - 62
Limestone   Carson-Newman
49.1% Total FG% 42.3%
55.6% 3-Pt. FG% 31.8%
75.0% Free Throw% 91.7%
None Technical Fouls None
30 Points in the Paint 22
14 Points off Turnovers 9
12 2nd Chance Points 15
6 Fast Break Points 15
23 Bench Points 12
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 58.3% 49.1%
3-Pt. FG% 46.2% 80.0% 55.6%
Free Throw% 33.3% 88.9% 75.0%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 41.7% 42.3%
3-Pt. FG% 33.3% 28.6% 31.8%
Free Throw% 100.0% 87.5% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Nunez* 4-4 0-0 0-1 2 4 6 3 8 0 1 0 0 21
#24 Ben Gahlert* 11-20 3-4 2-2 2 5 7 3 27 0 4 2 3 32
#01 Isayah Owens* 0-0 0-0 0-0 0 1 1 0 0 5 0 0 0 13
#22 Zach Laird* 5-9 5-7 0-0 0 1 1 4 15 3 1 0 2 33
#55 Yaturi Bolton* 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 18
#03 Zeb Graham 3-8 0-1 2-2 1 1 2 2 8 7 1 0 1 26
#04 Jordan Preaster 3-6 1-3 3-5 0 1 1 0 10 1 1 0 1 13
#25 Ayden Hickman 1-4 1-1 0-0 0 0 0 1 3 4 1 0 1 30
#30 Greg McKay 0-3 0-1 2-2 2 1 3 1 2 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 27-55 10-18 9-12 11 18 29 15 73 20 10 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tyler Bowens* 2-3 0-0 0-0 0 0 0 1 4 1 0 0 2 27
#14 Ren Dyer* 1-6 0-2 4-4 0 1 1 4 6 4 1 2 0 27
#24 Bryant Thomas* 6-14 0-3 5-6 1 5 6 2 17 2 2 3 2 27
#10 Monty Johal* 4-7 3-4 2-2 1 3 4 1 13 5 0 0 0 27
#12 Luke Brenegan* 4-10 2-6 0-0 1 0 1 1 10 4 2 0 0 35
#05 Caleb Bridgewater 0-1 0-0 0-0 1 1 2 0 0 0 1 0 1 15
#21 Ben Beeker 2-2 0-0 0-0 0 1 1 2 4 0 4 1 0 12
#22 John Zhao 2-8 2-7 0-0 1 4 5 2 6 2 0 0 0 18
#25 Camden McElhaney 1-1 0-0 0-0 2 4 6 0 2 0 2 1 0 12
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 22-52 7-22 11-12 10 19 29 13 62 18 13 7 5 200
* = Starter