Official Basketball Box Score

Lincoln Memorial vs. Carson-Newman

2/1/2023 at 7:44 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: James Gibson, U1: Grant Tyler, U2: Josh KniselyAttendance: 1312

Team 1 2 Total
#8/9 Lincoln Memorial 44 40 - 84
Carson-Newman 28 41 - 69
#8/9 Lincoln Memorial   Carson-Newman
51.7% Total FG% 33.3%
42.9% 3-Pt. FG% 27.3%
86.7% Free Throw% 86.7%
None Technical Fouls None
44 Points in the Paint 28
12 Points off Turnovers 21
9 2nd Chance Points 23
8 Fast Break Points 4
31 Bench Points 35
#8/9 Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 48.3% 51.7%
3-Pt. FG% 50.0% 36.4% 42.9%
Free Throw% 83.3% 88.9% 86.7%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 40.5% 33.3%
3-Pt. FG% 12.5% 35.7% 27.3%
Free Throw% 91.7% 66.7% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Quay Kennedy* 7-13 3-6 6-8 0 4 4 2 23 6 3 2 0 33
#12 Jordan Walters* 10-15 0-1 3-3 0 5 5 2 23 2 3 1 1 29
#22 Martez Brown* 0-0 0-0 0-0 1 3 4 4 0 1 1 0 0 11
#01 Chase Rankin* 3-7 1-2 0-0 1 7 8 0 7 10 2 0 4 37
#24 Me'Kell Burries* 0-4 0-2 0-0 1 1 2 1 0 0 0 0 1 17
#00 Elijah Bredwood 3-6 1-1 0-0 1 0 1 0 7 0 1 0 0 13
#03 Luke Bartemes 2-3 1-2 0-0 1 2 3 2 5 0 1 0 0 13
#04 Matthew Sells 3-5 2-3 0-0 0 4 4 1 8 6 0 0 0 19
#05 Zaylan Chaney 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#13 Jared Lary 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#33 Jordan Guest 3-6 1-3 4-4 2 4 6 3 11 1 3 1 1 24
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 31-60 9-21 13-15 8 32 40 15 84 26 15 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Ren Dyer* 1-11 0-1 3-4 1 0 1 4 5 2 1 1 2 26
#24 Bryant Thomas* 4-12 0-1 4-4 3 1 4 2 12 1 2 2 1 25
#05 Caleb Bridgewater* 0-3 0-1 0-0 1 3 4 0 0 2 0 0 0 14
#10 Monty Johal* 3-7 1-5 2-2 1 2 3 2 9 0 1 0 0 18
#12 Luke Brenegan* 4-7 0-3 0-0 0 3 3 0 8 1 1 0 2 32
#00 Joshuwa Butts 1-7 0-0 2-2 1 3 4 1 4 1 1 1 1 15
#01 Jack Browder 7-14 3-7 2-3 5 4 9 3 19 2 1 0 1 27
#02 Nick Brenegan 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 14
#03 Tyler Bowens 1-5 0-0 0-0 2 1 3 0 2 1 2 0 0 14
#22 John Zhao 2-5 1-3 0-0 0 0 0 1 5 0 0 0 0 12
#23 Jarius Satterfield 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 25-75 6-22 13-15 16 21 37 14 69 12 10 4 7 200
* = Starter