Official Basketball Box Score

UVA Wise vs. Carson-Newman

1/18/2024 at 5:08 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Carter Pounders, U1: Timothy Lewis, U2: Quinn MorrisAttendance: 344

Team 1 2 Total
Virginia-Wise 30 42 - 72
Carson-Newman 55 54 - 109
Virginia-Wise   Carson-Newman
39.4% Total FG% 57.7%
39.3% 3-Pt. FG% 51.7%
100.0% Free Throw% 85.7%
None Technical Fouls None
28 Points in the Paint 50
9 Points off Turnovers 21
10 2nd Chance Points 10
10 Fast Break Points 30
34 Bench Points 24
Virginia-Wise
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 42.4% 39.4%
3-Pt. FG% 42.9% 35.7% 39.3%
Free Throw% 0% 100.0% 100.0%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 54.3% 57.7%
3-Pt. FG% 53.3% 50.0% 51.7%
Free Throw% 100.0% 81.8% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lav Cvetkovic'* 6-11 2-4 1-1 1 8 9 2 15 4 3 0 2 34
#24 Joe'L Pettiford* 0-3 0-2 2-2 1 1 2 2 2 0 1 1 0 21
#00 Calen Lightford* 5-7 5-7 0-0 0 1 1 2 15 4 1 0 0 29
#01 Carmelo Pacheo* 0-4 0-4 0-0 0 0 0 0 0 5 1 0 1 30
#11 Ben Bryson* 2-4 0-1 2-2 0 2 2 1 6 2 2 0 1 23
#02 Zy'Ever Wingfield 5-16 1-4 0-0 0 7 7 1 11 2 0 0 0 26
#05 Zion Fruster 7-18 2-5 4-4 3 2 5 2 20 1 3 1 1 29
#13 Isaiah McAmis 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 5
#23 Rron Ukaj 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 26-66 11-28 9-9 5 22 27 11 72 20 12 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jack Browder* 8-11 2-3 4-4 1 9 10 2 22 1 0 0 1 27
#22 John Zhao* 6-10 4-7 5-5 1 3 4 0 21 5 1 0 1 28
#44 Ousmane Dia* 0-3 0-0 0-0 2 3 5 1 0 3 0 0 0 19
#02 Nick Brenegan* 9-14 6-9 0-0 0 2 2 2 24 5 1 0 0 37
#13 Trey Hubbard* 7-17 2-6 2-2 0 6 6 1 18 5 3 0 1 26
#00 Joshuwa Butts 4-4 0-0 0-0 2 1 3 0 8 3 1 1 0 13
#03 Tyler Bowens 2-4 0-1 1-3 2 0 2 0 5 4 0 0 1 7
#04 Bryce Weinmunson 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 3
#05 Caleb Bridgewater 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#11 Jayme Peay 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#14 Ren Dyer 3-4 0-1 0-0 0 6 6 0 6 3 1 2 0 24
#23 Jarius Satterfield 0-0 0-0 0-0 0 5 5 2 0 2 0 0 0 11
#25 Camden McElhaney 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 41-71 15-29 12-14 8 35 43 8 109 33 8 3 5 200
* = Starter