Official Basketball Box Score

Carson-Newman vs. Limestone

12/18/2024 at 4:00 PM — Gaffney, S.C. (Timken Center)

Officials: Warren Michael,Bradford Corriher,Connor MacDaidAttendance: 76

Team 1 2 Total
RV Carson-Newman 38 34 - 72
Limestone 39 49 - 88
RV Carson-Newman   Limestone
45.5% Total FG% 53.4%
33.3% 3-Pt. FG% 59.1%
81.3% Free Throw% 81.3%
None Technical Fouls None
32 Points in the Paint 30
11 Points off Turnovers 12
4 2nd Chance Points 14
5 Fast Break Points 6
2 Bench Points 11
RV Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.7% 45.5%
3-Pt. FG% 46.7% 16.7% 33.3%
Free Throw% 100.0% 76.9% 81.3%
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 54.8% 53.4%
3-Pt. FG% 63.6% 54.5% 59.1%
Free Throw% 100.0% 75.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Braden Ilic* 9-15 6-12 2-2 0 7 7 3 26 2 1 1 0 31
#01 Jack Browder* 8-15 1-3 7-8 1 4 5 2 24 1 2 1 1 38
#02 Nick Brenegan* 1-6 1-5 0-0 1 1 2 0 3 1 2 2 0 36
#03 Trey Hubbard* 2-9 0-3 4-6 1 0 1 3 8 4 1 0 2 34
#22 John Zhao* 4-8 1-4 0-0 1 4 5 3 9 2 0 0 1 35
#00 Joshuwa Butts 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 7
#07 Keliese Frye 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#10 Matt Bilbrey 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#12 Tate Mulkey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#25 Camden McElhaney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-55 9-27 13-16 5 18 23 14 72 11 7 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sirr Hughes* 8-12 4-5 3-5 1 3 4 1 23 2 1 0 0 38
#11 Trevon Payton* 5-9 2-4 2-2 1 5 6 2 14 7 1 1 0 37
#15 Carlin Gelin* 3-6 0-0 0-0 1 2 3 2 6 0 0 0 0 18
#30 Greg Mckay* 7-13 1-1 8-9 3 9 12 3 23 2 3 2 1 33
#55 Yaturi Bolton* 4-8 3-6 0-0 0 6 6 2 11 3 2 0 1 31
#02 Tre Locklear 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#03 Franklin Davis 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 11
#08 Railer Varges 0-1 0-0 0-0 3 0 3 0 0 0 0 0 0 7
#12 Emmanuel Okogie 3-5 2-3 0-0 0 1 1 0 8 2 0 0 1 20
#TM TEAM 0-0 0-0 0-0 2 1 3 0 4
Totals 31-58 13-22 13-16 11 27 38 12 88 16 11 3 3 200
* = Starter